Evergreen Union Teacher Salary Schedule 2023–24
Cottonwood, Tehama County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $57,967 per year
- Highest salary on schedule
- $107,235 per year
- Contract days
- 183
Salary schedule
| Step | INTERN | BA+30 | BA+45 | BA+60 OR MA | BA+75 OR MA+15 |
|---|---|---|---|---|---|
| 1 | $57,967 | $60,663 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 2 | $60,207 | $62,906 | $65,147 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 3 | $62,451 | $65,147 | $67,388 | $69,631 | — Not in J-90: no salary reported for this column and step |
| 4 | — Not in J-90: no salary reported for this column and step | $67,388 | $69,631 | $71,918 | — Not in J-90: no salary reported for this column and step |
| 5 | — Not in J-90: no salary reported for this column and step | $69,631 | $71,918 | $74,192 | — Not in J-90: no salary reported for this column and step |
| 6 | — Not in J-90: no salary reported for this column and step | $71,918 | $74,192 | $76,475 | — Not in J-90: no salary reported for this column and step |
| 7 | — Not in J-90: no salary reported for this column and step | $74,192 | $76,475 | $78,749 | $81,032 |
| 8 | — Not in J-90: no salary reported for this column and step | $76,475 | $78,749 | $81,032 | $83,317 |
| 9 | — Not in J-90: no salary reported for this column and step | $78,749 | $81,032 | $83,317 | $85,591 |
| 10 | — Not in J-90: no salary reported for this column and step | $81,032 | $83,317 | $85,591 | $87,870 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $85,591 | $87,870 | $90,149 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $87,870 | $90,149 | $92,433 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,433 | $94,710 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,740 | $96,016 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,049 | $97,332 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,358 | $98,642 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,642 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,642 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,299 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,299 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,299 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,989 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,989 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,989 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,705 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,705 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,705 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,453 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,453 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,453 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,235 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- INTERN
- BA+30
- BA+60 OR MA
- BA+75 OR MA+15
How pay moves up this schedule
In the INTERN column, pay rises from $57,967 at step 1 to $62,451 at step 3: 2 steps, an increase of 7.7%. The largest single raise is $2,244, from step 2 to step 3.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| INTERN | $57,967 | $62,451 | 2 | 7.7% |
| BA+30 | $60,663 | $81,032 | 9 | 33.6% |
| BA+45 | $65,147 | $87,870 | 10 | 34.9% |
| BA+60 OR MA | $69,631 | $96,358 | 13 | 38.4% |
| BA+75 OR MA+15 | $81,032 | $107,235 | 24 | 32.3% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $57,967 per year
- Per month
- $4,830.58 (12 equal checks)
- Per contract day
- $316.76 (183 contract days)
- Raise at next step
- +$2,240 at the next step
- Top of this lane
- $62,451 at Step 3 (2 more steps)
- Next steps in this lane
- Step 2 $60,207 · Step 3 $62,451
- Earnings at one step a year
- $617,782 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Evergreen Union (this district) | 2024–25 | — | — | $108,307 |
| Cottonwood Union Elementary 3 mi | 2024–25 | — | — | $102,342 |
| Anderson Union High 6 mi | 2024–25 | — | — | $116,784 |
| Cascade Union Elementary 6 mi | 2024–25 | — | — | $100,010 |
| Pacheco Union Elementary 10 mi | 2024–25 | — | — | $104,918 |
| Happy Valley Union Elementary 10 mi | 2023–24 | — | — | $89,282 |
| Redding Elementary 12 mi | 2024–25 | — | — | $107,666 |
| Red Bluff Joint Union High 13 mi | 2024–25 | $61,180 | — | $119,006 |
| Tehama County Department of Education 13 mi | 2024–25 | $55,745 | — | $112,008 |
| Antelope Elementary 14 mi | 2024–25 | — | — | $103,048 |
| Reeds Creek Elementary 14 mi | 2024–25 | — | — | $86,381 |
Stipends and notes
Quoted from the source document.
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $57,967 | $107,235 | — |
| 2024–25 | $58,547 | $108,307 | +$1,072 (+1.0%) |
Questions people ask
What is the lowest teacher salary in Evergreen Union?
The lowest amount on the 2023–24 teacher salary schedule is $57,967 per year.
What is the highest teacher salary in Evergreen Union?
The highest amount on the 2023–24 teacher salary schedule is $107,235 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Evergreen Union teacher salary schedule work?
The 2023–24 schedule has 31 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Evergreen Union teacher contract?
The 2023–24 schedule is based on 183 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.