Evergreen Union Teacher Salary Schedule 2024–25
Cottonwood, Tehama County, California
- Lowest salary on schedule
- $58,547 per year
- Highest salary on schedule
- $108,307 per year
- Contract days
- 183
The top of the scale is $108,307, $10,084 below the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 656th of 925 California districts and 1,046th of 3,891 districts nationally (top 27%), among districts on this site. See the rankings.
Salary schedule
| Step | INTERN | BA+30 | BA+45 | BA+60 OR MA | BA+75 OR MA+15 |
|---|---|---|---|---|---|
| 1 | $58,547 | $61,270 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 2 | $60,809 | $63,535 | $65,798 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 3 | $63,076 | $65,798 | $68,062 | $70,327 | — Not in J-90: no salary reported for this column and step |
| 4 | — Not in J-90: no salary reported for this column and step | $68,062 | $70,327 | $72,637 | — Not in J-90: no salary reported for this column and step |
| 5 | — Not in J-90: no salary reported for this column and step | $70,327 | $72,637 | $74,934 | — Not in J-90: no salary reported for this column and step |
| 6 | — Not in J-90: no salary reported for this column and step | $72,637 | $74,934 | $77,240 | — Not in J-90: no salary reported for this column and step |
| 7 | — Not in J-90: no salary reported for this column and step | $74,934 | $77,240 | $79,536 | $81,842 |
| 8 | — Not in J-90: no salary reported for this column and step | $77,240 | $79,536 | $81,842 | $84,150 |
| 9 | — Not in J-90: no salary reported for this column and step | $79,536 | $81,842 | $84,150 | $86,447 |
| 10 | — Not in J-90: no salary reported for this column and step | $81,842 | $84,150 | $86,447 | $88,749 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,447 | $88,749 | $91,050 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,749 | $91,050 | $93,357 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,357 | $95,657 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $94,677 | $96,976 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,999 | $98,305 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,322 | $99,628 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,628 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,628 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,302 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,302 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,302 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,009 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,009 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,009 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,742 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,742 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,742 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $106,508 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $106,508 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $106,508 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,307 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- INTERN
- BA+30
- BA+60 OR MA
- BA+75 OR MA+15
How pay moves up this schedule
In the INTERN column, pay rises from $58,547 at step 1 to $63,076 at step 3: 2 steps, an increase of 7.7%. The largest single raise is $2,267, from step 2 to step 3.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| INTERN | $58,547 | $63,076 | 2 | 7.7% |
| BA+30 | $61,270 | $81,842 | 9 | 33.6% |
| BA+45 | $65,798 | $88,749 | 10 | 34.9% |
| BA+60 OR MA | $70,327 | $97,322 | 13 | 38.4% |
| BA+75 OR MA+15 | $81,842 | $108,307 | 24 | 32.3% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $58,547 per year
- Per month
- $4,878.92 (12 equal checks)
- Per contract day
- $319.93 (183 contract days)
- Raise at next step
- +$2,262 at the next step
- Top of this lane
- $63,076 at Step 3 (2 more steps)
- Next steps in this lane
- Step 2 $60,809 · Step 3 $63,076
- Earnings at one step a year
- $623,964 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Evergreen Union (this district) | 2024–25 | — | — | $108,307 |
| Cottonwood Union Elementary 3 mi | 2024–25 | — | — | $102,342 |
| Anderson Union High 6 mi | 2024–25 | — | — | $116,784 |
| Cascade Union Elementary 6 mi | 2024–25 | — | — | $100,010 |
| Pacheco Union Elementary 10 mi | 2024–25 | — | — | $104,918 |
| Happy Valley Union Elementary 10 mi | 2023–24 | — | — | $89,282 |
| Redding Elementary 12 mi | 2024–25 | — | — | $107,666 |
| Red Bluff Joint Union High 13 mi | 2024–25 | $61,180 | — | $119,006 |
| Tehama County Department of Education 13 mi | 2024–25 | $55,745 | — | $112,008 |
| Antelope Elementary 14 mi | 2024–25 | — | — | $103,048 |
| Reeds Creek Elementary 14 mi | 2024–25 | — | — | $86,381 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| National Board certification | $1,500 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $57,967 | $107,235 | — |
| 2024–25 (this page) | $58,547 | $108,307 | +$1,072 (+1.0%) |
Questions people ask
What is the lowest teacher salary in Evergreen Union?
The lowest amount on the 2024–25 teacher salary schedule is $58,547 per year.
What is the highest teacher salary in Evergreen Union?
The highest amount on the 2024–25 teacher salary schedule is $108,307 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Evergreen Union teacher salary schedule work?
The 2024–25 schedule has 31 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Evergreen Union teacher contract?
The 2024–25 schedule is based on 183 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.