Ohio teacher salary schedules
364 of 619 districts in Ohio have a published salary schedule on this site.
59% of districts covered so far. We add districts as we find and check their documents.
Teacher pay in Ohio
- Median starting salary (BA, step 1)
- $42,917
- Median MA, step 10
- $67,406
- Median top of scale
- $89,982
- Lowest starting salary: $35,000 at Vanlue Local
- Highest starting salary: $61,367 at Beachwood City
- Highest top of scale: $145,298 at Rossford Exempted Village
Medians of the latest published teacher schedule of 364 districts: half of the districts pay more, half pay less. Only schedules stated as annual salaries are counted, since daily or hourly rates do not compare. Each figure comes from the district’s own document; see methodology.
Highest-paying districts in Ohio
Highest starting salary (BA, step 1)
- Beachwood City$61,367
- Worthington City$55,070
- Chagrin Falls Exempted Village$54,714
- Danbury Local$54,327
- Gahanna-Jefferson City$52,024
- Olentangy Local$51,724
- Highland Local$51,646
- Hamilton Local$51,000
- Cleveland Heights-University Heights City$50,879
- Orange City$50,815
Highest top of the scale
- Rossford Exempted Village$145,298
- Olentangy Local$135,051
- Beachwood City$133,824
- Worthington City$131,430
- Aurora City$127,189
- Gahanna-Jefferson City$125,638
- Cleveland Heights-University Heights City$124,030
- Chagrin Falls Exempted Village$122,558
- Hilliard City$122,060
- Strongsville City$121,343
From each district’s latest published teacher schedule. Districts without that figure are not ranked; amounts are not adjusted for cost of living.
Districts in Ohio
| District | City | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|---|
| Tipp City Exempted Village No schedule yet | Tipp City | — | — | — | |
| Tecumseh Local No schedule yet | New Carlisle | — | — | — | |
| Sylvania Schools No schedule yet | Sylvania | — | — | — | |
| Struthers City No schedule yet | Struthers | — | — | — | |
| Streetsboro City No schedule yet | Streetsboro | — | — | — | |
| St Marys City No schedule yet | Saint Marys | — | — | — | |
| Springfield Local No schedule yet | New Middletown | — | — | — | |
| Springfield City School District No schedule yet | Springfield | — | — | — | |
| Springboro Community City No schedule yet | Springboro | — | — | — | |
| Spencerville Local No schedule yet | Spencerville | — | — | — | |
| Southwest Local No schedule yet | Harrison | — | — | — | |
| Southern Local No schedule yet | Racine | — | — | — | |
| Southeastern Local No schedule yet | South Charleston | — | — | — | |
| Southeastern Local No schedule yet | Chillicothe | — | — | — | |
| South Range Local No schedule yet | Canfield | — | — | — | |
| South Euclid-Lyndhurst City No schedule yet | Lyndhurst | — | — | — | |
| South Central Local No schedule yet | Greenwich | — | — | — | |
| Seneca East Local No schedule yet | Attica | — | — | — | |
| Sebring Local No schedule yet | Sebring | — | — | — | |
| Scioto Valley Local No schedule yet | Piketon | — | — | — | |
| Riverdale Local No schedule yet | Mt Blanchard | — | — | — | |
| Ripley-Union-Lewis-Huntington Local No schedule yet | Ripley | — | — | — | |
| Ridgewood Local No schedule yet | West Lafayette | — | — | — | |
| Richmond Heights Local No schedule yet | Richmond Heights | — | — | — | |
| Reynoldsburg City No schedule yet | Reynoldsburg | — | — | — | |
| Revere Local No schedule yet | Richfield | — | — | — | |
| Reading Community City No schedule yet | Reading | — | — | — | |
| Ravenna City No schedule yet | Ravenna | — | — | — | |
| Pymatuning Valley Local School District No schedule yet | Andover | — | — | — | |
| Put-In-Bay Local No schedule yet | Put-in-Bay | — | — | — | |
| Preble Shawnee Local No schedule yet | Camden | — | — | — | |
| Portsmouth City No schedule yet | Portsmouth | — | — | — | |
| Port Clinton City No schedule yet | Port Clinton | — | — | — | |
| Pike-Delta-York Local No schedule yet | Delta | — | — | — | |
| Pickerington Local No schedule yet | Pickerington | — | — | — | |
| Perry Local No schedule yet | Massillon | — | — | — | |
| Parma City No schedule yet | Parma | — | — | — | |
| Painesville City Local No schedule yet | Painesville | — | — | — | |
| Ottawa-Glandorf Local No schedule yet | Ottawa | — | — | — | |
| Orrville City No schedule yet | Orrville | — | — | — | |
| Oregon City No schedule yet | Oregon | — | — | — | |
| Old Fort Local No schedule yet | Tiffin | — | — | — | |
| Oberlin City Schools No schedule yet | Oberlin | — | — | — | |
| Oakwood City No schedule yet | Dayton | — | — | — | |
| Norwayne Local No schedule yet | Creston | — | — | — | |
| Norwalk City No schedule yet | Norwalk | — | — | — | |
| Northwood Local Schools No schedule yet | Northwood | — | — | — | |
| Northwestern Local No schedule yet | Springfield | — | — | — | |
| Northwest Local No schedule yet | Cincinnati | — | — | — | |
| Northwest Local No schedule yet | Mc Dermott | — | — | — | |
| Northwest Local No schedule yet | Canal Fulton | — | — | — | |
| Northmor Local No schedule yet | Galion | — | — | — | |
| Northmont City No schedule yet | Englewood | — | — | — | |
| Northeastern Local No schedule yet | Springfield | — | — | — | |
| North Union Local School District No schedule yet | Richwood | — | — | — | |
| North Royalton City No schedule yet | North Royalton | — | — | — | |
| North Central Local No schedule yet | Pioneer | — | — | — | |
| North Canton City No schedule yet | North Canton | — | — | — | |
| North Bass Local No schedule yet | Isle St George | — | — | — | |
| North Baltimore Local No schedule yet | North Baltimore | — | — | — | |
| Nordonia Hills City No schedule yet | Northfield | — | — | — | |
| Niles City No schedule yet | Niles | — | — | — | |
| Newton Local No schedule yet | Pleasant Hill | — | — | — | |
| New Philadelphia City No schedule yet | New Philadelphia | — | — | — | |
| New Miami Local No schedule yet | Hamilton | — | — | — | |
| New Lexington School District No schedule yet | New Lexington | — | — | — | |
| New Lebanon Local School District No schedule yet | New Lebanon | — | — | — | |
| New Boston Local No schedule yet | New Boston | — | — | — | |
| Napoleon Area City No schedule yet | Napoleon | — | — | — | |
| Mt Healthy City No schedule yet | Cincinnati | — | — | — | |
| Mount Vernon City No schedule yet | Mount Vernon | — | — | — | |
| Mount Gilead Exempted Village No schedule yet | Mount Gilead | — | — | — | |
| Monroe Local No schedule yet | Monroe | — | — | — | |
| Mississinawa Valley Local No schedule yet | Union City | — | — | — | |
| Minford Local No schedule yet | Minford | — | — | — | |
| Minerva Local No schedule yet | Minerva | — | — | — | |
| Miller City-New Cleveland Local No schedule yet | Miller City | — | — | — | |
| Milford Exempted Village No schedule yet | Milford | — | — | — | |
| Midview Local No schedule yet | Grafton | — | — | — | |
| Middletown City No schedule yet | Middletown | — | — | — | |
| Middle Bass Local No schedule yet | Middle Bass | — | — | — | |
| Metro Early College High School No schedule yet | Columbus | — | — | — | |
| Mentor Exempted Village No schedule yet | Mentor | — | — | — | |
| Medina City SD No schedule yet | Medina | — | — | — | |
| Maysville Local No schedule yet | Zanesville | — | — | — | |
| Mayfield City No schedule yet | Mayfield Heights | — | — | — | |
| Maumee City No schedule yet | Maumee | — | — | — | |
| Massillon City No schedule yet | Massillon | — | — | — | |
| Marlington Local No schedule yet | Alliance | — | — | — | |
| Mariemont City No schedule yet | Cincinnati | — | — | — | |
| Maplewood Local No schedule yet | Cortland | — | — | — | |
| Mansfield City No schedule yet | Mansfield | — | — | — | |
| Madison-Plains Local No schedule yet | London | — | — | — | |
| Madison Local No schedule yet | Madison | — | — | — | |
| Madeira City No schedule yet | Cincinnati | — | — | — | |
| Lynchburg-Clay Local No schedule yet | Lynchburg | — | — | — | |
| Lucas Local No schedule yet | Lucas | — | — | — | |
| Lowellville Local No schedule yet | Lowellville | — | — | — | |
| Lordstown Local No schedule yet | Warren | — | — | — | |
| Lorain City No schedule yet | Lorain | — | — | — | |
| Logan Elm Local No schedule yet | Circleville | — | — | — | |
| Little Miami Local No schedule yet | Maineville | — | — | — | |
| Lincolnview Local No schedule yet | Van Wert | — | — | — | |
| Liberty-Benton Local No schedule yet | Findlay | — | — | — | |
| Liberty Union-Thurston Local No schedule yet | Baltimore | — | — | — | |
| Liberty Local No schedule yet | Youngstown | — | — | — | |
| Lebanon City No schedule yet | Lebanon | — | — | — | |
| Lakota Local No schedule yet | Kansas | — | — | — | |
| Lakewood Local No schedule yet | Hebron | — | — | — | |
| Lakewood City No schedule yet | Lakewood | — | — | — | |
| Lakeview Local No schedule yet | Cortland | — | — | — | |
| Lake Local No schedule yet | Uniontown | — | — | — | |
| Kettering City School District No schedule yet | Kettering | — | — | — | |
| Kenston Local No schedule yet | Chagrin Falls | — | — | — | |
| Kelleys Island Local No schedule yet | Kelleys Island | — | — | — | |
| Kalida Local No schedule yet | Kalida | — | — | — | |
| Joseph Badger Local No schedule yet | Kinsman | — | — | — | |
| Jefferson Area Local No schedule yet | Jefferson | — | — | — | |
| James A Garfield Local No schedule yet | Garrettsville | — | — | — | |
| iSTEM No schedule yet | Painesville | — | — | — | |
| Ironton City School District No schedule yet | Ironton | — | — | — | |
| Indian Lake Local No schedule yet | Lewistown | — | — | — | |
| Indian Hill Exempted Village No schedule yet | Cincinnati | — | — | — | |
| Hudson City No schedule yet | Hudson | — | — | — | |
| Huber Heights City No schedule yet | Huber Heights | — | — | — | |
| Hillsdale Local No schedule yet | Jeromesville | — | — | — | |
| Hillsboro City No schedule yet | Hillsboro | — | — | — | |
| Harrison Hills City No schedule yet | Cadiz | — | — | — | |
| Hardin-Houston Local No schedule yet | Houston | — | — | — | |
| Hardin Northern Local No schedule yet | Dola | — | — | — | |
| Hamilton City No schedule yet | Hamilton | — | — | — | |
| Green Local No schedule yet | Franklin Furnace | — | — | — | |
| Green Local No schedule yet | Smithville | — | — | — | |
| Grandview Heights Schools No schedule yet | Columbus | — | — | — | |
| Goshen Local No schedule yet | Goshen | — | — | — | |
| Global Impact STEM Academy No schedule yet | Springfield | — | — | — | |
| Geneva Area City No schedule yet | Geneva | — | — | — | |
| Garfield Heights City Schools No schedule yet | Garfield Heights | — | — | — | |
| Garaway Local No schedule yet | Sugarcreek | — | — | — | |
| Gallipolis City No schedule yet | Gallipolis | — | — | — | |
| Galion City No schedule yet | Galion | — | — | — | |
| Franklin Monroe Local No schedule yet | Arcanum | — | — | — | |
| Fort Frye Local No schedule yet | Beverly | — | — | — | |
| Finneytown Local No schedule yet | Cincinnati | — | — | — | |
| Findlay City No schedule yet | Findlay | — | — | — | |
| Field Local No schedule yet | Mogadore | — | — | — | |
| Felicity-Franklin Local No schedule yet | Felicity | — | — | — | |
| Federal Hocking Local No schedule yet | Stewart | — | — | — | |
| Fairfield Union Local No schedule yet | Lancaster | — | — | — | |
| Euclid City No schedule yet | Euclid | — | — | — | |
| Elmwood Local No schedule yet | Bloomdale | — | — | — | |
| Elida Local No schedule yet | Elida | — | — | — | |
| Edison Local (formerly Berlin-Milan) No schedule yet | Milan | — | — | — | |
| Edison Local No schedule yet | Hammondsville | — | — | — | |
| Eaton Community City No schedule yet | Eaton | — | — | — | |
| Eastern Local School District No schedule yet | Beaver | — | — | — | |
| Eastern Local No schedule yet | Reedsville | — | — | — | |
| East Muskingum Local No schedule yet | New Concord | — | — | — | |
| East Knox Local No schedule yet | Howard | — | — | — | |
| East Cleveland City School District No schedule yet | East Cleveland | — | — | — | |
| Delaware City No schedule yet | Delaware | — | — | — | |
| Dayton Regional STEM School No schedule yet | Kettering | — | — | — | |
| Danville Local No schedule yet | Danville | — | — | — | |
| Crooksville Exempted Village No schedule yet | Crooksville | — | — | — | |
| Crestwood Local No schedule yet | Mantua | — | — | — | |
| Crestview Local No schedule yet | Convoy | — | — | — | |
| Crestline Exempted Village No schedule yet | Crestline | — | — | — | |
| Covington Exempted Village No schedule yet | Covington | — | — | — | |
| Coshocton City No schedule yet | Coshocton | — | — | — | |
| Copley-Fairlawn City No schedule yet | Copley | — | — | — | |
| Continental Local No schedule yet | Continental | — | — | — | |
| Conneaut Area City No schedule yet | Conneaut | — | — | — | |
| Community STE(A)M Academy - Xenia No schedule yet | Xenia | — | — | — | |
| Columbus Grove Local No schedule yet | Columbus Grove | — | — | — | |
| Columbiana Exempted Village No schedule yet | Columbiana | — | — | — | |
| Columbia Local No schedule yet | Columbia Station | — | — | — | |
| College Corner Local No schedule yet | College Corner | — | — | — | |
| Coldwater Exempted Village No schedule yet | Coldwater | — | — | — | |
| Cleveland Municipal No schedule yet | Cleveland | — | — | — | |
| Clear Fork Valley Local No schedule yet | Bellville | — | — | — | |
| Clark-Shawnee Local No schedule yet | Springfield | — | — | — | |
| Cincinnati Public Schools No schedule yet | Cincinnati | — | — | — | |
| Chardon Local No schedule yet | Chardon | — | — | — | |
| Central Local No schedule yet | Sherwood | — | — | — | |
| Centerville City No schedule yet | Centerville | — | — | — | |
| Carrollton Exempted Village No schedule yet | Carrollton | — | — | — | |
| Carlisle Local No schedule yet | Carlisle | — | — | — | |
| Carey Exempted Village Schools No schedule yet | Carey | — | — | — | |
| Buckeye Local No schedule yet | Medina | — | — | — | |
| Bryan City No schedule yet | Bryan | — | — | — | |
| Brunswick City No schedule yet | Brunswick | — | — | — | |
| Bristol Local No schedule yet | Bristolville | — | — | — | |
| Bridgeport Exempted Village No schedule yet | Bridgeport | — | — | — | |
| Bradford Exempted Village No schedule yet | Bradford | — | — | — | |
| Botkins Local No schedule yet | Botkins | — | — | — | |
| Boardman Local No schedule yet | Youngstown | — | — | — | |
| Bluffton Exempted Village No schedule yet | Bluffton | — | — | — | |
| Bloom-Vernon Local No schedule yet | South Webster | — | — | — | |
| Bloom-Carroll Local No schedule yet | Carroll | — | — | — | |
| Blanchester Local No schedule yet | Blanchester | — | — | — |
Recently updated in Ohio
- Akron City Akron
2026–27 · updated November 17, 2026 - Brookville Local Brookville
2027–28 · 2 schedules · updated November 17, 2026 - Cleveland Heights-University Heights City University Heights
2027–28 · 2 schedules · updated November 17, 2026 - Crestview Local Columbiana
2027–28 · 2 schedules · updated November 17, 2026 - Deer Park Community City Cincinnati
2027–28 · 2 schedules · updated November 17, 2026 - East Guernsey Local Lore City
2026–27 · 2 schedules · updated November 17, 2026