Aurora City Teacher Salary Schedule 2025–26
Aurora, Portage County, Ohio
- Lowest salary on schedule
- $48,291 per year
- Highest salary on schedule
- $127,189 per year
- Contract days
- Not stated in the source
The top of the scale is $127,189, $37,207 above the state median of $89,982 (medians of 364 Ohio districts on this site). Compare Ohio districts.
The top of the scale ranks 5th of 364 Ohio districts (top 2%) and 394th of 3,891 districts nationally (top 11%), among districts on this site. See the rankings.
Salary schedule
| Step | MEMBERS BACHELOR SALARY 1 | EMPLOYED BA+10 SALARY 2 | PRIOR TO BA+20 SALARY 3 | BA+30 SALARY 4 | MASTERS SALARY 5 | MA+10 SALARY 6 | MA+20 SALARY 7 | MA+30 SALARY 8 | MA + MA SALARY 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $48,291 | $49,740 | $51,188 | $52,637 | $55,535 | $56,983 | $58,432 | $59,881 | $62,778 |
| 2 | $50,223 | $51,729 | $53,236 | $54,743 | $57,756 | $59,263 | $60,769 | $62,276 | $65,289 |
| 3 | $52,232 | $53,796 | $55,366 | $56,930 | $60,064 | $61,634 | $63,198 | $64,768 | $67,902 |
| 4 | $54,323 | $55,950 | $57,582 | $59,210 | $62,469 | $64,101 | $65,724 | $67,356 | $70,616 |
| 5 | $56,496 | $58,186 | $59,886 | $61,576 | $64,966 | $66,666 | $68,351 | $70,051 | $73,441 |
| 6 | $58,756 | $60,513 | $62,281 | $64,039 | $67,564 | $69,331 | $71,084 | $72,852 | $76,377 |
| 7 | $61,107 | $62,933 | $64,773 | $66,598 | $70,268 | $72,103 | $73,929 | $75,764 | $79,434 |
| 8 | $63,551 | $65,449 | $67,366 | $69,264 | $73,079 | $74,986 | $76,884 | $78,796 | $82,611 |
| 9 | $66,091 | $68,066 | $70,061 | $72,036 | $76,000 | $77,985 | $79,960 | $81,950 | $85,915 |
| 10 | $68,733 | $70,790 | $72,861 | $74,919 | $79,043 | $81,105 | $83,157 | $85,229 | $89,353 |
| 11 | $71,480 | $73,620 | $75,778 | $77,918 | $82,206 | $84,350 | $86,484 | $88,638 | $92,926 |
| 12 | $74,339 | $76,565 | $78,811 | $81,032 | $85,494 | $87,725 | $89,942 | $92,183 | $96,645 |
| 13 | $77,314 | $79,627 | $81,964 | $84,273 | $88,913 | $91,236 | $93,540 | $95,872 | $100,513 |
| 14 | $77,314 | $79,627 | $81,964 | $84,273 | $88,913 | $91,236 | $93,540 | $95,872 | $100,513 |
| 15 | $80,405 | $82,814 | $85,243 | $87,643 | $92,468 | $94,887 | $97,282 | $99,706 | $104,536 |
| 16 | $80,405 | $82,814 | $85,243 | $87,643 | $92,468 | $94,887 | $97,282 | $99,706 | $104,536 |
| 17 | $83,621 | $86,127 | $88,653 | $91,149 | $96,167 | $98,683 | $101,174 | $103,695 | $108,718 |
| 18 | $83,621 | $86,127 | $88,653 | $91,149 | $96,167 | $98,683 | $101,174 | $103,695 | $108,718 |
| 19 | $86,967 | $89,570 | $92,197 | $94,795 | $100,015 | $102,628 | $105,221 | $107,843 | $113,069 |
| 20 | $86,967 | $89,570 | $92,197 | $94,795 | $100,015 | $102,628 | $105,221 | $107,843 | $113,069 |
| 21 | $86,967 | $89,570 | $92,197 | $94,795 | $100,015 | $102,628 | $105,221 | $107,843 | $113,069 |
| 22 | $90,444 | $93,153 | $95,887 | $98,586 | $104,014 | $106,733 | $109,432 | $112,156 | $117,593 |
| 23 | $90,444 | $93,153 | $95,887 | $98,586 | $104,014 | $106,733 | $109,432 | $112,156 | $117,593 |
| 24 | $90,444 | $93,153 | $95,887 | $98,586 | $104,014 | $106,733 | $109,432 | $112,156 | $117,593 |
| 25 | $94,061 | $96,881 | $99,721 | $102,531 | $108,177 | $111,002 | $113,807 | $116,642 | $122,297 |
| 26 | $94,061 | $96,881 | $99,721 | $102,531 | $108,177 | $111,002 | $113,807 | $116,642 | $122,297 |
| 27 | $94,061 | $96,881 | $99,721 | $102,531 | $108,177 | $111,002 | $113,807 | $116,642 | $122,297 |
| 28 | $97,823 | $100,754 | $103,710 | $106,631 | $112,504 | $115,440 | $118,361 | $121,307 | $127,189 |
| 29 | $97,823 | $100,754 | $103,710 | $106,631 | $112,504 | $115,440 | $118,361 | $121,307 | $127,189 |
| 30 | $97,823 | $100,754 | $103,710 | $106,631 | $112,504 | $115,440 | $118,361 | $121,307 | $127,189 |
| 31 | $97,823 | $100,754 | $103,710 | $106,631 | $112,504 | $115,440 | $118,361 | $121,307 | $127,189 |
| 32 | $97,823 | $100,754 | $103,710 | $106,631 | $112,504 | $115,440 | $118,361 | $121,307 | $127,189 |
| 33 | $97,823 | $100,754 | $103,710 | $106,631 | $112,504 | $115,440 | $118,361 | $121,307 | $127,189 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- MEMBERS BACHELOR SALARY 1
- BA+30 SALARY 4
- MA+10 SALARY 6
- MA + MA SALARY 9
How pay moves up this schedule
In the MEMBERS BACHELOR SALARY 1 column, pay rises from $48,291 at step 1 to $97,823 at step 33: 32 steps, an increase of 102.6%. The largest single raise is $3,762, from step 27 to step 28.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| MEMBERS BACHELOR SALARY 1 | $48,291 | $97,823 | 32 | 102.6% |
| EMPLOYED BA+10 SALARY 2 | $49,740 | $100,754 | 32 | 102.6% |
| PRIOR TO BA+20 SALARY 3 | $51,188 | $103,710 | 32 | 102.6% |
| BA+30 SALARY 4 | $52,637 | $106,631 | 32 | 102.6% |
| MASTERS SALARY 5 | $55,535 | $112,504 | 32 | 102.6% |
| MA+10 SALARY 6 | $56,983 | $115,440 | 32 | 102.6% |
| MA+20 SALARY 7 | $58,432 | $118,361 | 32 | 102.6% |
| MA+30 SALARY 8 | $59,881 | $121,307 | 32 | 102.6% |
| MA + MA SALARY 9 | $62,778 | $127,189 | 32 | 102.6% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $48,291 per year
- Per month
- $4,024.25 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$1,932 at the next step
- Top of this lane
- $97,823 at Step 33 (32 more steps)
- Next steps in this lane
- Step 2 $50,223 · Step 3 $52,232 · Step 4 $54,323 · Step 5 $56,496 · Step 6 $58,756
- Earnings at one step a year
- $579,803 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Aurora City (this district) | 2025–26 | — | — | $127,189 |
| Solon City 7 mi | 2027–28 | — | — | $118,554 |
| Twinsburg City 7 mi | 2024–25 | — | — | $111,721 |
| Chagrin Falls Exempted Village 8 mi | 2026–27 | $54,714 | $79,554 | $122,558 |
| Kent City 11 mi | 2026–27 | — | — | $115,830 |
| Orange City 11 mi | 2026–27 | $50,815 | — | $64,204 |
| Rootstown Local 16 mi | 2026–27 | — | — | $85,303 |
| Windham Exempted Village 16 mi | 2025–26 | — | — | $89,133 |
| Mogadore Local 19 mi | 2026–27 | — | — | $90,078 |
Stipends and notes
Quoted from the source document.
Title: BASE SALARY $48,291
Source
- Source document
- dam.assets.ohio.gov (original document)
- Location in document
- Page 83
- Retrieved
- November 14, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 5165502d66a3…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Aurora City?
The lowest amount on the 2025–26 teacher salary schedule is $48,291 per year.
What is the highest teacher salary in Aurora City?
The highest amount on the 2025–26 teacher salary schedule is $127,189 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Aurora City teacher salary schedule work?
The 2025–26 schedule has 33 steps (rows, usually years of experience) and 9 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on dam.assets.ohio.gov, page 83, retrieved November 14, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.