Raymore-Peculiar R-II Teacher Salary Schedule 2026–27
Peculiar, Cass County, Missouri
- Lowest salary on schedule
- $46,000 per year
- Highest salary on schedule
- $100,166 per year
- Contract days
- Not stated in the source
The top of the scale is $100,166, $25,906 above the state median of $74,260 (medians of 105 Missouri districts on this site). Compare Missouri districts.
The top of the scale ranks 16th of 105 Missouri districts (top 16%) and 1,434th of 3,891 districts nationally (top 37%), among districts on this site. See the rankings.
Salary schedule
| Step | A Bachelor's | B Bachelor's +8 | C Bachelor's +16 | D Bachelor's +24 | E Master's | F Master's +8 | G Master's +16 | H Master's +24 | I Master's +36 | J Specialist Master's +45 | K Specialist +12 | L Specialist +24 | M Doctorate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $46,000 | $46,636 | $47,299 | $47,988 | $50,638 | $51,433 | $52,228 | $53,023 | $53,818 | $56,468 | $57,740 | $59,330 | $62,510 |
| 2 | $46,636 | $47,272 | $47,935 | $48,624 | $51,274 | $52,069 | $52,864 | $53,659 | $54,454 | $57,104 | $58,376 | $59,966 | $63,146 |
| 3 | $47,272 | $47,908 | $48,571 | $49,260 | $51,910 | $52,705 | $53,500 | $54,295 | $55,090 | $57,740 | $59,012 | $60,602 | $63,782 |
| 4 | $47,908 | $48,544 | $49,207 | $49,896 | $52,546 | $53,341 | $54,136 | $54,931 | $55,726 | $58,376 | $59,648 | $61,238 | $64,418 |
| 5 | $48,650 | $49,286 | $49,949 | $50,638 | $53,288 | $54,083 | $54,878 | $55,673 | $56,468 | $59,118 | $60,390 | $61,980 | $65,160 |
| 6 | $49,392 | $50,028 | $50,691 | $51,380 | $54,030 | $54,825 | $55,620 | $56,415 | $57,210 | $59,860 | $61,132 | $62,722 | $65,902 |
| 7 | $50,134 | $50,770 | $51,433 | $52,122 | $54,772 | $55,567 | $56,362 | $57,157 | $57,952 | $60,602 | $61,874 | $63,464 | $66,644 |
| 8 | $50,876 | $51,512 | $52,175 | $52,864 | $55,514 | $56,309 | $57,104 | $57,899 | $58,694 | $61,344 | $62,616 | $64,206 | $67,386 |
| 9 | $51,618 | $52,254 | $53,155 | $53,844 | $56,494 | $57,289 | $58,084 | $58,879 | $59,674 | $62,324 | $63,596 | $65,186 | $68,366 |
| 10 | $52,360 | $52,996 | $54,136 | $54,825 | $57,475 | $58,270 | $59,065 | $59,860 | $60,655 | $63,305 | $64,577 | $66,167 | $69,347 |
| 11 | $53,102 | $53,738 | $55,116 | $55,805 | $58,455 | $59,250 | $60,045 | $60,840 | $61,635 | $64,285 | $65,557 | $67,147 | $70,327 |
| 12 | $53,844 | $54,480 | $56,097 | $56,786 | $59,515 | $60,310 | $61,105 | $61,900 | $62,695 | $65,345 | $66,617 | $68,207 | $71,387 |
| 13 | $54,586 | $55,222 | $57,077 | $57,766 | $60,602 | $61,397 | $62,192 | $62,987 | $63,782 | $66,432 | $67,704 | $69,294 | $72,474 |
| 14 | $55,328 | $55,964 | $58,058 | $58,747 | $61,688 | $62,483 | $63,278 | $64,073 | $64,868 | $67,518 | $68,790 | $70,380 | $73,560 |
| 15 | $56,070 | $56,706 | $59,039 | $59,727 | $62,775 | $63,570 | $64,365 | $65,160 | $65,955 | $68,605 | $69,877 | $71,467 | $74,647 |
| 16 | — No amount in the source | $57,448 | $60,020 | $60,708 | $63,861 | $64,656 | $65,451 | $66,246 | $67,041 | $69,691 | $70,963 | $72,553 | $75,733 |
| 17 | — No amount in the source | — No amount in the source | $61,001 | $61,689 | $65,054 | $65,849 | $66,644 | $67,439 | $68,234 | $70,884 | $72,156 | $73,746 | $76,926 |
| 18 | — No amount in the source | — No amount in the source | — No amount in the source | $62,670 | $66,246 | $67,041 | $67,836 | $68,631 | $69,426 | $72,076 | $73,348 | $74,938 | $78,118 |
| 19 | — No amount in the source | — No amount in the source | — No amount in the source | $63,651 | $67,439 | $68,419 | $69,214 | $70,009 | $70,804 | $73,454 | $74,726 | $76,316 | $79,496 |
| 20 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $68,631 | $69,797 | $70,592 | $71,387 | $72,182 | $74,832 | $76,104 | $77,694 | $80,874 |
| 21 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $69,824 | $71,175 | $71,970 | $72,765 | $73,560 | $76,210 | $77,482 | $79,072 | $82,252 |
| 22 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $71,016 | $72,553 | $73,348 | $74,143 | $74,938 | $77,588 | $78,860 | $80,450 | $83,630 |
| 23 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $72,209 | $73,931 | $74,726 | $75,521 | $76,316 | $78,966 | $80,238 | $81,828 | $85,008 |
| 24 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $73,401 | $75,309 | $76,104 | $76,899 | $77,694 | $80,344 | $81,616 | $83,206 | $86,386 |
| 25 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $74,594 | $76,687 | $77,482 | $78,277 | $79,072 | $81,722 | $82,994 | $84,584 | $87,764 |
| 26 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $75,786 | $78,065 | $78,860 | $79,655 | $80,450 | $83,100 | $84,372 | $85,962 | $89,142 |
| 27 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $76,978 | $79,443 | $80,238 | $81,033 | $81,828 | $84,478 | $85,750 | $87,340 | $90,520 |
| 28 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $78,170 | $80,821 | $81,616 | $82,411 | $83,206 | $85,856 | $87,128 | $88,718 | $91,898 |
| 29 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $79,362 | $82,199 | $82,994 | $83,789 | $84,584 | $87,234 | $88,506 | $90,096 | $93,276 |
| 30 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $83,577 | $84,372 | $85,167 | $85,962 | $88,612 | $89,884 | $91,474 | $94,654 |
| 31 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $85,750 | $86,545 | $87,340 | $89,990 | $91,262 | $92,852 | $96,032 |
| 32 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $87,923 | $88,718 | $91,368 | $92,640 | $94,230 | $97,410 |
| 33 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $92,746 | $94,018 | $95,608 | $98,788 |
| 34 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $94,124 | $95,396 | $96,986 | $100,166 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- A Bachelor's
- E Master's
- I Master's +36
- M Doctorate
How pay moves up this schedule
In the A Bachelor's column, pay rises from $46,000 at step 1 to $56,070 at step 15: 14 steps, an increase of 21.9%. The largest single raise is $742, from step 4 to step 5.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| A Bachelor's | $46,000 | $56,070 | 14 | 21.9% |
| B Bachelor's +8 | $46,636 | $57,448 | 15 | 23.2% |
| C Bachelor's +16 | $47,299 | $61,001 | 16 | 29% |
| D Bachelor's +24 | $47,988 | $63,651 | 18 | 32.6% |
| E Master's | $50,638 | $79,362 | 28 | 56.7% |
| F Master's +8 | $51,433 | $83,577 | 29 | 62.5% |
| G Master's +16 | $52,228 | $85,750 | 30 | 64.2% |
| H Master's +24 | $53,023 | $87,923 | 31 | 65.8% |
| I Master's +36 | $53,818 | $88,718 | 31 | 64.8% |
| J Specialist Master's +45 | $56,468 | $94,124 | 33 | 66.7% |
| K Specialist +12 | $57,740 | $95,396 | 33 | 65.2% |
| L Specialist +24 | $59,330 | $96,986 | 33 | 63.5% |
| M Doctorate | $62,510 | $100,166 | 33 | 60.2% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $46,000 per year
- Per month
- $3,833.33 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$636 at the next step
- Top of this lane
- $56,070 at Step 15 (14 more steps)
- Next steps in this lane
- Step 2 $46,636 · Step 3 $47,272 · Step 4 $47,908 · Step 5 $48,650 · Step 6 $49,392
- Earnings at one step a year
- $490,846 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Raymore-Peculiar R-II (this district) | 2026–27 | — | — | $100,166 |
| Belton 124 6 mi | 2026–27 | — | — | $104,875 |
| Pleasant Hill R-III 11 mi | 2025–26 | — | — | $55,630 |
| Blue Valley 14 mi | 2026–27 | — | — | $109,799 |
| Lee's Summit R-VII 14 mi | 2026–27 | — | — | $128,978 |
| Drexel R-IV 20 mi | 2025–26 | — | — | $60,150 |
| Sherwood Cass R-VIII 26 mi | 2024–25 | — | — | $56,225 |
Stipends and notes
Quoted from the source document.
Title: Raymore-Peculiar School District Certified/Licensed Staff Salary Schedule
Source
- Source document
- files-backend.assets.thrillshare.com (original document)
- Location in document
- Page 1
- Retrieved
- November 15, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 5dc97ee18d97…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Raymore-Peculiar R-II?
The lowest amount on the 2026–27 teacher salary schedule is $46,000 per year.
What is the highest teacher salary in Raymore-Peculiar R-II?
The highest amount on the 2026–27 teacher salary schedule is $100,166 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Raymore-Peculiar R-II teacher salary schedule work?
The 2026–27 schedule has 34 steps (rows, usually years of experience) and 13 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on files-backend.assets.thrillshare.com, page 1, retrieved November 15, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.