Drexel R-IV Teacher Salary Schedule 2025–26
Drexel, Cass County, Missouri
- Lowest salary on schedule
- $40,000 per year
- Highest salary on schedule
- $60,150 per year
- Contract days
- Not stated in the source
The top of the scale is $60,150, $14,110 below the state median of $74,260 (medians of 105 Missouri districts on this site). Compare Missouri districts.
The top of the scale ranks 87th of 105 Missouri districts and 3,724th of 3,891 districts nationally, among districts on this site. See the rankings.
Salary schedule
| Step | Bachelors | Bachelors +8 | Bachelors +16 | Bachelors +24 | Masters | Masters +8 | Masters +16 | Masters 24 | Doctorate |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $40,000 | $40,600 | $41,200 | $41,800 | $42,400 | $43,000 | $43,600 | $44,200 | $44,800 |
| 2 | $40,375 | $40,975 | $41,575 | $42,175 | $42,775 | $43,375 | $43,975 | $44,575 | $45,175 |
| 3 | $40,750 | $41,350 | $41,950 | $42,550 | $43,150 | $43,750 | $44,350 | $44,950 | $45,550 |
| 4 | $41,125 | $41,725 | $42,325 | $42,925 | $43,525 | $44,125 | $44,725 | $45,325 | $45,925 |
| 5 | $41,500 | $42,100 | $42,700 | $43,300 | $43,900 | $44,500 | $45,100 | $45,700 | $46,300 |
| 6 | $41,875 | $42,475 | $43,075 | $43,675 | $44,275 | $44,875 | $45,475 | $46,075 | $46,675 |
| 7 | $42,250 | $42,850 | $43,450 | $44,050 | $44,650 | $45,250 | $45,850 | $46,450 | $47,050 |
| 8 | $42,625 | $43,225 | $43,825 | $44,425 | $45,025 | $45,625 | $46,225 | $46,825 | $47,425 |
| 9 | $43,000 | $43,600 | $44,200 | $44,800 | $45,400 | $46,000 | $46,600 | $47,200 | $47,800 |
| 10 | $43,375 | $43,975 | $44,575 | $45,175 | $45,775 | $46,375 | $46,975 | $47,575 | $48,175 |
| 11 | $43,750 | $44,350 | $44,950 | $45,550 | $46,150 | $46,750 | $47,350 | $47,950 | $48,550 |
| 12 | $44,150 | $44,750 | $45,350 | $45,950 | $46,550 | $47,150 | $47,750 | $48,350 | $48,950 |
| 13 | $44,550 | $45,150 | $45,750 | $46,350 | $46,950 | $47,550 | $48,150 | $48,750 | $49,350 |
| 14 | $44,950 | $45,550 | $46,150 | $46,750 | $47,350 | $47,950 | $48,550 | $49,150 | $49,750 |
| 15 | $45,350 | $45,950 | $46,550 | $47,150 | $47,750 | $48,350 | $48,950 | $49,550 | $50,150 |
| 16 | $45,750 | $46,350 | $46,950 | $47,550 | $48,150 | $48,750 | $49,350 | $49,950 | $50,550 |
| 17 | $46,150 | $46,750 | $47,350 | $47,950 | $48,550 | $49,150 | $49,750 | $50,350 | $50,950 |
| 18 | $46,550 | $47,150 | $47,750 | $48,350 | $48,950 | $49,550 | $50,150 | $50,750 | $51,350 |
| 19 | $46,950 | $47,550 | $48,150 | $48,750 | $49,350 | $49,950 | $50,550 | $51,150 | $51,750 |
| 20 | $47,350 | $47,950 | $48,550 | $49,150 | $49,750 | $50,350 | $50,950 | $51,550 | $52,150 |
| 21 | $47,750 | $48,350 | $48,950 | $49,550 | $50,150 | $50,750 | $51,350 | $51,950 | $52,550 |
| 22 | $48,150 | $48,750 | $49,350 | $49,950 | $50,550 | $51,150 | $51,750 | $52,350 | $52,950 |
| 23 | $48,550 | $49,150 | $49,750 | $50,350 | $50,950 | $51,550 | $52,150 | $52,750 | $53,350 |
| 24 | $48,950 | $49,550 | $50,150 | $50,750 | $51,350 | $51,950 | $52,550 | $53,150 | $53,750 |
| 25 | $49,350 | $49,950 | $50,550 | $51,150 | $51,750 | $52,350 | $52,950 | $53,550 | $54,150 |
| 26 | $49,750 | $50,350 | $50,950 | $51,550 | $52,150 | $52,750 | $53,350 | $53,950 | $54,550 |
| 27 | $50,150 | $50,750 | $51,350 | $51,950 | $52,550 | $53,150 | $53,750 | $54,350 | $54,950 |
| 28 | $50,550 | $51,150 | $51,750 | $52,350 | $52,950 | $53,550 | $54,150 | $54,750 | $55,350 |
| 29 | $50,950 | $51,550 | $52,150 | $52,750 | $53,350 | $53,950 | $54,550 | $55,150 | $55,750 |
| 30 | $51,350 | $51,950 | $52,550 | $53,150 | $53,750 | $54,350 | $54,950 | $55,550 | $56,150 |
| 31 | $51,750 | $52,350 | $52,950 | $53,550 | $54,150 | $54,750 | $55,350 | $55,950 | $56,550 |
| 32 | $52,150 | $52,750 | $53,350 | $53,950 | $54,550 | $55,150 | $55,750 | $56,350 | $56,950 |
| 33 | $52,550 | $53,150 | $53,750 | $54,350 | $54,950 | $55,550 | $56,150 | $56,750 | $57,350 |
| 34 | $52,950 | $53,550 | $54,150 | $54,750 | $55,350 | $55,950 | $56,550 | $57,150 | $57,750 |
| 35 | $53,350 | $53,950 | $54,550 | $55,150 | $55,750 | $56,350 | $56,950 | $57,550 | $58,150 |
| 36 | $53,750 | $54,350 | $54,950 | $55,550 | $56,150 | $56,750 | $57,350 | $57,950 | $58,550 |
| 37 | $54,150 | $54,750 | $55,350 | $55,950 | $56,550 | $57,150 | $57,750 | $58,350 | $58,950 |
| 38 | $54,550 | $55,150 | $55,750 | $56,350 | $56,950 | $57,550 | $58,150 | $58,750 | $59,350 |
| 39 | $54,950 | $55,550 | $56,150 | $56,750 | $57,350 | $57,950 | $58,550 | $59,150 | $59,750 |
| 40 | $55,350 | $55,950 | $56,550 | $57,150 | $57,750 | $58,350 | $58,950 | $59,550 | $60,150 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- Bachelors
- Bachelors +24
- Masters +8
- Doctorate
How pay moves up this schedule
In the Bachelors column, pay rises from $40,000 at step 1 to $55,350 at step 40: 39 steps, an increase of 38.4%. The largest single raise is $400, from step 11 to step 12.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| Bachelors | $40,000 | $55,350 | 39 | 38.4% |
| Bachelors +8 | $40,600 | $55,950 | 39 | 37.8% |
| Bachelors +16 | $41,200 | $56,550 | 39 | 37.3% |
| Bachelors +24 | $41,800 | $57,150 | 39 | 36.7% |
| Masters | $42,400 | $57,750 | 39 | 36.2% |
| Masters +8 | $43,000 | $58,350 | 39 | 35.7% |
| Masters +16 | $43,600 | $58,950 | 39 | 35.2% |
| Masters 24 | $44,200 | $59,550 | 39 | 34.7% |
| Doctorate | $44,800 | $60,150 | 39 | 34.3% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $40,000 per year
- Per month
- $3,333.33 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$375 at the next step
- Top of this lane
- $55,350 at Step 40 (39 more steps)
- Next steps in this lane
- Step 2 $40,375 · Step 3 $40,750 · Step 4 $41,125 · Step 5 $41,500 · Step 6 $41,875
- Earnings at one step a year
- $416,875 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Drexel R-IV (this district) | 2025–26 | — | — | $60,150 |
| Adrian R-III 15 mi | 2025–26 | — | — | $63,450 |
| Prairie View 16 mi | 2026–27 | — | — | $83,060 |
| Raymore-Peculiar R-II 20 mi | 2026–27 | — | — | $100,166 |
| Belton 124 23 mi | 2026–27 | — | — | $104,875 |
| Pleasant Hill R-III 28 mi | 2025–26 | — | — | $55,630 |
| Sherwood Cass R-VIII 28 mi | 2024–25 | — | — | $56,225 |
Stipends and notes
Quoted from the source document.
Title: DREXEL R-IV 2025-2026 SALARY SCHEDULE
Source
- Source document
- www.drexel.k12.mo.us (original document)
- Location in document
- Page 1
- Retrieved
- November 15, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- a55cde33750a…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Drexel R-IV?
The lowest amount on the 2025–26 teacher salary schedule is $40,000 per year.
What is the highest teacher salary in Drexel R-IV?
The highest amount on the 2025–26 teacher salary schedule is $60,150 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Drexel R-IV teacher salary schedule work?
The 2025–26 schedule has 40 steps (rows, usually years of experience) and 9 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on www.drexel.k12.mo.us, page 1, retrieved November 15, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.