Kansas teacher salary schedules
30 of 286 districts in Kansas have a published salary schedule on this site.
10% of districts covered so far. We add districts as we find and check their documents.
Teacher pay in Kansas
- Median starting salary (BA, step 1)
- $49,750
- Median MA, step 10
- $60,175
- Median top of scale
- $70,548
- Lowest starting salary: $40,000 at Victoria
- Highest starting salary: $52,256 at Turner-Kansas City
- Highest top of scale: $109,799 at Blue Valley
Medians of the latest published teacher schedule of 30 districts: half of the districts pay more, half pay less. Only schedules stated as annual salaries are counted, since daily or hourly rates do not compare. Each figure comes from the district’s own document; see methodology.
Highest-paying districts in Kansas
Highest starting salary (BA, step 1)
- Turner-Kansas City$52,256
- Auburn-Washburn$49,750
- Victoria$40,000
Highest top of the scale
- Blue Valley$109,799
- Olathe$97,739
- De Soto$90,895
- Mulvane$84,332
- Turner-Kansas City$83,419
- Prairie View$83,060
- Wichita$82,297
- Shawnee Heights$81,279
- Goddard$81,085
- Leavenworth$80,861
From each district’s latest published teacher schedule. Districts without that figure are not ranked; amounts are not adjusted for cost of living.
Districts in Kansas
| District | City | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|---|
| Wichita | Wichita | 2026–27 | — | — | $82,297 |
| Victoria | Victoria | 2023–24 | $40,000 | $48,200 | $62,300 |
| Turner-Kansas City | Kansas City | 2025–26 | $52,256 | $64,026 | $83,419 |
| Topeka Public Schools | Topeka | 2025–26 | — | $60,400 | $74,600 |
| Thunder Ridge Schools | Kensington | 2026–27 | — | — | $58,300 |
| St John-Hudson | St. John | 2026–27 | — | — | $61,150 |
| Shawnee Heights | Tecumseh | 2026–27 | — | — | $81,279 |
| Salina | Salina | 2026–27 | — | — | $66,778 |
| Russell County | Russell | 2026–27 | — | — | $68,281 |
| Prairie View | LaCygne | 2026–27 | — | — | $83,060 |
| Olathe | Olathe | 2025–26 | — | — | $97,739 |
| Ness City | Ness City | 2025–26 | — | — | $58,325 |
| Mulvane | Mulvane | 2025–26 | — | — | $84,332 |
| Meade | Meade | 2026–27 | — | — | $71,750 |
| Manhattan-Ogden | Manhattan | 2026–27 | — | — | $61,740 |
| Leoti | Leoti | 2026–27 | — | — | $71,655 |
| Leavenworth | Leavenworth | 2026–27 | — | — | $80,861 |
| Independence | Independence | 2023–24 | — | — | $71,001 |
| Holton | Holton | 2025–26 | — | — | $66,690 |
| Hays | Hays | 2023–24 | — | — | $66,175 |
| Goessel | Goessel | 2025–26 | — | — | $62,066 |
| Goddard | Goddard | 2026–27 | — | — | $81,085 |
| Fort Scott | Fort Scott | 2025–26 | — | — | $67,956 |
| Durham-Hillsboro-Lehigh | Hillsboro | 2025–26 | — | — | $70,095 |
| De Soto | De Soto | 2025–26 | — | — | $90,895 |
| Coffeyville | Coffeyville | 2023–24 | — | — | $61,950 |
| Cheylin | Bird City | 2026–27 | — | — | $56,400 |
| Blue Valley | Overland Park | 2026–27 | — | — | $109,799 |
| Beloit | Beloit | 2026–27 | — | — | $69,027 |
| Auburn-Washburn | Topeka | 2026–27 | $49,750 | $59,950 | $74,100 |
| Woodson No schedule yet | Yates Center | — | — | — | |
| Winfield No schedule yet | Winfield | — | — | — | |
| Wheatland No schedule yet | Grainfield | — | — | — | |
| Western Plains No schedule yet | Ransom | — | — | — | |
| West Franklin No schedule yet | Pomona | — | — | — | |
| West Elk No schedule yet | Howard | — | — | — | |
| Weskan No schedule yet | Weskan | — | — | — | |
| Wellsville No schedule yet | Wellsville | — | — | — | |
| Wellington No schedule yet | Wellington | — | — | — | |
| Washington Co. Schools No schedule yet | Washington | — | — | — | |
| Wamego No schedule yet | Wamego | — | — | — | |
| Wallace County Schools No schedule yet | Sharon Springs | — | — | — | |
| Waconda No schedule yet | Cawker City | — | — | — | |
| Wabaunsee No schedule yet | Alma | — | — | — | |
| Vermillion No schedule yet | Vermillion | — | — | — | |
| Valley Heights No schedule yet | Blue Rapids | — | — | — | |
| Valley Falls No schedule yet | Valley Falls | — | — | — | |
| Valley Center Pub Sch No schedule yet | Valley Center | — | — | — | |
| Uniontown No schedule yet | Uniontown | — | — | — | |
| Ulysses No schedule yet | Ulysses | — | — | — | |
| Udall No schedule yet | Udall | — | — | — | |
| Twin Valley No schedule yet | Bennington | — | — | — | |
| Troy Public Schools No schedule yet | Troy | — | — | — | |
| Triplains No schedule yet | Winona | — | — | — | |
| Trego County No schedule yet | WaKeeney | — | — | — | |
| Tonganoxie No schedule yet | Tonganoxie | — | — | — | |
| Syracuse No schedule yet | Syracuse | — | — | — | |
| Sylvan Grove No schedule yet | Sylvan Grove | — | — | — | |
| Sublette No schedule yet | Sublette | — | — | — | |
| Stockton No schedule yet | Stockton | — | — | — | |
| Sterling No schedule yet | Sterling | — | — | — | |
| Stanton County No schedule yet | Johnson | — | — | — | |
| Stafford No schedule yet | Stafford | — | — | — | |
| St Francis Comm Sch No schedule yet | St Francis | — | — | — | |
| Spring Hill No schedule yet | Spring Hill | — | — | — | |
| Spearville No schedule yet | Spearville | — | — | — | |
| Southern Lyon County No schedule yet | Hartford | — | — | — | |
| Southern Cloud No schedule yet | Glasco | — | — | — | |
| Southeast Of Saline No schedule yet | Gypsum | — | — | — | |
| South Haven No schedule yet | South Haven | — | — | — | |
| South Brown County No schedule yet | Horton | — | — | — | |
| South Barber No schedule yet | Kiowa | — | — | — | |
| Solomon No schedule yet | Solomon | — | — | — | |
| Smoky Valley No schedule yet | Lindsborg | — | — | — | |
| Smith Center No schedule yet | Smith Center | — | — | — | |
| Skyline Schools No schedule yet | Pratt | — | — | — | |
| Silver Lake No schedule yet | Silver Lake | — | — | — | |
| Shawnee Mission Pub Sch No schedule yet | Shawnee Mission | — | — | — | |
| Sedgwick Public Schools No schedule yet | Sedgwick | — | — | — | |
| Seaman No schedule yet | Topeka | — | — | — | |
| Scott County No schedule yet | Scott City | — | — | — | |
| Satanta No schedule yet | Satanta | — | — | — | |
| Santa Fe Trail No schedule yet | Scranton | — | — | — | |
| Rural Vista No schedule yet | White City | — | — | — | |
| Royal Valley No schedule yet | Mayetta | — | — | — | |
| Rose Hill Public Schools No schedule yet | Rose Hill | — | — | — | |
| Rolla No schedule yet | Rolla | — | — | — | |
| Rock Hills No schedule yet | Mankato | — | — | — | |
| Rock Creek No schedule yet | St. George | — | — | — | |
| Riverton No schedule yet | Riverton | — | — | — | |
| Riverside No schedule yet | Elwood | — | — | — | |
| Riley County No schedule yet | Riley | — | — | — | |
| Republic County No schedule yet | Belleville | — | — | — | |
| Renwick No schedule yet | Andale | — | — | — | |
| Remington-Whitewater No schedule yet | Whitewater | — | — | — | |
| Rawlins County No schedule yet | Atwood | — | — | — | |
| Quinter Public Schools No schedule yet | Quinter | — | — | — | |
| Pretty Prairie No schedule yet | Pretty Prairie | — | — | — | |
| Pratt No schedule yet | Pratt | — | — | — | |
| Prairie Hills No schedule yet | Sabetha | — | — | — | |
| Pleasanton No schedule yet | Pleasanton | — | — | — | |
| Plainville No schedule yet | Plainville | — | — | — | |
| Pittsburg No schedule yet | Pittsburg | — | — | — | |
| Piper-Kansas City No schedule yet | Kansas City | — | — | — | |
| Pike Valley No schedule yet | Scandia | — | — | — | |
| Phillipsburg No schedule yet | Phillipsburg | — | — | — | |
| Perry Public Schools No schedule yet | Perry | — | — | — | |
| Peabody-Burns No schedule yet | Peabody | — | — | — | |
| Pawnee Heights No schedule yet | Rozel | — | — | — | |
| Parsons No schedule yet | Parsons | — | — | — | |
| Paradise No schedule yet | Natoma | — | — | — | |
| Paola No schedule yet | Paola | — | — | — | |
| Palco No schedule yet | Damar | — | — | — | |
| Oxford No schedule yet | Oxford | — | — | — | |
| Ottawa No schedule yet | Ottawa | — | — | — | |
| Otis-Bison No schedule yet | Otis | — | — | — | |
| Oswego No schedule yet | Oswego | — | — | — | |
| Oskaloosa Public Schools No schedule yet | Oskaloosa | — | — | — | |
| Osborne County No schedule yet | Osborne | — | — | — | |
| Osawatomie No schedule yet | Osawatomie | — | — | — | |
| Osage City No schedule yet | Osage City | — | — | — | |
| Onaga-Havensville-Wheaton No schedule yet | Onaga | — | — | — | |
| Oberlin No schedule yet | Oberlin | — | — | — | |
| Oakley No schedule yet | Oakley | — | — | — | |
| Norton Community Schools No schedule yet | Norton | — | — | — | |
| Northern Valley No schedule yet | Almena | — | — | — | |
| Northeast No schedule yet | Arma | — | — | — | |
| North Ottawa County No schedule yet | Minneapolis | — | — | — | |
| North Lyon County No schedule yet | Americus | — | — | — | |
| North Jackson No schedule yet | Holton | — | — | — | |
| Nickerson No schedule yet | Hutchinson | — | — | — | |
| Newton No schedule yet | Newton | — | — | — | |
| Neodesha No schedule yet | Neodesha | — | — | — | |
| Nemaha Central No schedule yet | Seneca | — | — | — | |
| Moundridge No schedule yet | Moundridge | — | — | — | |
| Moscow Public Schools No schedule yet | Moscow | — | — | — | |
| Morris County No schedule yet | Council Grove | — | — | — | |
| Montezuma No schedule yet | Montezuma | — | — | — | |
| Mission Valley No schedule yet | Eskridge | — | — | — | |
| Minneola No schedule yet | Minneola | — | — | — | |
| McPherson No schedule yet | McPherson | — | — | — | |
| McLouth No schedule yet | McLouth | — | — | — | |
| Marysville No schedule yet | Marysville | — | — | — | |
| Marmaton Valley No schedule yet | Moran | — | — | — | |
| Marion-Florence No schedule yet | Marion | — | — | — | |
| Marais Des Cygnes Valley No schedule yet | Melvern | — | — | — | |
| Maize No schedule yet | Maize | — | — | — | |
| Madison-Virgil No schedule yet | Madison | — | — | — | |
| Macksville No schedule yet | Macksville | — | — | — | |
| Lyons No schedule yet | Lyons | — | — | — | |
| Lyndon No schedule yet | Lyndon | — | — | — | |
| Louisburg No schedule yet | Louisburg | — | — | — | |
| Logan No schedule yet | Logan | — | — | — | |
| Little River No schedule yet | Little River | — | — | — | |
| Lincoln No schedule yet | Lincoln | — | — | — | |
| Liberal No schedule yet | Liberal | — | — | — | |
| Lewis No schedule yet | Lewis | — | — | — | |
| LeRoy-Gridley No schedule yet | LeRoy | — | — | — | |
| Lebo-Waverly No schedule yet | Waverly | — | — | — | |
| Lawrence No schedule yet | Lawrence | — | — | — | |
| Lansing No schedule yet | Lansing | — | — | — | |
| Lakin No schedule yet | Lakin | — | — | — | |
| LaCrosse No schedule yet | La Crosse | — | — | — | |
| Labette County No schedule yet | Altamont | — | — | — | |
| Kismet-Plains No schedule yet | Kismet | — | — | — | |
| Kiowa County No schedule yet | Greensburg | — | — | — | |
| Kinsley-Offerle No schedule yet | Kinsley | — | — | — | |
| Kingman - Norwich No schedule yet | Kingman | — | — | — | |
| Kaw Valley No schedule yet | St. Marys | — | — | — | |
| Kansas City No schedule yet | Kansas City | — | — | — | |
| Jefferson West No schedule yet | Meriden | — | — | — | |
| Jefferson County North No schedule yet | Winchester | — | — | — | |
| Jayhawk No schedule yet | Mound City | — | — | — | |
| Iola No schedule yet | Iola | — | — | — | |
| Inman No schedule yet | Inman | — | — | — | |
| Ingalls No schedule yet | Ingalls | — | — | — | |
| Hutchinson Public Schools No schedule yet | Hutchinson | — | — | — | |
| Humboldt No schedule yet | Humboldt | — | — | — | |
| Hugoton Public Schools No schedule yet | Hugoton | — | — | — | |
| Hoxie Community Schools No schedule yet | Hoxie | — | — | — | |
| Holcomb No schedule yet | Holcomb | — | — | — | |
| Hoisington No schedule yet | Hoisington | — | — | — | |
| Hodgeman County No schedule yet | Jetmore | — | — | — | |
| Hiawatha No schedule yet | Hiawatha | — | — | — | |
| Hesston No schedule yet | Hesston | — | — | — | |
| Herington No schedule yet | Herington | — | — | — | |
| Healy Public Schools No schedule yet | Healy | — | — | — | |
| Haysville No schedule yet | Haysville | — | — | — | |
| Haviland No schedule yet | Haviland | — | — | — | |
| Haven Public Schools No schedule yet | Haven | — | — | — | |
| Hamilton No schedule yet | Hamilton | — | — | — | |
| Halstead No schedule yet | Halstead | — | — | — | |
| Grinnell Public Schools No schedule yet | Grinnell | — | — | — | |
| Greeley County Schools No schedule yet | Tribune | — | — | — | |
| Great Bend No schedule yet | Great Bend | — | — | — | |
| Graham County No schedule yet | Hill City | — | — | — | |
| Goodland No schedule yet | Goodland | — | — | — | |
| Golden Plains No schedule yet | Rexford | — | — | — | |
| Girard No schedule yet | Girard | — | — | — | |
| Geary County Schools No schedule yet | Junction City | — | — | — |
Recently updated in Kansas
- De Soto De Soto
2025–26 · updated November 17, 2026 - Mulvane Mulvane
2025–26 · updated November 16, 2026 - Ness City Ness City
2025–26 · updated November 16, 2026 - Goessel Goessel
2025–26 · updated November 15, 2026 - Goddard Goddard
2026–27 · updated November 15, 2026 - Shawnee Heights Tecumseh
2026–27 · updated November 15, 2026