Olathe Teacher Salary Schedule 2025–26
Olathe, Johnson County, Kansas
- Lowest salary on schedule
- $50,100 per year
- Highest salary on schedule
- $97,739 per year
- Contract days
- 187
The top of the scale is $97,739, $27,191 above the state median of $70,548 (medians of 30 Kansas districts on this site). Compare Kansas districts.
The top of the scale ranks 2nd of 30 Kansas districts (top 7%) and 1,540th of 3,891 districts nationally (top 40%), among districts on this site. See the rankings.
Salary schedule
| Step | BS Salary | BS+12 Salary | BS+24 Salary | MS Salary | MS+12 Salary | MS+24 Salary | MS+36 Salary | MS+48 Salary | MS+60 Salary | Doctorate Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | $50,100 | $50,779 | $52,258 | $56,202 | $57,188 | $58,174 | $59,160 | $60,146 | $61,132 | $63,104 |
| 3 | $50,100 | $51,566 | $53,068 | $57,073 | $58,074 | $59,076 | $60,077 | $61,078 | $62,080 | $64,082 |
| 4 | $50,840 | $52,365 | $53,891 | $57,958 | $58,975 | $59,991 | $61,008 | $62,025 | $63,042 | $65,075 |
| 5 | $51,628 | $53,177 | $54,726 | $58,856 | $59,889 | $60,921 | $61,954 | $62,986 | $64,019 | $66,084 |
| 6 | $52,428 | $54,001 | $55,574 | $59,768 | $60,817 | $61,866 | $62,914 | $63,963 | $65,011 | $67,108 |
| 7 | $53,241 | $54,838 | $56,436 | $60,695 | $61,760 | $62,824 | $63,889 | $64,954 | $66,019 | $68,149 |
| 8 | $54,066 | $55,688 | $57,310 | $61,636 | $62,717 | $63,798 | $64,880 | $65,961 | $67,042 | $69,205 |
| 9 | $54,391 | $56,551 | $58,199 | $62,591 | $63,689 | $64,787 | $65,885 | $66,983 | $68,081 | $70,278 |
| 10 | $54,717 | $57,428 | $59,101 | $63,561 | $64,676 | $65,791 | $66,906 | $68,021 | $69,137 | $71,367 |
| 11 | $55,045 | $58,318 | $60,017 | $64,546 | $65,679 | $66,811 | $67,943 | $69,076 | $70,208 | $72,473 |
| 12 | $55,376 | $59,222 | $60,947 | $65,547 | $66,697 | $67,847 | $68,997 | $70,147 | $71,296 | $73,596 |
| 13 | $55,708 | $59,577 | $61,892 | $66,563 | $67,730 | $68,898 | $70,066 | $71,234 | $72,402 | $74,737 |
| 14 | $56,042 | $59,935 | $62,851 | $67,594 | $68,780 | $69,966 | $71,152 | $72,338 | $73,524 | $75,895 |
| 15 | $56,378 | $60,294 | $63,825 | $68,642 | $69,846 | $71,051 | $72,255 | $73,459 | $74,663 | $77,072 |
| 16 | $56,717 | $60,656 | $64,814 | $69,706 | $70,929 | $72,152 | $73,375 | $74,598 | $75,821 | $78,266 |
| 17 | $57,057 | $61,020 | $65,203 | $70,787 | $72,028 | $73,270 | $74,512 | $75,754 | $76,996 | $79,480 |
| 18 | $57,399 | $61,386 | $65,595 | $71,884 | $73,145 | $74,406 | $75,667 | $76,928 | $78,189 | $80,712 |
| 19 | $57,744 | $61,755 | $65,988 | $72,998 | $74,279 | $75,559 | $76,840 | $78,121 | $79,401 | $81,963 |
| 20 | $58,090 | $62,125 | $66,384 | $74,129 | $75,430 | $76,730 | $78,031 | $79,331 | $80,632 | $83,233 |
| 21 | $58,439 | $62,498 | $66,782 | $75,278 | $76,599 | $77,920 | $79,240 | $80,561 | $81,882 | $84,523 |
| 22 | $58,789 | $62,873 | $67,183 | $76,445 | $77,786 | $79,128 | $80,469 | $81,810 | $83,151 | $85,833 |
| 23 | $59,142 | $63,250 | $67,586 | $77,630 | $78,992 | $80,354 | $81,716 | $83,078 | $84,440 | $87,164 |
| 24 | $59,497 | $63,630 | $67,992 | $78,833 | $80,216 | $81,599 | $82,983 | $84,366 | $85,749 | $88,515 |
| 25 | $59,854 | $64,011 | $68,400 | $80,055 | $81,460 | $82,864 | $84,269 | $85,673 | $87,078 | $89,887 |
| 26 | $60,213 | $64,395 | $68,810 | $80,536 | $81,949 | $83,361 | $84,774 | $86,187 | $87,600 | $90,426 |
| 27 | $60,574 | $64,782 | $69,223 | $81,019 | $82,440 | $83,862 | $85,283 | $86,704 | $88,126 | $90,969 |
| 28 | $60,938 | $65,171 | $69,638 | $81,505 | $82,935 | $84,365 | $85,795 | $87,225 | $88,655 | $91,514 |
| 29 | $61,303 | $65,562 | $70,056 | $81,994 | $83,432 | $84,871 | $86,309 | $87,748 | $89,186 | $92,063 |
| 30 | $61,671 | $65,955 | $70,476 | $82,486 | $83,933 | $85,380 | $86,827 | $88,274 | $89,722 | $92,616 |
| 31 | $62,041 | $66,351 | $70,899 | $82,981 | $84,437 | $85,892 | $87,348 | $88,804 | $90,260 | $93,172 |
| 32 | $62,413 | $66,749 | $71,325 | $83,479 | $84,943 | $86,408 | $87,872 | $89,337 | $90,801 | $93,731 |
| 33 | $62,788 | $67,149 | $71,753 | $83,980 | $85,453 | $86,926 | $88,400 | $89,873 | $91,346 | $94,293 |
| 34 | $63,165 | $67,552 | $72,183 | $84,484 | $85,966 | $87,448 | $88,930 | $90,412 | $91,894 | $94,859 |
| 35 | $63,544 | $67,957 | $72,616 | $84,990 | $86,481 | $87,973 | $89,464 | $90,955 | $92,446 | $95,428 |
| 36 | $63,925 | $68,365 | $73,052 | $85,500 | $87,000 | $88,500 | $90,000 | $91,500 | $93,000 | $96,000 |
| 37 | $64,308 | $68,775 | $73,490 | $86,013 | $87,522 | $89,031 | $90,540 | $92,049 | $93,558 | $96,576 |
| 38 | $64,694 | $69,188 | $73,931 | $86,529 | $88,047 | $89,566 | $91,084 | $92,602 | $94,120 | $97,156 |
| 39 | $65,082 | $69,603 | $74,375 | $87,049 | $88,576 | $90,103 | $91,630 | $93,157 | $94,684 | $97,739 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BS Salary
- MS Salary
- MS+36 Salary
- Doctorate Salary
How pay moves up this schedule
In the BS Salary column, pay rises from $50,100 at step 2 to $65,082 at step 39: 37 steps, an increase of 29.9%. The largest single raise is $825, from step 7 to step 8.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BS Salary | $50,100 | $65,082 | 37 | 29.9% |
| BS+12 Salary | $50,779 | $69,603 | 37 | 37.1% |
| BS+24 Salary | $52,258 | $74,375 | 37 | 42.3% |
| MS Salary | $56,202 | $87,049 | 37 | 54.9% |
| MS+12 Salary | $57,188 | $88,576 | 37 | 54.9% |
| MS+24 Salary | $58,174 | $90,103 | 37 | 54.9% |
| MS+36 Salary | $59,160 | $91,630 | 37 | 54.9% |
| MS+48 Salary | $60,146 | $93,157 | 37 | 54.9% |
| MS+60 Salary | $61,132 | $94,684 | 37 | 54.9% |
| Doctorate Salary | $63,104 | $97,739 | 37 | 54.9% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $50,100 per year
- Per month
- $4,175 (12 equal checks)
- Per contract day
- $267.91 (187 contract days)
- Raise at next step
- +$0 at the next step
- Top of this lane
- $65,082 at Step 39 (37 more steps)
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Olathe (this district) | 2025–26 | — | — | $97,739 |
| Blue Valley 5 mi | 2026–27 | — | — | $109,799 |
| Center 58 13 mi | 2026–27 | — | — | $94,009 |
| Belton 124 13 mi | 2026–27 | — | — | $104,875 |
| De Soto 14 mi | 2025–26 | — | — | $90,895 |
Stipends and notes
Quoted from the source document.
Title: 2025-2026 SALARY SCHEDULE • OLATHE PUBLIC SCHOOLS UNIFIED SCHOOLS DISTRICT NO . 233
Source
- Source document
- resources.finalsite.net (original document)
- Location in document
- Page 1
- Retrieved
- November 13, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 80cc25a0b7cf…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Olathe?
The lowest amount on the 2025–26 teacher salary schedule is $50,100 per year.
What is the highest teacher salary in Olathe?
The highest amount on the 2025–26 teacher salary schedule is $97,739 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Olathe teacher salary schedule work?
The 2025–26 schedule has 38 steps (rows, usually years of experience) and 10 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Olathe teacher contract?
The 2025–26 schedule is based on 187 contract days.
Where do these figures come from?
From a document on resources.finalsite.net, page 1, retrieved November 13, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.