Williams Unified Teacher Salary Schedule 2023–24
Williams, Colusa County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $55,221 per year
- Highest salary on schedule
- $118,767 per year
- Contract days
- 185
Salary schedule
| Step | NON-CRED | BA+CRED | BA+45 | BA+60 | BA+75 OR MA |
|---|---|---|---|---|---|
| 1 | $55,221 | $60,486 | $60,842 | $61,496 | $62,522 |
| 2 | — Not in J-90: no salary reported for this column and step | $60,842 | $61,496 | $62,522 | $64,397 |
| 3 | — Not in J-90: no salary reported for this column and step | $61,496 | $62,522 | $64,397 | $66,331 |
| 4 | — Not in J-90: no salary reported for this column and step | $62,522 | $64,397 | $66,331 | $68,319 |
| 5 | — Not in J-90: no salary reported for this column and step | $64,397 | $66,331 | $68,319 | $70,368 |
| 6 | — Not in J-90: no salary reported for this column and step | $66,331 | $68,319 | $70,368 | $72,480 |
| 7 | — Not in J-90: no salary reported for this column and step | $68,319 | $70,368 | $72,480 | $74,653 |
| 8 | — Not in J-90: no salary reported for this column and step | $70,368 | $72,480 | $74,653 | $76,894 |
| 9 | — Not in J-90: no salary reported for this column and step | $72,480 | $74,653 | $76,894 | $79,202 |
| 10 | — Not in J-90: no salary reported for this column and step | $74,653 | $76,894 | $79,202 | $81,576 |
| 11 | — Not in J-90: no salary reported for this column and step | $76,894 | $79,202 | $81,576 | $84,024 |
| 12 | — Not in J-90: no salary reported for this column and step | $79,202 | $81,576 | $84,024 | $86,545 |
| 13 | — Not in J-90: no salary reported for this column and step | $79,202 | $84,024 | $87,133 | $91,045 |
| 14 | — Not in J-90: no salary reported for this column and step | $79,202 | $84,024 | $87,133 | $91,045 |
| 15 | — Not in J-90: no salary reported for this column and step | $79,202 | $84,024 | $87,133 | $91,045 |
| 16 | — Not in J-90: no salary reported for this column and step | $79,202 | $84,024 | $91,663 | $96,171 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $84,024 | $91,663 | $96,171 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $84,024 | $91,663 | $96,171 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $84,024 | $96,824 | $101,585 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $84,024 | $96,824 | $101,585 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,824 | $101,585 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,334 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,334 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,651 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,651 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,208 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,208 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $118,767 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+CRED
- BA+60
- BA+75 OR MA
How pay moves up this schedule
In the NON-CRED column, pay is $55,221 at every listed step.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| NON-CRED | $55,221 | $55,221 | 0 | 0% |
| BA+CRED | $60,486 | $79,202 | 15 | 30.9% |
| BA+45 | $60,842 | $84,024 | 19 | 38.1% |
| BA+60 | $61,496 | $96,824 | 20 | 57.4% |
| BA+75 OR MA | $62,522 | $118,767 | 27 | 90% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $55,221 per year
- Per month
- $4,601.75 (12 equal checks)
- Per contract day
- $298.49 (185 contract days)
- Raise at next step
- —
- Top of this lane
- This is the top of the lane
- Next steps in this lane
- This is the top of the lane
- Earnings at one step a year
- $552,210 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Williams Unified (this district) | 2024–25 | — | — | $119,955 |
| Colusa Unified 8 mi | 2024–25 | — | — | $123,180 |
| Maxwell Unified 9 mi | 2024–25 | $56,377 | — | $105,615 |
| Pierce Joint Unified 11 mi | 2024–25 | — | — | $116,206 |
| Meridian Elementary 13 mi | 2023–24 | $43,398 | — | $89,826 |
| Princeton Joint Unified 19 mi | 2024–25 | — | — | $93,333 |
| Sutter Union High 22 mi | 2024–25 | $54,806 | — | $98,772 |
| Brittan Elementary 22 mi | 2024–25 | $52,681 | — | $105,918 |
| Franklin Elementary 25 mi | 2024–25 | $66,010 | — | $116,482 |
| Glenn County Office of Education 25 mi | 2024–25 | — | — | $112,167 |
| Willows Unified 25 mi | 2024–25 | — | — | $122,608 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $1,000 | |
| Bilingual assignment | $2,000 | |
| BCLAD certificate | $1,000 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $55,221 | $118,767 | — |
| 2024–25 | $55,773 | $119,955 | +$1,188 (+1.0%) |
Questions people ask
What is the lowest teacher salary in Williams Unified?
The lowest amount on the 2023–24 teacher salary schedule is $55,221 per year.
What is the highest teacher salary in Williams Unified?
The highest amount on the 2023–24 teacher salary schedule is $118,767 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Williams Unified teacher salary schedule work?
The 2023–24 schedule has 28 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Williams Unified teacher contract?
The 2023–24 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.