Princeton Joint Unified Teacher Salary Schedule 2024–25
Princeton, Colusa County, California
- Lowest salary on schedule
- $45,864 per year
- Highest salary on schedule
- $93,333 per year
- Contract days
- 183
The top of the scale is $93,333, $25,058 below the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 832nd of 925 California districts and 1,740th of 3,891 districts nationally (top 45%), among districts on this site. See the rankings.
Salary schedule
| Step | BA/ INTERN | BA+30 | BA+45 OR MA | BA+60 OR MA+15 | BA+75 OR MA+30 |
|---|---|---|---|---|---|
| 1 | $45,864 | $48,615 | $50,074 | $51,576 | $53,123 |
| 2 | — Not in J-90: no salary reported for this column and step | $50,074 | $51,576 | $53,123 | $54,717 |
| 3 | — Not in J-90: no salary reported for this column and step | $51,576 | $53,123 | $54,717 | $56,359 |
| 4 | — Not in J-90: no salary reported for this column and step | $53,123 | $54,717 | $56,359 | $58,049 |
| 5 | — Not in J-90: no salary reported for this column and step | $54,717 | $56,359 | $58,049 | $59,791 |
| 6 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $58,049 | $59,791 | $61,584 |
| 7 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $59,791 | $61,584 | $63,432 |
| 8 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $61,584 | $63,432 | $65,335 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $63,432 | $65,335 | $67,295 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $65,335 | $67,295 | $69,314 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $68,641 | $70,700 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $70,014 | $72,114 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $71,414 | $73,556 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $72,842 | $75,028 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,299 | $76,528 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $75,785 | $78,059 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $77,301 | $79,620 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $78,847 | $81,212 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $80,424 | $82,836 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,032 | $84,493 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $85,338 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,192 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $87,053 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $87,924 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,803 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,691 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,588 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,494 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,409 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,333 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+30
- BA+60 OR MA+15
- BA+75 OR MA+30
How pay moves up this schedule
In the BA/ INTERN column, pay is $45,864 at every listed step.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA/ INTERN | $45,864 | $45,864 | 0 | 0% |
| BA+30 | $48,615 | $54,717 | 4 | 12.6% |
| BA+45 OR MA | $50,074 | $65,335 | 9 | 30.5% |
| BA+60 OR MA+15 | $51,576 | $82,032 | 19 | 59.1% |
| BA+75 OR MA+30 | $53,123 | $93,333 | 29 | 75.7% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $45,864 per year
- Per month
- $3,822 (12 equal checks)
- Per contract day
- $250.62 (183 contract days)
- Raise at next step
- —
- Top of this lane
- This is the top of the lane
- Next steps in this lane
- This is the top of the lane
- Earnings at one step a year
- $458,640 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Princeton Joint Unified (this district) | 2024–25 | — | — | $93,333 |
| Willows Unified 13 mi | 2024–25 | — | — | $122,608 |
| Colusa Unified 13 mi | 2024–25 | — | — | $123,180 |
| Glenn County Office of Education 13 mi | 2024–25 | — | — | $112,167 |
| Maxwell Unified 13 mi | 2024–25 | $56,377 | — | $105,615 |
| Biggs Unified 17 mi | 2024–25 | — | — | $110,619 |
| Gridley Unified 17 mi | 2024–25 | $54,533 | — | $123,597 |
| Williams Unified 19 mi | 2024–25 | — | — | $119,955 |
| Meridian Elementary 19 mi | 2023–24 | $43,398 | — | $89,826 |
| Manzanita Elementary 19 mi | 2024–25 | — | — | $116,107 |
| Durham Unified 20 mi | 2024–25 | — | — | $107,146 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $1,000 | |
| Doctorate | $1,500 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Princeton Joint Unified?
The lowest amount on the 2024–25 teacher salary schedule is $45,864 per year.
What is the highest teacher salary in Princeton Joint Unified?
The highest amount on the 2024–25 teacher salary schedule is $93,333 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Princeton Joint Unified teacher salary schedule work?
The 2024–25 schedule has 30 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Princeton Joint Unified teacher contract?
The 2024–25 schedule is based on 183 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.