Soulsbyville Elementary Teacher Salary Schedule 2023–24
Soulsbyville, Tuolumne County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $48,737 per year
- Highest salary on schedule
- $95,759 per year
- Contract days
- 184
Salary schedule
| Step | BA | BA+15 | BA+30 | BA+45 | BA+60 | BA+75 | BA+90 | BA+120 |
|---|---|---|---|---|---|---|---|---|
| 1 | $48,737 | $49,937 | $51,137 | $52,337 | $53,537 | $54,737 | $55,937 | $58,337 |
| 2 | $50,292 | $51,492 | $52,692 | $53,892 | $55,092 | $56,292 | $57,492 | $59,892 |
| 3 | $51,930 | $53,130 | $54,330 | $55,530 | $56,730 | $57,930 | $59,130 | $61,530 |
| 4 | $53,579 | $54,779 | $55,979 | $57,179 | $58,379 | $59,579 | $60,779 | $63,179 |
| 5 | $55,245 | $56,445 | $57,645 | $58,845 | $60,045 | $61,245 | $62,445 | $64,845 |
| 6 | $56,922 | $58,122 | $59,322 | $60,522 | $61,722 | $62,922 | $64,122 | $66,522 |
| 7 | $58,907 | $60,107 | $61,307 | $62,507 | $63,707 | $64,907 | $66,107 | $68,507 |
| 8 | $60,908 | $62,108 | $63,308 | $64,508 | $65,708 | $66,908 | $68,108 | $70,508 |
| 9 | $62,292 | $63,492 | $64,692 | $65,892 | $67,092 | $68,292 | $69,492 | $71,892 |
| 10 | $64,942 | $66,142 | $67,342 | $68,542 | $69,742 | $70,942 | $72,142 | $74,542 |
| 11 | $66,984 | $68,184 | $69,384 | $70,584 | $71,784 | $72,984 | $74,184 | $76,584 |
| 12 | $69,036 | $70,236 | $71,436 | $72,636 | $73,836 | $75,036 | $76,236 | $78,636 |
| 13 | $71,098 | $72,298 | $73,498 | $74,698 | $75,898 | $77,098 | $78,298 | $80,698 |
| 14 | $73,169 | $74,369 | $75,569 | $76,769 | $77,969 | $79,169 | $80,369 | $82,769 |
| 15 | $75,257 | $76,457 | $77,657 | $78,857 | $80,057 | $81,257 | $82,457 | $84,857 |
| 16 | $76,197 | $77,397 | $78,597 | $79,797 | $80,997 | $82,197 | $83,397 | $85,797 |
| 17 | $77,340 | $78,540 | $79,740 | $80,940 | $82,140 | $83,340 | $84,540 | $86,940 |
| 18 | $78,114 | $79,314 | $80,514 | $81,714 | $82,914 | $84,114 | $85,314 | $87,714 |
| 19 | $79,091 | $80,291 | $81,491 | $82,691 | $83,891 | $85,091 | $86,291 | $88,691 |
| 20 | $80,079 | $81,279 | $82,479 | $83,679 | $84,879 | $86,079 | $87,279 | $89,679 |
| 21 | $81,080 | $82,280 | $83,480 | $84,680 | $85,880 | $87,080 | $88,280 | $90,680 |
| 22 | $82,094 | $83,294 | $84,494 | $85,694 | $86,894 | $88,094 | $89,294 | $91,694 |
| 23 | $83,120 | $84,320 | $85,520 | $86,720 | $87,920 | $89,120 | $90,320 | $92,720 |
| 24 | $84,159 | $85,359 | $86,559 | $87,759 | $88,959 | $90,159 | $91,359 | $93,759 |
| 25 | $84,159 | $85,359 | $86,559 | $87,759 | $88,959 | $90,159 | $91,359 | $93,759 |
| 26 | $85,159 | $86,359 | $87,559 | $88,759 | $89,959 | $91,159 | $92,359 | $94,759 |
| 27 | $85,159 | $86,359 | $87,559 | $88,759 | $89,959 | $91,159 | $92,359 | $94,759 |
| 28 | $86,159 | $87,359 | $88,559 | $89,759 | $90,959 | $92,159 | $93,359 | $95,759 |
| 29 | $86,159 | $87,359 | $88,559 | $89,759 | $90,959 | $92,159 | $93,359 | $95,759 |
| 30 | $86,159 | $87,359 | $88,559 | $89,759 | $90,959 | $92,159 | $93,359 | $95,759 |
| 31 | $86,159 | $87,359 | $88,559 | $89,759 | $90,959 | $92,159 | $93,359 | $95,759 |
| 32 | $86,159 | $87,359 | $88,559 | $89,759 | $90,959 | $92,159 | $93,359 | $95,759 |
| 33 | $86,159 | $87,359 | $88,559 | $89,759 | $90,959 | $92,159 | $93,359 | $95,759 |
| 34 | $86,159 | $87,359 | $88,559 | $89,759 | $90,959 | $92,159 | $93,359 | $95,759 |
| 35 | $86,159 | $87,359 | $88,559 | $89,759 | $90,959 | $92,159 | $93,359 | $95,759 |
| 36 | $86,159 | $87,359 | $88,559 | $89,759 | $90,959 | $92,159 | $93,359 | $95,759 |
| 37 | $86,159 | $87,359 | $88,559 | $89,759 | $90,959 | $92,159 | $93,359 | $95,759 |
| 38 | $86,159 | $87,359 | $88,559 | $89,759 | $90,959 | $92,159 | $93,359 | $95,759 |
| 39 | $86,159 | $87,359 | $88,559 | $89,759 | $90,959 | $92,159 | $93,359 | $95,759 |
| 40 | $86,159 | $87,359 | $88,559 | $89,759 | $90,959 | $92,159 | $93,359 | $95,759 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+30
- BA+75
- BA+120
How pay moves up this schedule
In the BA column, pay rises from $48,737 at step 1 to $86,159 at step 40: 39 steps, an increase of 76.8%. The largest single raise is $2,650, from step 9 to step 10.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $48,737 | $86,159 | 39 | 76.8% |
| BA+15 | $49,937 | $87,359 | 39 | 74.9% |
| BA+30 | $51,137 | $88,559 | 39 | 73.2% |
| BA+45 | $52,337 | $89,759 | 39 | 71.5% |
| BA+60 | $53,537 | $90,959 | 39 | 69.9% |
| BA+75 | $54,737 | $92,159 | 39 | 68.4% |
| BA+90 | $55,937 | $93,359 | 39 | 66.9% |
| BA+120 | $58,337 | $95,759 | 39 | 64.1% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $48,737 per year
- Per month
- $4,061.42 (12 equal checks)
- Per contract day
- $264.88 (184 contract days)
- Raise at next step
- +$1,555 at the next step
- Top of this lane
- $86,159 at Step 40 (39 more steps)
- Next steps in this lane
- Step 2 $50,292 · Step 3 $51,930 · Step 4 $53,579 · Step 5 $55,245 · Step 6 $56,922
- Earnings at one step a year
- $563,754 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Soulsbyville Elementary (this district) | 2024–25 | $51,662 | — | $102,032 |
| Summerville Union High 2 mi | 2024–25 | $54,173 | — | $118,904 |
| Summerville Elementary 3 mi | 2024–25 | — | — | $91,572 |
| Curtis Creek Elementary 3 mi | 2023–24 | $47,671 | — | $91,610 |
| Belleview Elementary 3 mi | 2023–24 | — | — | $75,573 |
| Twain Harte 4 mi | 2024–25 | — | — | $117,873 |
| Sonora Elementary 6 mi | 2024–25 | — | — | $92,215 |
| Sonora Union High 7 mi | 2026–27 | — | — | $98,507 |
| Tuolumne County Superintendent of Schools 7 mi | 2024–25 | — | — | $102,131 |
| Columbia Union 8 mi | 2024–25 | — | — | $89,560 |
| Jamestown Elementary 9 mi | 2024–25 | $53,583 | — | $97,941 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $1,000 | |
| Special education assignment | $1,500 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $48,737 | $95,759 | — |
| 2024–25 | $51,662 | $102,032 | +$6,273 (+6.6%) |
Questions people ask
What is the lowest teacher salary in Soulsbyville Elementary?
The lowest amount on the 2023–24 teacher salary schedule is $48,737 per year.
What is the highest teacher salary in Soulsbyville Elementary?
The highest amount on the 2023–24 teacher salary schedule is $95,759 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Soulsbyville Elementary teacher salary schedule work?
The 2023–24 schedule has 40 steps (rows, usually years of experience) and 8 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Soulsbyville Elementary teacher contract?
The 2023–24 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.