Jamestown Elementary Teacher Salary Schedule 2024–25
Jamestown, Tuolumne County, California
- Lowest salary on schedule
- $48,866 per year
- Highest salary on schedule
- $97,941 per year
- Contract days
- 184
Starting pay for a teacher with a bachelor’s degree is $53,583, $5,804 below the California median of $59,387; the top of the scale is $97,941, $20,450 below the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 311th of 390 California districts and 515th of 1,805 districts nationally (top 29%); the top of the scale ranks 790th of 925 California districts and 1,536th of 3,891 districts nationally (top 40%), among districts on this site. See the rankings.
Salary schedule
| Step | INTERN | BA | BA+30 | BA+45 | BA+60 | BA+75 | BA+90 |
|---|---|---|---|---|---|---|---|
| 1 | $48,866 | $53,583 | $55,505 | $56,892 | $58,314 | $59,773 | $61,265 |
| 2 | $48,867 | $54,922 | $56,892 | $58,315 | $59,772 | $61,267 | $62,796 |
| 3 | — Not in J-90: no salary reported for this column and step | $56,295 | $58,314 | $59,772 | $61,267 | $62,799 | $64,366 |
| 4 | — Not in J-90: no salary reported for this column and step | $57,703 | $59,772 | $61,267 | $62,798 | $64,369 | $65,975 |
| 5 | — Not in J-90: no salary reported for this column and step | $59,145 | $61,267 | $62,798 | $64,368 | $65,978 | $67,625 |
| 6 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $62,798 | $64,368 | $65,977 | $67,627 | $69,315 |
| 7 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $64,368 | $65,978 | $67,627 | $69,318 | $71,048 |
| 8 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $65,977 | $67,627 | $69,317 | $71,051 | $72,824 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $67,627 | $69,318 | $71,050 | $72,827 | $74,645 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $69,318 | $71,051 | $72,827 | $74,648 | $76,511 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $72,827 | $74,647 | $76,514 | $78,424 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,648 | $76,517 | $78,427 | $80,384 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $78,426 | $80,388 | $82,394 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $80,387 | $82,397 | $84,454 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,397 | $84,457 | $86,565 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $84,457 | $86,569 | $88,729 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,569 | $88,729 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,733 | $90,948 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,733 | $90,948 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,951 | $93,221 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,951 | $93,221 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,225 | $95,552 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,225 | $95,552 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,941 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- INTERN
- BA+30
- BA+60
- BA+90
How pay moves up this schedule
In the INTERN column, pay rises from $48,866 at step 1 to $48,867 at step 2: 1 step, an increase of 0%. The largest single raise is $1, from step 1 to step 2.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| INTERN | $48,866 | $48,867 | 1 | 0% |
| BA | $53,583 | $59,145 | 4 | 10.4% |
| BA+30 | $55,505 | $69,318 | 9 | 24.9% |
| BA+45 | $56,892 | $74,648 | 11 | 31.2% |
| BA+60 | $58,314 | $84,457 | 15 | 44.8% |
| BA+75 | $59,773 | $93,225 | 22 | 56% |
| BA+90 | $61,265 | $97,941 | 23 | 59.9% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $48,866 per year
- Per month
- $4,072.17 (12 equal checks)
- Per contract day
- $265.58 (184 contract days)
- Raise at next step
- +$1 at the next step
- Top of this lane
- $48,867 at Step 2 (1 more step)
- Next steps in this lane
- Step 2 $48,867
- Earnings at one step a year
- $488,669 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Jamestown Elementary (this district) | 2024–25 | $53,583 | — | $97,941 |
| Tuolumne County Superintendent of Schools 2 mi | 2024–25 | — | — | $102,131 |
| Sonora Union High 3 mi | 2026–27 | — | — | $98,507 |
| Sonora Elementary 3 mi | 2024–25 | — | — | $92,215 |
| Columbia Union 5 mi | 2024–25 | — | — | $89,560 |
| Curtis Creek Elementary 6 mi | 2023–24 | $47,671 | — | $91,610 |
| Soulsbyville Elementary 9 mi | 2024–25 | $51,662 | — | $102,032 |
| Summerville Union High 9 mi | 2024–25 | $54,173 | — | $118,904 |
| Belleview Elementary 10 mi | 2023–24 | — | — | $75,573 |
| Summerville Elementary 10 mi | 2024–25 | — | — | $91,572 |
| Mark Twain Union Elementary 11 mi | 2024–25 | — | — | $120,005 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $2,000 | |
| Special education assignment | $2,000 | |
| Bilingual assignment | $1,500 | |
| Reading | $2,000 | |
| Combo | $1,500 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $48,382 | $96,971 | — |
| 2024–25 (this page) | $48,866 | $97,941 | +$970 (+1.0%) |
Questions people ask
What is the starting teacher salary in Jamestown Elementary?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $53,583 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Jamestown Elementary?
The highest amount on the 2024–25 teacher salary schedule is $97,941 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Jamestown Elementary teacher salary schedule work?
The 2024–25 schedule has 24 steps (rows, usually years of experience) and 7 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Jamestown Elementary teacher contract?
The 2024–25 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.