Santa Ana Unified Teacher Salary Schedule 2023–24
Santa Ana, Orange County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $68,853 per year
- Highest salary on schedule
- $133,412 per year
- Contract days
- 187
Salary schedule
| Step | BA | BA+24 | BA+45 | MA OR PHD |
|---|---|---|---|---|
| 1 | $68,853 | $68,853 | $68,853 | $70,750 |
| 2 | $68,853 | $68,853 | $69,728 | $73,939 |
| 3 | $68,853 | $68,853 | $73,219 | $77,262 |
| 4 | $68,853 | $72,026 | $76,873 | $80,743 |
| 5 | $68,853 | $75,626 | $80,719 | $84,378 |
| 6 | $71,023 | $79,405 | $84,753 | $88,177 |
| 7 | $74,219 | $83,376 | $88,989 | $92,139 |
| 8 | — Not in J-90: no salary reported for this column and step | $87,548 | $93,429 | $96,287 |
| 9 | — Not in J-90: no salary reported for this column and step | $91,919 | $98,111 | $100,617 |
| 10 | — Not in J-90: no salary reported for this column and step | $96,512 | $103,014 | $105,147 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,172 | $109,833 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,888 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,888 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,888 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,888 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $121,504 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $121,504 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $121,504 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $121,504 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $121,504 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $130,204 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $130,204 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $130,204 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $130,204 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $130,204 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $133,412 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+24
- BA+45
- MA OR PHD
How pay moves up this schedule
In the BA column, pay rises from $68,853 at step 1 to $74,219 at step 7: 6 steps, an increase of 7.8%. The largest single raise is $3,196, from step 6 to step 7.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $68,853 | $74,219 | 6 | 7.8% |
| BA+24 | $68,853 | $96,512 | 9 | 40.2% |
| BA+45 | $68,853 | $108,172 | 10 | 57.1% |
| MA OR PHD | $70,750 | $133,412 | 25 | 88.6% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $68,853 per year
- Per month
- $5,737.75 (12 equal checks)
- Per contract day
- $368.20 (187 contract days)
- Raise at next step
- +$0 at the next step
- Top of this lane
- $74,219 at Step 7 (6 more steps)
- Next steps in this lane
- Step 2 $68,853 · Step 3 $68,853 · Step 4 $68,853 · Step 5 $68,853 · Step 6 $71,023
- Earnings at one step a year
- $712,164 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Santa Ana Unified (this district) | 2024–25 | $70,919 | — | $138,788 |
| Tustin Unified 1 mi | 2024–25 | $63,595 | — | $136,551 |
| Orange Unified 5 mi | 2024–25 | — | — | $136,010 |
| Newport-Mesa Unified 5 mi | 2024–25 | — | — | $159,400 |
| Orange County Department of Education 5 mi | 2024–25 | — | — | $136,867 |
| Irvine Unified 6 mi | 2024–25 | — | — | $137,884 |
| Anaheim Elementary 6 mi | 2024–25 | $65,813 | — | $132,436 |
| Garden Grove Unified 6 mi | 2024–25 | — | — | $141,634 |
| Fountain Valley Elementary 7 mi | 2024–25 | $56,195 | — | $130,103 |
| Westminster 9 mi | 2024–25 | — | — | $137,806 |
| Anaheim Union High 9 mi | 2024–25 | — | — | $139,964 |
Compare these districts at the same step and lane
Head-to-head: Santa Ana Unified vs San Diego Unified
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Doctorate | 1 | Figure as reported on the J-90; the unit is not stated |
| Bilingual assignment | $500 | |
| CLAD certificate | $2,269 | |
| BCLAD certificate | $3,781 | |
| Math/Science/Special Ed | $800 | |
| SDAI 1.7% | $1,286 | |
| Dual Stipend 2% | $1,513 |
Effective date (J-90): 07/01/2022
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $68,853 | $133,412 | — |
| 2024–25 | $70,919 | $138,788 | +$5,376 (+4.0%) |
Questions people ask
What is the lowest teacher salary in Santa Ana Unified?
The lowest amount on the 2023–24 teacher salary schedule is $68,853 per year.
What is the highest teacher salary in Santa Ana Unified?
The highest amount on the 2023–24 teacher salary schedule is $133,412 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Santa Ana Unified teacher salary schedule work?
The 2023–24 schedule has 26 steps (rows, usually years of experience) and 4 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Santa Ana Unified teacher contract?
The 2023–24 schedule is based on 187 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.