San Francisco Unified Teacher Salary Schedule 2023–24
San Francisco, San Francisco County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $66,341 per year
- Highest salary on schedule
- $125,795 per year
- Contract days
- 184
Salary schedule
| Step | BA INTERN/ EMERG | BA+30 INTERN/ EMERG | BA+60 INTERN/ EMERG | BA | BA+30 | BA+60 |
|---|---|---|---|---|---|---|
| 1 | $66,341 | $66,771 | $70,051 | $75,919 | $79,184 | $81,709 |
| 2 | $66,341 | $66,771 | $70,051 | $76,684 | $80,194 | $83,169 |
| 3 | $66,770 | $67,201 | $73,553 | $77,544 | $81,209 | $84,629 |
| 4 | $67,201 | $68,930 | $77,056 | $78,509 | $82,219 | $86,920 |
| 5 | $67,624 | $71,760 | $80,553 | $79,469 | $83,229 | $89,494 |
| 6 | $68,054 | $74,592 | $84,056 | $80,429 | $84,244 | $92,065 |
| 7 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $81,394 | $85,082 | $94,642 |
| 8 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,357 | $86,449 | $97,214 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,319 | $88,065 | $99,788 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $84,279 | $89,933 | $102,659 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $85,393 | $92,300 | $106,068 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,895 | $95,169 | $107,568 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,394 | $95,169 | $107,568 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,169 | $110,638 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,169 | $110,638 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $110,638 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,210 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,210 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,210 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,995 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,995 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,995 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $121,724 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $121,724 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $121,724 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,795 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,795 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,795 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,795 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,795 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA INTERN/ EMERG
- BA+60 INTERN/ EMERG
- BA
- BA+60
How pay moves up this schedule
In the BA INTERN/ EMERG column, pay rises from $66,341 at step 1 to $68,054 at step 6: 5 steps, an increase of 2.6%. The largest single raise is $431, from step 3 to step 4.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA INTERN/ EMERG | $66,341 | $68,054 | 5 | 2.6% |
| BA+30 INTERN/ EMERG | $66,771 | $74,592 | 5 | 11.7% |
| BA+60 INTERN/ EMERG | $70,051 | $84,056 | 5 | 20% |
| BA | $75,919 | $88,394 | 12 | 16.4% |
| BA+30 | $79,184 | $95,169 | 14 | 20.2% |
| BA+60 | $81,709 | $125,795 | 29 | 54% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $66,341 per year
- Per month
- $5,528.42 (12 equal checks)
- Per contract day
- $360.55 (184 contract days)
- Raise at next step
- +$0 at the next step
- Top of this lane
- $68,054 at Step 6 (5 more steps)
- Next steps in this lane
- Step 2 $66,341 · Step 3 $66,770 · Step 4 $67,201 · Step 5 $67,624 · Step 6 $68,054
- Earnings at one step a year
- $674,547 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| San Francisco Unified (this district) | 2024–25 | $79,468 | — | $131,654 |
| Bayshore Elementary 5 mi | 2024–25 | — | — | $129,021 |
| Brisbane Elementary 6 mi | 2024–25 | $67,814 | — | $131,255 |
| Oakland Unified 7 mi | 2024–25 | $62,696 | — | $109,878 |
| Jefferson Union High 8 mi | 2024–25 | — | — | $112,085 |
| Jefferson Elementary 8 mi | 2024–25 | — | — | $127,245 |
| Sausalito Marin City 8 mi | 2024–25 | $61,273 | — | $129,052 |
| Alameda Unified 8 mi | 2024–25 | $68,272 | — | $124,990 |
| Emery Unified 9 mi | 2024–25 | — | — | $117,328 |
| South San Francisco Unified 9 mi | 2024–25 | — | — | $125,220 |
Compare these districts at the same step and lane
Head-to-head: San Francisco Unified vs Cherry Creek School District No. 5 in the county of Arapah, San Francisco Unified vs Detroit Public Schools Community District, San Francisco Unified vs Rutherford County, San Francisco Unified vs Kern High, San Francisco Unified vs Douglas County School District No. Re 1
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Special education assignment | $1,000 | |
| National Board certification | $5,000 | |
| High Potential School | $2,000 | |
| 4-Year Retention | $2,500 | |
| 8-Year Retention | $3,000 | |
| NBCT CDE | $5,000 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $66,341 | $125,795 | — |
| 2024–25 | $69,525 | $131,654 | +$5,859 (+4.7%) |
Questions people ask
What is the lowest teacher salary in San Francisco Unified?
The lowest amount on the 2023–24 teacher salary schedule is $66,341 per year.
What is the highest teacher salary in San Francisco Unified?
The highest amount on the 2023–24 teacher salary schedule is $125,795 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the San Francisco Unified teacher salary schedule work?
The 2023–24 schedule has 30 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the San Francisco Unified teacher contract?
The 2023–24 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.