Sausalito Marin City Teacher Salary Schedule 2024–25
Marin City, Marin County, California
- Lowest salary on schedule
- $61,273 per year
- Highest salary on schedule
- $129,052 per year
- Contract days
- 187
Starting pay for a teacher with a bachelor’s degree is $61,273, $1,886 above the California median of $59,387; the top of the scale is $129,052, $10,661 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 159th of 390 California districts (top 41%) and 215th of 1,805 districts nationally (top 12%); the top of the scale ranks 253rd of 925 California districts (top 28%) and 351st of 3,891 districts nationally (top 10%), among districts on this site. See the rankings.
Salary schedule
| Step | BA | BA+15 | BA+30 | BA+45 | BA+60 OR MA | BA+75 OR MA+30 |
|---|---|---|---|---|---|---|
| 1 | $61,273 | $64,499 | $67,893 | $71,417 | $74,873 | $78,382 |
| 2 | $64,454 | $67,847 | $71,417 | $74,873 | $78,382 | $81,877 |
| 3 | $67,573 | $71,130 | $74,873 | $78,382 | $81,877 | $85,416 |
| 4 | $70,740 | $74,463 | $78,382 | $81,877 | $85,416 | $88,872 |
| 5 | $73,894 | $77,783 | $81,877 | $85,416 | $88,872 | $92,356 |
| 6 | $77,088 | $81,144 | $85,416 | $88,872 | $92,356 | $95,851 |
| 7 | $81,904 | $85,317 | $88,872 | $92,356 | $95,851 | $99,344 |
| 8 | — Not in J-90: no salary reported for this column and step | $88,728 | $92,426 | $95,851 | $99,344 | $102,835 |
| 9 | — Not in J-90: no salary reported for this column and step | $92,277 | $96,123 | $99,344 | $102,835 | $106,322 |
| 10 | — Not in J-90: no salary reported for this column and step | $95,968 | $99,967 | $102,835 | $106,322 | $109,826 |
| 11 | — Not in J-90: no salary reported for this column and step | $99,807 | $103,965 | $106,947 | $109,826 | $113,310 |
| 12 | — Not in J-90: no salary reported for this column and step | $103,799 | $108,122 | $111,224 | $113,310 | $116,806 |
| 13 | — Not in J-90: no salary reported for this column and step | $106,912 | $111,366 | $114,561 | $116,806 | $120,306 |
| 14 | — Not in J-90: no salary reported for this column and step | $106,912 | $111,366 | $114,561 | $116,806 | $120,306 |
| 15 | — Not in J-90: no salary reported for this column and step | $106,912 | $111,366 | $114,561 | $116,806 | $120,306 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,593 | $116,851 | $118,927 | $122,419 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $118,927 | $122,419 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $118,927 | $122,419 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $118,927 | $122,419 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $118,927 | $122,419 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,554 | $129,052 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+30
- BA+45
- BA+75 OR MA+30
How pay moves up this schedule
In the BA column, pay rises from $61,273 at step 1 to $81,904 at step 7: 6 steps, an increase of 33.7%. The largest single raise is $4,816, from step 6 to step 7.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $61,273 | $81,904 | 6 | 33.7% |
| BA+15 | $64,499 | $106,912 | 14 | 65.8% |
| BA+30 | $67,893 | $113,593 | 15 | 67.3% |
| BA+45 | $71,417 | $116,851 | 15 | 63.6% |
| BA+60 OR MA | $74,873 | $125,554 | 20 | 67.7% |
| BA+75 OR MA+30 | $78,382 | $129,052 | 20 | 64.6% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $61,273 per year
- Per month
- $5,106.08 (12 equal checks)
- Per contract day
- $327.66 (187 contract days)
- Raise at next step
- +$3,181 at the next step
- Top of this lane
- $81,904 at Step 7 (6 more steps)
- Next steps in this lane
- Step 2 $64,454 · Step 3 $67,573 · Step 4 $70,740 · Step 5 $73,894 · Step 6 $77,088
- Earnings at one step a year
- $742,638 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Sausalito Marin City (this district) | 2024–25 | $61,273 | — | $129,052 |
| Mill Valley Elementary 2 mi | 2024–25 | $74,335 | — | $140,602 |
| Reed Union Elementary 2 mi | 2024–25 | $74,432 | — | $142,918 |
| Tamalpais Union High 4 mi | 2024–25 | — | — | $145,695 |
| Larkspur-Corte Madera 5 mi | 2024–25 | $64,649 | — | $127,272 |
| Ross Elementary 7 mi | 2024–25 | $72,420 | — | $138,047 |
| Ross Valley Elementary 8 mi | 2024–25 | — | — | $117,301 |
| San Francisco Unified 8 mi | 2024–25 | $79,468 | — | $131,654 |
| Miller Creek Elementary 9 mi | 2023–24 | — | — | $128,753 |
| San Rafael City Elementary 9 mi | 2024–25 | $60,840 | — | $131,572 |
| San Rafael City High 9 mi | 2024–25 | $70,080 | — | $141,612 |
Stipends and notes
Quoted from the source document.
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $58,917 | $124,088 | — |
| 2024–25 (this page) | $61,273 | $129,052 | +$4,964 (+4.0%) |
Questions people ask
What is the starting teacher salary in Sausalito Marin City?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $61,273 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Sausalito Marin City?
The highest amount on the 2024–25 teacher salary schedule is $129,052 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Sausalito Marin City teacher salary schedule work?
The 2024–25 schedule has 21 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Sausalito Marin City teacher contract?
The 2024–25 schedule is based on 187 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.