Oro Grande Teacher Salary Schedule 2023–24
Oro Grande, San Bernardino County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $66,880 per year
- Highest salary on schedule
- $135,502 per year
- Contract days
- 185
Salary schedule
| Step | PIP/STP INTERN | PRELIM | BA CRED | MA CRED |
|---|---|---|---|---|
| 1 | $66,880 | $70,401 | $74,106 | $76,398 |
| 2 | — Not in J-90: no salary reported for this column and step | $72,513 | $76,330 | $78,690 |
| 3 | — Not in J-90: no salary reported for this column and step | $74,688 | $78,619 | $81,050 |
| 4 | — Not in J-90: no salary reported for this column and step | $76,929 | $80,978 | $83,482 |
| 5 | — Not in J-90: no salary reported for this column and step | $79,237 | $83,407 | $85,986 |
| 6 | — Not in J-90: no salary reported for this column and step | $81,614 | $85,909 | $88,566 |
| 7 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,487 | $91,223 |
| 8 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,142 | $93,960 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,875 | $96,778 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,692 | $99,682 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,592 | $102,673 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,580 | $105,752 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,657 | $108,925 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,828 | $112,193 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,092 | $115,559 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,213 | $116,715 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,346 | $117,882 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,488 | $119,060 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $116,644 | $120,251 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,810 | $121,454 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $118,988 | $122,668 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $120,178 | $123,894 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $121,380 | $125,133 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $122,593 | $126,385 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $123,819 | $127,649 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $128,925 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $130,215 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $131,517 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $132,832 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $134,160 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $135,502 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- PRELIM
- BA CRED
- MA CRED
How pay moves up this schedule
In the PIP/STP INTERN column, pay is $66,880 at every listed step.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| PIP/STP INTERN | $66,880 | $66,880 | 0 | 0% |
| PRELIM | $70,401 | $81,614 | 5 | 15.9% |
| BA CRED | $74,106 | $123,819 | 24 | 67.1% |
| MA CRED | $76,398 | $135,502 | 30 | 77.4% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $66,880 per year
- Per month
- $5,573.33 (12 equal checks)
- Per contract day
- $361.51 (185 contract days)
- Raise at next step
- —
- Top of this lane
- This is the top of the lane
- Next steps in this lane
- This is the top of the lane
- Earnings at one step a year
- $668,800 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Oro Grande (this district) | 2024–25 | — | — | $138,212 |
| Adelanto Elementary 4 mi | 2024–25 | $65,646 | — | $138,368 |
| Victor Valley Union High 5 mi | 2024–25 | $67,627 | — | $151,191 |
| Victor Elementary 9 mi | 2024–25 | — | — | $148,547 |
| Helendale Elementary 10 mi | 2024–25 | — | — | $135,696 |
| Apple Valley Unified 12 mi | 2024–25 | — | — | $136,253 |
| Hesperia Unified 12 mi | 2024–25 | $70,946 | — | $140,030 |
| Snowline Joint Unified 18 mi | 2024–25 | $63,633 | — | $138,567 |
| Rim of the World Unified 25 mi | 2024–25 | — | — | $126,267 |
| Barstow Unified 26 mi | 2024–25 | $57,952 | — | $125,965 |
| Lucerne Valley Unified 28 mi | 2024–25 | $62,006 | — | $135,232 |
Stipends and notes
Quoted from the source document.
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $66,880 | $135,502 | — |
| 2024–25 | $68,218 | $138,212 | +$2,710 (+2.0%) |
Questions people ask
What is the lowest teacher salary in Oro Grande?
The lowest amount on the 2023–24 teacher salary schedule is $66,880 per year.
What is the highest teacher salary in Oro Grande?
The highest amount on the 2023–24 teacher salary schedule is $135,502 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Oro Grande teacher salary schedule work?
The 2023–24 schedule has 31 steps (rows, usually years of experience) and 4 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Oro Grande teacher contract?
The 2023–24 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.