Hamilton Unified Teacher Salary Schedule 2023–24
Hamilton City, Glenn County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $49,582 per year
- Highest salary on schedule
- $109,217 per year
- Contract days
- 184
Salary schedule
| Step | BA NON-CRED | BA+30 | BA+45 | BA+60 OR MA+12 |
|---|---|---|---|---|
| 1 | $49,582 | $55,933 | $58,825 | $61,667 |
| 2 | $51,062 | $57,611 | $60,494 | $63,519 |
| 3 | $52,601 | $59,345 | $62,309 | $65,425 |
| 4 | $58,761 | $61,123 | $64,177 | $67,385 |
| 5 | $60,523 | $62,959 | $66,103 | $69,406 |
| 6 | $62,340 | $64,846 | $68,084 | $71,495 |
| 7 | $64,211 | $66,793 | $70,127 | $73,636 |
| 8 | $66,136 | $68,795 | $72,232 | $75,843 |
| 9 | — Not in J-90: no salary reported for this column and step | $70,859 | $74,400 | $78,119 |
| 10 | — Not in J-90: no salary reported for this column and step | $72,984 | $76,628 | $80,464 |
| 11 | — Not in J-90: no salary reported for this column and step | $75,174 | $78,930 | $82,874 |
| 12 | — Not in J-90: no salary reported for this column and step | $77,429 | $81,299 | $85,367 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,739 | $87,924 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,251 | $90,565 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,838 | $93,277 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,086 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,086 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,086 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,086 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,600 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,600 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,600 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,600 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,925 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,925 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,925 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,925 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,987 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,987 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,987 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,987 |
| 32 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,136 |
| 33 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,136 |
| 34 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,136 |
| 35 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,136 |
| 36 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,217 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA NON-CRED
- BA+30
- BA+45
- BA+60 OR MA+12
How pay moves up this schedule
In the BA NON-CRED column, pay rises from $49,582 at step 1 to $66,136 at step 8: 7 steps, an increase of 33.4%. The largest single raise is $6,160, from step 3 to step 4.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA NON-CRED | $49,582 | $66,136 | 7 | 33.4% |
| BA+30 | $55,933 | $77,429 | 11 | 38.4% |
| BA+45 | $58,825 | $88,838 | 14 | 51% |
| BA+60 OR MA+12 | $61,667 | $109,217 | 35 | 77.1% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $49,582 per year
- Per month
- $4,131.83 (12 equal checks)
- Per contract day
- $269.47 (184 contract days)
- Raise at next step
- +$1,480 at the next step
- Top of this lane
- $66,136 at Step 8 (7 more steps)
- Next steps in this lane
- Step 2 $51,062 · Step 3 $52,601 · Step 4 $58,761 · Step 5 $60,523 · Step 6 $62,340
- Earnings at one step a year
- $597,488 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Hamilton Unified (this district) | 2024–25 | — | — | $110,855 |
| Capay Joint Union Elementary 5 mi | 2024–25 | — | — | $103,193 |
| Plaza Elementary 5 mi | 2024–25 | — | — | $97,435 |
| Lake Elementary 8 mi | 2024–25 | $44,766 | — | $109,449 |
| Orland Joint Unified 10 mi | 2024–25 | — | — | $119,852 |
| Kirkwood Elementary 11 mi | 2024–25 | — | — | $85,611 |
| Durham Unified 13 mi | 2024–25 | — | — | $107,146 |
| Corning Union Elementary 15 mi | 2024–25 | $56,673 | — | $109,729 |
| Corning Union High 15 mi | 2024–25 | — | — | $113,698 |
| Richfield Elementary 17 mi | 2024–25 | — | — | $100,443 |
| Willows Unified 19 mi | 2024–25 | — | — | $122,608 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $1,200 | |
| BCLAD certificate | $1,200 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $49,582 | $109,217 | — |
| 2024–25 | $50,236 | $110,855 | +$1,638 (+1.5%) |
Questions people ask
What is the lowest teacher salary in Hamilton Unified?
The lowest amount on the 2023–24 teacher salary schedule is $49,582 per year.
What is the highest teacher salary in Hamilton Unified?
The highest amount on the 2023–24 teacher salary schedule is $109,217 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Hamilton Unified teacher salary schedule work?
The 2023–24 schedule has 36 steps (rows, usually years of experience) and 4 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Hamilton Unified teacher contract?
The 2023–24 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.