Plaza Elementary Teacher Salary Schedule 2024–25
Orland, Glenn County, California
- Lowest salary on schedule
- $50,624 per year
- Highest salary on schedule
- $97,435 per year
- Contract days
- 184
The top of the scale is $97,435, $20,956 below the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 794th of 925 California districts and 1,551st of 3,891 districts nationally (top 40%), among districts on this site. See the rankings.
Salary schedule
| Step | BA+30 | BA+45 | BA+60 |
|---|---|---|---|
| 1 | $50,624 | $52,143 | $53,708 |
| 2 | $52,143 | $53,707 | $55,319 |
| 3 | $53,707 | $55,319 | $56,978 |
| 4 | $55,318 | $56,978 | $58,688 |
| 5 | $56,978 | $58,687 | $60,448 |
| 6 | $58,687 | $60,448 | $62,262 |
| 7 | — Not in J-90: no salary reported for this column and step | $62,261 | $64,130 |
| 8 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $66,054 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $68,035 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $70,076 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $72,179 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,344 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $76,574 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $78,871 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $81,238 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,675 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,185 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,935 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $87,685 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,435 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,185 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,935 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,685 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,435 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,185 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,935 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,685 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $94,435 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,185 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,935 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,685 |
| 32 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,435 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+30
- BA+45
- BA+60
How pay moves up this schedule
In the BA+30 column, pay rises from $50,624 at step 1 to $58,687 at step 6: 5 steps, an increase of 15.9%. The largest single raise is $1,709, from step 5 to step 6.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA+30 | $50,624 | $58,687 | 5 | 15.9% |
| BA+45 | $52,143 | $62,261 | 6 | 19.4% |
| BA+60 | $53,708 | $97,435 | 31 | 81.4% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $50,624 per year
- Per month
- $4,218.67 (12 equal checks)
- Per contract day
- $275.13 (184 contract days)
- Raise at next step
- +$1,519 at the next step
- Top of this lane
- $58,687 at Step 6 (5 more steps)
- Next steps in this lane
- Step 2 $52,143 · Step 3 $53,707 · Step 4 $55,318 · Step 5 $56,978 · Step 6 $58,687
- Earnings at one step a year
- $562,205 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Plaza Elementary (this district) | 2024–25 | — | — | $97,435 |
| Lake Elementary 5 mi | 2024–25 | $44,766 | — | $109,449 |
| Hamilton Unified 5 mi | 2024–25 | — | — | $110,855 |
| Orland Joint Unified 5 mi | 2024–25 | — | — | $119,852 |
| Capay Joint Union Elementary 6 mi | 2024–25 | — | — | $103,193 |
| Kirkwood Elementary 11 mi | 2024–25 | — | — | $85,611 |
| Willows Unified 14 mi | 2024–25 | — | — | $122,608 |
| Glenn County Office of Education 14 mi | 2024–25 | — | — | $112,167 |
| Corning Union Elementary 15 mi | 2024–25 | $56,673 | — | $109,729 |
| Corning Union High 16 mi | 2024–25 | — | — | $113,698 |
| Durham Unified 17 mi | 2024–25 | — | — | $107,146 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $750 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Plaza Elementary?
The lowest amount on the 2024–25 teacher salary schedule is $50,624 per year.
What is the highest teacher salary in Plaza Elementary?
The highest amount on the 2024–25 teacher salary schedule is $97,435 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Plaza Elementary teacher salary schedule work?
The 2024–25 schedule has 32 steps (rows, usually years of experience) and 3 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Plaza Elementary teacher contract?
The 2024–25 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.