Garden Grove Unified Teacher Salary Schedule 2023–24
Garden Grove, Orange County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $71,786 per year
- Highest salary on schedule
- $140,232 per year
- Contract days
- 185
Salary schedule
| Step | BA+CRED | BA+15 | BA+30 | BA+45 | BA+60 |
|---|---|---|---|---|---|
| 1 | $71,786 | $71,786 | $72,119 | $76,126 | $80,133 |
| 2 | $71,786 | $72,119 | $76,126 | $80,133 | $84,139 |
| 3 | $72,119 | $76,126 | $80,133 | $84,139 | $88,146 |
| 4 | $76,126 | $80,133 | $84,139 | $88,146 | $92,152 |
| 5 | $80,133 | $84,139 | $88,146 | $92,152 | $96,159 |
| 6 | $84,139 | $88,146 | $92,152 | $96,159 | $100,166 |
| 7 | $88,146 | $92,152 | $96,159 | $100,166 | $104,172 |
| 8 | — Not in J-90: no salary reported for this column and step | $96,159 | $100,166 | $104,172 | $108,179 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,172 | $108,179 | $112,186 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,179 | $112,186 | $116,192 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $116,192 | $120,199 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $120,199 | $124,205 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $120,199 | $128,212 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $120,199 | $128,212 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $120,199 | $128,212 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $124,205 | $132,219 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $132,219 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $132,219 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $132,219 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $136,225 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $136,225 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $136,225 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $136,225 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $136,225 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $140,232 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+CRED
- BA+15
- BA+45
- BA+60
How pay moves up this schedule
In the BA+CRED column, pay rises from $71,786 at step 1 to $88,146 at step 7: 6 steps, an increase of 22.8%. The largest single raise is $4,007, from step 3 to step 4.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA+CRED | $71,786 | $88,146 | 6 | 22.8% |
| BA+15 | $71,786 | $96,159 | 7 | 34% |
| BA+30 | $72,119 | $108,179 | 9 | 50% |
| BA+45 | $76,126 | $124,205 | 15 | 63.2% |
| BA+60 | $80,133 | $140,232 | 24 | 75% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $71,786 per year
- Per month
- $5,982.17 (12 equal checks)
- Per contract day
- $388.03 (185 contract days)
- Raise at next step
- +$0 at the next step
- Top of this lane
- $88,146 at Step 7 (6 more steps)
- Next steps in this lane
- Step 2 $71,786 · Step 3 $72,119 · Step 4 $76,126 · Step 5 $80,133 · Step 6 $84,139
- Earnings at one step a year
- $808,673 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Garden Grove Unified (this district) | 2024–25 | — | — | $141,634 |
| Westminster 3 mi | 2024–25 | — | — | $137,806 |
| Magnolia Elementary 4 mi | 2024–25 | — | — | $137,943 |
| Anaheim Union High 4 mi | 2024–25 | — | — | $139,964 |
| Savanna Elementary 4 mi | 2024–25 | — | — | $130,897 |
| Anaheim Elementary 4 mi | 2024–25 | $65,813 | — | $132,436 |
| Fountain Valley Elementary 5 mi | 2024–25 | $56,195 | — | $130,103 |
| Huntington Beach Union High 5 mi | 2024–25 | $68,649 | — | $145,704 |
| Cypress Elementary 5 mi | 2024–25 | — | — | $128,516 |
| Ocean View 6 mi | 2024–25 | $51,066 | — | $126,431 |
| Centralia Elementary 6 mi | 2024–25 | — | — | $135,995 |
Stipends and notes
Quoted from the source document.
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $71,786 | $140,232 | — |
| 2024–25 | $72,504 | $141,634 | +$1,402 (+1.0%) |
Questions people ask
What is the lowest teacher salary in Garden Grove Unified?
The lowest amount on the 2023–24 teacher salary schedule is $71,786 per year.
What is the highest teacher salary in Garden Grove Unified?
The highest amount on the 2023–24 teacher salary schedule is $140,232 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Garden Grove Unified teacher salary schedule work?
The 2023–24 schedule has 25 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Garden Grove Unified teacher contract?
The 2023–24 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.