Folsom-Cordova Unified Teacher Salary Schedule 2023–24
Rancho Cordova, Sacramento County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $48,723 per year
- Highest salary on schedule
- $119,839 per year
- Contract days
- 184
Salary schedule
| Step | INTERN/ EMERG | BA+CRED | BA+45 OR MA | BA+60 OR MA+10 | BA+75 OR BA+60+MA OR MA+20 | PHD |
|---|---|---|---|---|---|---|
| 1 | $48,723 | $55,842 | $57,805 | $60,694 | $67,150 | $70,507 |
| 2 | $50,483 | $57,033 | $59,885 | $62,880 | $69,562 | $73,040 |
| 3 | $50,483 | $59,082 | $62,044 | $65,144 | $72,069 | $75,672 |
| 4 | — Not in J-90: no salary reported for this column and step | $61,211 | $64,276 | $67,482 | $74,660 | $78,392 |
| 5 | — Not in J-90: no salary reported for this column and step | $63,418 | $66,591 | $69,914 | $77,349 | $81,217 |
| 6 | — Not in J-90: no salary reported for this column and step | $65,704 | $68,984 | $72,432 | $80,135 | $84,142 |
| 7 | — Not in J-90: no salary reported for this column and step | $68,066 | $71,469 | $75,041 | $83,020 | $87,171 |
| 8 | — Not in J-90: no salary reported for this column and step | $70,514 | $74,043 | $77,741 | $86,010 | $90,310 |
| 9 | — Not in J-90: no salary reported for this column and step | $73,053 | $76,710 | $80,544 | $89,108 | $93,564 |
| 10 | — Not in J-90: no salary reported for this column and step | $73,053 | $79,475 | $83,441 | $92,315 | $96,930 |
| 11 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $86,445 | $95,639 | $100,421 |
| 12 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $89,499 | $99,079 | $104,032 |
| 13 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $89,499 | $99,079 | $104,032 |
| 14 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $89,499 | $99,079 | $104,032 |
| 15 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $89,499 | $102,648 | $107,780 |
| 16 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $89,499 | $102,648 | $107,780 |
| 17 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $89,499 | $102,648 | $107,780 |
| 18 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $89,499 | $106,341 | $111,659 |
| 19 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $89,499 | $106,341 | $111,659 |
| 20 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $89,499 | $106,341 | $111,659 |
| 21 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $89,499 | $110,167 | $115,676 |
| 22 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $89,499 | $110,167 | $115,676 |
| 23 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $89,499 | $110,167 | $115,676 |
| 24 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $89,499 | $114,133 | $119,839 |
| 25 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $89,499 | $114,133 | $119,839 |
| 26 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $89,499 | $114,133 | $119,839 |
| 27 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $89,499 | $114,133 | — Not in J-90: no salary reported for this column and step |
| 28 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $89,499 | $114,133 | — Not in J-90: no salary reported for this column and step |
| 29 | — Not in J-90: no salary reported for this column and step | $73,053 | $82,334 | $89,499 | $114,133 | — Not in J-90: no salary reported for this column and step |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,334 | $89,499 | $114,133 | — Not in J-90: no salary reported for this column and step |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- INTERN/ EMERG
- BA+45 OR MA
- BA+60 OR MA+10
- PHD
How pay moves up this schedule
In the INTERN/ EMERG column, pay rises from $48,723 at step 1 to $50,483 at step 3: 2 steps, an increase of 3.6%. The largest single raise is $1,760, from step 1 to step 2.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| INTERN/ EMERG | $48,723 | $50,483 | 2 | 3.6% |
| BA+CRED | $55,842 | $73,053 | 28 | 30.8% |
| BA+45 OR MA | $57,805 | $82,334 | 29 | 42.4% |
| BA+60 OR MA+10 | $60,694 | $89,499 | 29 | 47.5% |
| BA+75 OR BA+60+MA OR MA+20 | $67,150 | $114,133 | 29 | 70% |
| PHD | $70,507 | $119,839 | 25 | 70% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $48,723 per year
- Per month
- $4,060.25 (12 equal checks)
- Per contract day
- $264.80 (184 contract days)
- Raise at next step
- +$1,760 at the next step
- Top of this lane
- $50,483 at Step 3 (2 more steps)
- Next steps in this lane
- Step 2 $50,483 · Step 3 $50,483
- Earnings at one step a year
- $503,070 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Folsom-Cordova Unified (this district) | 2024–25 | — | — | $122,883 |
| Sacramento County Office of Education 7 mi | 2024–25 | — | — | $115,283 |
| Eureka Union 7 mi | 2024–25 | — | — | $114,803 |
| Roseville Joint Union High 7 mi | 2024–25 | — | — | $134,857 |
| Buckeye Union Elementary 8 mi | 2024–25 | — | — | $116,656 |
| San Juan Unified 8 mi | 2024–25 | — | — | $118,000 |
| Roseville City Elementary 10 mi | 2024–25 | — | — | $123,056 |
| Twin Rivers Unified 10 mi | 2024–25 | — | — | $124,659 |
| Dry Creek Joint Elementary 10 mi | 2024–25 | $58,767 | — | $125,051 |
| Rocklin Unified 11 mi | 2024–25 | $58,182 | — | $123,234 |
| Rescue Union Elementary 11 mi | 2024–25 | — | — | $110,211 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Special education assignment | 3 | Figure as reported on the J-90; the unit is not stated |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $48,723 | $119,839 | — |
| 2024–25 | $49,961 | $122,883 | +$3,044 (+2.5%) |
Questions people ask
What is the lowest teacher salary in Folsom-Cordova Unified?
The lowest amount on the 2023–24 teacher salary schedule is $48,723 per year.
What is the highest teacher salary in Folsom-Cordova Unified?
The highest amount on the 2023–24 teacher salary schedule is $119,839 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Folsom-Cordova Unified teacher salary schedule work?
The 2023–24 schedule has 30 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Folsom-Cordova Unified teacher contract?
The 2023–24 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.