Folsom-Cordova Unified Teacher Salary Schedule 2024–25
Rancho Cordova, Sacramento County, California
- Lowest salary on schedule
- $49,961 per year
- Highest salary on schedule
- $122,883 per year
- Contract days
- 185
The top of the scale is $122,883, $4,492 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 363rd of 925 California districts (top 40%) and 509th of 3,891 districts nationally (top 14%), among districts on this site. See the rankings.
Salary schedule
| Step | INTERN/ EMERG | BA+CRED | BA+45 OR MA | BA+60 OR MA+10 | BA+75 OR BA+60+MA OR MA+20 | PHD |
|---|---|---|---|---|---|---|
| 1 | $49,961 | $57,260 | $59,273 | $62,236 | $68,856 | $72,298 |
| 2 | $51,765 | $58,482 | $61,406 | $64,477 | $71,329 | $74,895 |
| 3 | $51,765 | $60,583 | $63,620 | $66,799 | $73,900 | $77,594 |
| 4 | — Not in J-90: no salary reported for this column and step | $62,766 | $65,909 | $69,196 | $76,556 | $80,383 |
| 5 | — Not in J-90: no salary reported for this column and step | $65,029 | $68,282 | $71,690 | $79,314 | $83,280 |
| 6 | — Not in J-90: no salary reported for this column and step | $67,373 | $70,736 | $74,272 | $82,170 | $86,279 |
| 7 | — Not in J-90: no salary reported for this column and step | $69,795 | $73,284 | $76,947 | $85,129 | $89,385 |
| 8 | — Not in J-90: no salary reported for this column and step | $72,305 | $75,924 | $79,716 | $88,195 | $92,604 |
| 9 | — Not in J-90: no salary reported for this column and step | $74,909 | $78,658 | $82,590 | $91,371 | $95,941 |
| 10 | — Not in J-90: no salary reported for this column and step | $74,909 | $81,494 | $85,560 | $94,660 | $99,392 |
| 11 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $88,641 | $98,068 | $102,972 |
| 12 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $101,596 | $106,674 |
| 13 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $101,596 | $106,674 |
| 14 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $101,596 | $106,674 |
| 15 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $105,255 | $110,518 |
| 16 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $105,255 | $110,518 |
| 17 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $105,255 | $110,518 |
| 18 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $109,042 | $114,495 |
| 19 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $109,042 | $114,495 |
| 20 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $109,042 | $114,495 |
| 21 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $112,965 | $118,614 |
| 22 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $112,965 | $118,614 |
| 23 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $112,965 | $118,614 |
| 24 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $117,032 | $122,883 |
| 25 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $117,032 | $122,883 |
| 26 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $117,032 | $122,883 |
| 27 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $117,032 | $122,883 |
| 28 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $117,032 | $122,883 |
| 29 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $117,032 | $122,883 |
| 30 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $117,032 | $122,883 |
| 31 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $117,032 | $122,883 |
| 32 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $117,032 | $122,883 |
| 33 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $117,032 | $122,883 |
| 34 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $117,032 | $122,883 |
| 35 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $117,032 | $122,883 |
| 36 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $117,032 | $122,883 |
| 37 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $117,032 | $122,883 |
| 38 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $117,032 | $122,883 |
| 39 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $117,032 | $122,883 |
| 40 | — Not in J-90: no salary reported for this column and step | $74,909 | $84,425 | $91,772 | $117,032 | $122,883 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- INTERN/ EMERG
- BA+45 OR MA
- BA+60 OR MA+10
- PHD
How pay moves up this schedule
In the INTERN/ EMERG column, pay rises from $49,961 at step 1 to $51,765 at step 3: 2 steps, an increase of 3.6%. The largest single raise is $1,804, from step 1 to step 2.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| INTERN/ EMERG | $49,961 | $51,765 | 2 | 3.6% |
| BA+CRED | $57,260 | $74,909 | 39 | 30.8% |
| BA+45 OR MA | $59,273 | $84,425 | 39 | 42.4% |
| BA+60 OR MA+10 | $62,236 | $91,772 | 39 | 47.5% |
| BA+75 OR BA+60+MA OR MA+20 | $68,856 | $117,032 | 39 | 70% |
| PHD | $72,298 | $122,883 | 39 | 70% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $49,961 per year
- Per month
- $4,163.42 (12 equal checks)
- Per contract day
- $270.06 (185 contract days)
- Raise at next step
- +$1,804 at the next step
- Top of this lane
- $51,765 at Step 3 (2 more steps)
- Next steps in this lane
- Step 2 $51,765 · Step 3 $51,765
- Earnings at one step a year
- $515,846 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Folsom-Cordova Unified (this district) | 2024–25 | — | — | $122,883 |
| Sacramento County Office of Education 7 mi | 2024–25 | — | — | $115,283 |
| Eureka Union 7 mi | 2024–25 | — | — | $114,803 |
| Roseville Joint Union High 7 mi | 2024–25 | — | — | $134,857 |
| Buckeye Union Elementary 8 mi | 2024–25 | — | — | $116,656 |
| San Juan Unified 8 mi | 2024–25 | — | — | $118,000 |
| Roseville City Elementary 10 mi | 2024–25 | — | — | $123,056 |
| Twin Rivers Unified 10 mi | 2024–25 | — | — | $124,659 |
| Dry Creek Joint Elementary 10 mi | 2024–25 | $58,767 | — | $125,051 |
| Rocklin Unified 11 mi | 2024–25 | $58,182 | — | $123,234 |
| Rescue Union Elementary 11 mi | 2024–25 | — | — | $110,211 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Special education assignment | 3 | Figure as reported on the J-90; the unit is not stated |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $48,723 | $119,839 | — |
| 2024–25 (this page) | $49,961 | $122,883 | +$3,044 (+2.5%) |
Questions people ask
What is the lowest teacher salary in Folsom-Cordova Unified?
The lowest amount on the 2024–25 teacher salary schedule is $49,961 per year.
What is the highest teacher salary in Folsom-Cordova Unified?
The highest amount on the 2024–25 teacher salary schedule is $122,883 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Folsom-Cordova Unified teacher salary schedule work?
The 2024–25 schedule has 40 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Folsom-Cordova Unified teacher contract?
The 2024–25 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.