Calaveras County Office of Education Teacher Salary Schedule 2023–24
Angels Camp, Calaveras County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $55,993 per year
- Highest salary on schedule
- $109,348 per year
- Contract days
- 183
Salary schedule
| Step | BA+30 EMERG | BA+45 EMERG | BA+60 OR MA EMERG | BA+30 SPED | BA+45 SPED | BA+60 OR MA SPED | BA+75 OR MA+15 SPED | BA+90 OR MA+30 SPED | BA+30 | BA+45 | BA+60 OR MA | BA+75 OR MA+15 | BA+90 OR MA+30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $55,993 | $56,553 | $57,401 | $58,970 | $59,530 | $60,422 | $61,631 | $63,172 | $59,584 | $60,180 | $61,082 | $62,304 | $63,862 |
| 2 | $57,669 | $58,246 | $59,120 | $60,705 | $61,313 | $62,232 | $63,477 | $65,063 | $61,368 | $61,983 | $62,912 | $64,170 | $65,774 |
| 3 | $59,397 | $59,991 | $60,891 | $62,524 | $63,150 | $64,096 | $65,379 | $67,013 | $63,206 | $63,838 | $64,797 | $66,082 | $67,745 |
| 4 | $61,175 | $61,787 | $62,713 | $64,395 | $65,039 | $66,014 | $67,335 | $69,018 | $65,098 | $65,749 | $66,735 | $68,071 | $69,772 |
| 5 | $63,008 | $63,637 | $64,593 | $66,324 | $66,989 | $67,993 | $69,353 | $71,087 | $67,049 | $67,720 | $68,735 | $70,110 | $71,862 |
| 6 | — Not in J-90: no salary reported for this column and step | $65,541 | $66,524 | — Not in J-90: no salary reported for this column and step | $68,991 | $70,026 | $71,427 | $73,212 | $67,049 | $69,745 | $70,790 | $72,205 | $74,011 |
| 7 | — Not in J-90: no salary reported for this column and step | $67,510 | $68,524 | — Not in J-90: no salary reported for this column and step | $71,064 | $72,130 | $73,573 | $75,412 | $67,049 | $71,841 | $72,917 | $74,377 | $76,235 |
| 8 | — Not in J-90: no salary reported for this column and step | $69,530 | $70,573 | — Not in J-90: no salary reported for this column and step | $73,190 | $74,288 | $75,774 | $77,668 | $67,049 | $73,989 | $75,100 | $76,602 | $78,516 |
| 9 | — Not in J-90: no salary reported for this column and step | $71,618 | $72,692 | — Not in J-90: no salary reported for this column and step | $75,388 | $76,518 | $78,049 | $80,000 | — Not in J-90: no salary reported for this column and step | $76,211 | $77,354 | $78,902 | $80,874 |
| 10 | — Not in J-90: no salary reported for this column and step | $73,766 | $74,873 | — Not in J-90: no salary reported for this column and step | $77,650 | $78,814 | $80,390 | $82,400 | — Not in J-90: no salary reported for this column and step | $78,498 | $79,675 | $81,269 | $83,300 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $76,753 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $80,794 | $82,410 | $84,470 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $81,677 | $83,310 | $85,392 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $78,666 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,807 | $84,463 | $86,575 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,712 | $85,387 | $87,521 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $80,632 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $84,876 | $86,574 | $88,738 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $85,803 | $87,520 | $89,708 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,647 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,998 | $88,738 | $90,956 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $87,948 | $89,706 | $91,950 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $84,713 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,172 | $90,956 | $93,230 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,147 | $91,950 | $94,248 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,774 | $95,094 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,737 | $96,132 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $94,629 | $96,996 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,664 | $98,055 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,520 | $98,933 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,575 | $100,014 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,447 | $100,908 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,522 | $102,010 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,416 | $102,927 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,512 | $104,051 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,953 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,089 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,999 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $106,147 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $106,045 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,203 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,100 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,270 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,167 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,348 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+30 EMERG
- BA+45 SPED
- BA+30
- BA+90 OR MA+30
How pay moves up this schedule
In the BA+30 EMERG column, pay rises from $55,993 at step 1 to $63,008 at step 5: 4 steps, an increase of 12.5%. The largest single raise is $1,833, from step 4 to step 5.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA+30 EMERG | $55,993 | $63,008 | 4 | 12.5% |
| BA+45 EMERG | $56,553 | $73,766 | 9 | 30.4% |
| BA+60 OR MA EMERG | $57,401 | $84,713 | 14 | 47.6% |
| BA+30 SPED | $58,970 | $66,324 | 4 | 12.5% |
| BA+45 SPED | $59,530 | $77,650 | 9 | 30.4% |
| BA+60 OR MA SPED | $60,422 | $89,172 | 14 | 47.6% |
| BA+75 OR MA+15 SPED | $61,631 | $100,416 | 19 | 62.9% |
| BA+90 OR MA+30 SPED | $63,172 | $108,167 | 24 | 71.2% |
| BA+30 | $59,584 | $67,049 | 7 | 12.5% |
| BA+45 | $60,180 | $78,498 | 9 | 30.4% |
| BA+60 OR MA | $61,082 | $90,147 | 14 | 47.6% |
| BA+75 OR MA+15 | $62,304 | $101,512 | 19 | 62.9% |
| BA+90 OR MA+30 | $63,862 | $109,348 | 24 | 71.2% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $55,993 per year
- Per month
- $4,666.08 (12 equal checks)
- Per contract day
- $305.97 (183 contract days)
- Raise at next step
- +$1,676 at the next step
- Top of this lane
- $63,008 at Step 5 (4 more steps)
- Next steps in this lane
- Step 2 $57,669 · Step 3 $59,397 · Step 4 $61,175 · Step 5 $63,008
- Earnings at one step a year
- $612,282 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Calaveras County Office of Education (this district) | 2024–25 | — | — | $111,535 |
| Bret Harte Union High under 1 mi | 2024–25 | $63,794 | — | $147,076 |
| Mark Twain Union Elementary under 1 mi | 2024–25 | — | — | $120,005 |
| Columbia Union 9 mi | 2024–25 | — | — | $89,560 |
| Sonora Union High 11 mi | 2026–27 | — | — | $98,507 |
| Tuolumne County Superintendent of Schools 11 mi | 2024–25 | — | — | $102,131 |
| Jamestown Elementary 11 mi | 2024–25 | $53,583 | — | $97,941 |
| Sonora Elementary 12 mi | 2024–25 | — | — | $92,215 |
| Vallecito Union 13 mi | 2024–25 | — | — | $114,213 |
| Calaveras Unified 15 mi | 2023–24 | $53,620 | — | $108,971 |
| Curtis Creek Elementary 16 mi | 2023–24 | $47,671 | — | $91,610 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $1,200 | |
| Doctorate | $1,500 | |
| CARES Tenures Rentention Incentive Bonus | 2.5 | Figure as reported on the J-90; the unit is not stated |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $55,993 | $109,348 | — |
| 2024–25 | $56,693 | $111,535 | +$2,187 (+2.0%) |
Questions people ask
What is the lowest teacher salary in Calaveras County Office of Education?
The lowest amount on the 2023–24 teacher salary schedule is $55,993 per year.
What is the highest teacher salary in Calaveras County Office of Education?
The highest amount on the 2023–24 teacher salary schedule is $109,348 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Calaveras County Office of Education teacher salary schedule work?
The 2023–24 schedule has 25 steps (rows, usually years of experience) and 13 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Calaveras County Office of Education teacher contract?
The 2023–24 schedule is based on 183 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.