Butte County Office of Education Teacher Salary Schedule 2023–24
Oroville, Butte County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $48,279 per year
- Highest salary on schedule
- $115,378 per year
- Contract days
- 183
Salary schedule
| Step | EMERG/ PERM | BA/ DCS | BA+24 | BA+45 OR MA | BA+60 OR MA+15 |
|---|---|---|---|---|---|
| 1 | $48,279 | $53,388 | $54,455 | $56,909 | $59,468 |
| 2 | $48,762 | $55,284 | $56,391 | $58,928 | $61,578 |
| 3 | $49,249 | $57,248 | $58,393 | $61,020 | $63,763 |
| 4 | $49,742 | $59,279 | $60,463 | $63,186 | $66,028 |
| 5 | $50,239 | $61,382 | $62,610 | $65,426 | $68,372 |
| 6 | — Not in J-90: no salary reported for this column and step | $63,561 | $64,835 | $67,752 | $70,799 |
| 7 | — Not in J-90: no salary reported for this column and step | $65,818 | $67,135 | $70,155 | $73,313 |
| 8 | — Not in J-90: no salary reported for this column and step | $68,155 | $69,518 | $72,644 | $75,916 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $71,987 | $75,226 | $78,611 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,541 | $77,894 | $81,398 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $80,661 | $84,292 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,523 | $87,284 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,489 | $90,384 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,562 | $93,592 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,741 | $96,913 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,741 | $100,354 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,741 | $103,915 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,035 | $103,915 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,915 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,604 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,604 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,604 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,425 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,425 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,425 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,378 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,378 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,378 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- EMERG/ PERM
- BA/ DCS
- BA+45 OR MA
- BA+60 OR MA+15
How pay moves up this schedule
In the EMERG/ PERM column, pay rises from $48,279 at step 1 to $50,239 at step 5: 4 steps, an increase of 4.1%. The largest single raise is $497, from step 4 to step 5.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| EMERG/ PERM | $48,279 | $50,239 | 4 | 4.1% |
| BA/ DCS | $53,388 | $68,155 | 7 | 27.7% |
| BA+24 | $54,455 | $74,541 | 9 | 36.9% |
| BA+45 OR MA | $56,909 | $96,035 | 17 | 68.8% |
| BA+60 OR MA+15 | $59,468 | $115,378 | 27 | 94% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $48,279 per year
- Per month
- $4,023.25 (12 equal checks)
- Per contract day
- $263.82 (183 contract days)
- Raise at next step
- +$483 at the next step
- Top of this lane
- $50,239 at Step 5 (4 more steps)
- Next steps in this lane
- Step 2 $48,762 · Step 3 $49,249 · Step 4 $49,742 · Step 5 $50,239
- Earnings at one step a year
- $497,466 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Butte County Office of Education (this district) | 2024–25 | — | — | $121,149 |
| Oroville Union High under 1 mi | 2024–25 | — | — | $118,074 |
| Oroville City Elementary under 1 mi | 2024–25 | — | — | $114,343 |
| Thermalito Union Elementary 1 mi | 2024–25 | $68,954 | — | $130,532 |
| Palermo Union Elementary 5 mi | 2024–25 | — | — | $125,328 |
| Biggs Unified 10 mi | 2024–25 | — | — | $110,619 |
| Bangor Union Elementary 12 mi | 2024–25 | — | — | $94,421 |
| Pioneer Union Elementary 12 mi | 2024–25 | — | — | $89,031 |
| Gridley Unified 13 mi | 2024–25 | $54,533 | — | $123,597 |
| Manzanita Elementary 13 mi | 2024–25 | — | — | $116,107 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $1,200 | |
| Doctorate | $2,000 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $48,279 | $115,378 | — |
| 2024–25 | $50,681 | $121,149 | +$5,771 (+5.0%) |
Questions people ask
What is the lowest teacher salary in Butte County Office of Education?
The lowest amount on the 2023–24 teacher salary schedule is $48,279 per year.
What is the highest teacher salary in Butte County Office of Education?
The highest amount on the 2023–24 teacher salary schedule is $115,378 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Butte County Office of Education teacher salary schedule work?
The 2023–24 schedule has 28 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Butte County Office of Education teacher contract?
The 2023–24 schedule is based on 183 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.