Butte County Office of Education Teacher Salary Schedule 2024–25
Oroville, Butte County, California
- Lowest salary on schedule
- $50,681 per year
- Highest salary on schedule
- $121,149 per year
- Contract days
- 183
The top of the scale is $121,149, $2,758 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 395th of 925 California districts (top 43%) and 554th of 3,891 districts nationally (top 15%), among districts on this site. See the rankings.
Salary schedule
| Step | EMERG/ PERMIT | BA/ DCS | BA+24 | BA+45 OR MA | BA+60 OR MA+15 |
|---|---|---|---|---|---|
| 1 | $50,681 | $56,048 | $57,192 | $59,747 | $62,451 |
| 2 | $51,206 | $58,052 | $59,209 | $61,872 | $64,657 |
| 3 | $51,717 | $60,110 | $61,307 | $64,078 | $66,943 |
| 4 | $52,228 | $62,235 | $63,486 | $66,351 | $69,324 |
| 5 | $52,766 | $64,455 | $65,746 | $68,705 | $71,785 |
| 6 | — Not in J-90: no salary reported for this column and step | $66,741 | $68,073 | $71,140 | $74,341 |
| 7 | — Not in J-90: no salary reported for this column and step | $69,109 | $70,494 | $73,655 | $76,991 |
| 8 | — Not in J-90: no salary reported for this column and step | $71,570 | $73,009 | $76,278 | $79,708 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $75,592 | $78,995 | $82,559 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $78,255 | $81,792 | $85,478 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $84,698 | $88,518 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $87,711 | $91,638 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,818 | $94,907 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $94,019 | $98,283 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,395 | $101,753 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,395 | $105,371 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,395 | $109,110 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,838 | $109,110 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,110 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,971 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,971 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,971 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,006 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,006 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,006 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $121,149 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $121,149 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $121,149 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- EMERG/ PERMIT
- BA/ DCS
- BA+45 OR MA
- BA+60 OR MA+15
How pay moves up this schedule
In the EMERG/ PERMIT column, pay rises from $50,681 at step 1 to $52,766 at step 5: 4 steps, an increase of 4.1%. The largest single raise is $538, from step 4 to step 5.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| EMERG/ PERMIT | $50,681 | $52,766 | 4 | 4.1% |
| BA/ DCS | $56,048 | $71,570 | 7 | 27.7% |
| BA+24 | $57,192 | $78,255 | 9 | 36.8% |
| BA+45 OR MA | $59,747 | $100,838 | 17 | 68.8% |
| BA+60 OR MA+15 | $62,451 | $121,149 | 27 | 94% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $50,681 per year
- Per month
- $4,223.42 (12 equal checks)
- Per contract day
- $276.95 (183 contract days)
- Raise at next step
- +$525 at the next step
- Top of this lane
- $52,766 at Step 5 (4 more steps)
- Next steps in this lane
- Step 2 $51,206 · Step 3 $51,717 · Step 4 $52,228 · Step 5 $52,766
- Earnings at one step a year
- $522,428 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Butte County Office of Education (this district) | 2024–25 | — | — | $121,149 |
| Oroville Union High under 1 mi | 2024–25 | — | — | $118,074 |
| Oroville City Elementary under 1 mi | 2024–25 | — | — | $114,343 |
| Thermalito Union Elementary 1 mi | 2024–25 | $68,954 | — | $130,532 |
| Palermo Union Elementary 5 mi | 2024–25 | — | — | $125,328 |
| Biggs Unified 10 mi | 2024–25 | — | — | $110,619 |
| Bangor Union Elementary 12 mi | 2024–25 | — | — | $94,421 |
| Pioneer Union Elementary 12 mi | 2024–25 | — | — | $89,031 |
| Gridley Unified 13 mi | 2024–25 | $54,533 | — | $123,597 |
| Manzanita Elementary 13 mi | 2024–25 | — | — | $116,107 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $1,200 | |
| Doctorate | $2,000 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $48,279 | $115,378 | — |
| 2024–25 (this page) | $50,681 | $121,149 | +$5,771 (+5.0%) |
Questions people ask
What is the lowest teacher salary in Butte County Office of Education?
The lowest amount on the 2024–25 teacher salary schedule is $50,681 per year.
What is the highest teacher salary in Butte County Office of Education?
The highest amount on the 2024–25 teacher salary schedule is $121,149 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Butte County Office of Education teacher salary schedule work?
The 2024–25 schedule has 28 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Butte County Office of Education teacher contract?
The 2024–25 schedule is based on 183 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.