Barstow Unified Teacher Salary Schedule 2023–24
Barstow, San Bernardino County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $57,952 per year
- Highest salary on schedule
- $125,965 per year
- Contract days
- 185
Salary schedule
| Step | BA | BA+15 | BA+30 OR CRED | BA+45+CRED OR MA+CRED | BA+60+MA+CRED |
|---|---|---|---|---|---|
| 1 | $57,952 | $59,896 | $61,907 | $63,983 | $66,131 |
| 2 | $59,896 | $61,907 | $63,983 | $66,131 | $68,351 |
| 3 | $61,907 | $63,983 | $66,131 | $68,351 | $70,644 |
| 4 | $63,983 | $66,131 | $68,351 | $70,644 | $73,015 |
| 5 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $70,644 | $73,015 | $75,464 |
| 6 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $73,015 | $75,464 | $77,997 |
| 7 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $75,464 | $77,997 | $80,615 |
| 8 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $77,997 | $80,615 | $83,320 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $80,615 | $83,320 | $86,114 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $86,114 | $89,006 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $89,006 | $91,992 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $91,992 | $95,080 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $95,080 | $98,269 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $95,080 | $101,568 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $95,080 | $104,974 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $95,080 | $108,499 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $95,080 | $112,138 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $98,269 | $115,905 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $98,269 | $115,905 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $98,269 | $115,905 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $98,269 | $115,905 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $98,269 | $115,905 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $98,269 | $120,830 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $98,269 | $120,830 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $98,269 | $120,830 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $98,269 | $120,830 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $98,269 | $120,830 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,320 | $98,269 | $125,965 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,269 | $125,965 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,965 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,965 |
| 32 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,965 |
| 33 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,965 |
| 34 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,965 |
| 35 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,965 |
| 36 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,965 |
| 37 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,965 |
| 38 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,965 |
| 39 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,965 |
| 40 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,965 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+15
- BA+45+CRED OR MA+CRED
- BA+60+MA+CRED
How pay moves up this schedule
In the BA column, pay rises from $57,952 at step 1 to $63,983 at step 4: 3 steps, an increase of 10.4%. The largest single raise is $2,076, from step 3 to step 4.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $57,952 | $63,983 | 3 | 10.4% |
| BA+15 | $59,896 | $66,131 | 3 | 10.4% |
| BA+30 OR CRED | $61,907 | $83,320 | 27 | 34.6% |
| BA+45+CRED OR MA+CRED | $63,983 | $98,269 | 28 | 53.6% |
| BA+60+MA+CRED | $66,131 | $125,965 | 39 | 90.5% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $57,952 per year
- Per month
- $4,829.33 (12 equal checks)
- Per contract day
- $313.25 (185 contract days)
- Raise at next step
- +$1,944 at the next step
- Top of this lane
- $63,983 at Step 4 (3 more steps)
- Next steps in this lane
- Step 2 $59,896 · Step 3 $61,907 · Step 4 $63,983
- Earnings at one step a year
- $627,636 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Barstow Unified (this district) | 2024–25 | $57,952 | — | $125,965 |
| Silver Valley Unified 9 mi | 2023–24 | — | — | $122,604 |
| Helendale Elementary 19 mi | 2024–25 | — | — | $135,696 |
| Oro Grande 26 mi | 2024–25 | — | — | $138,212 |
| Victor Valley Union High 29 mi | 2024–25 | $67,627 | — | $151,191 |
| Apple Valley Unified 29 mi | 2024–25 | — | — | $136,253 |
| Adelanto Elementary 30 mi | 2024–25 | $65,646 | — | $138,368 |
| Victor Elementary 32 mi | 2024–25 | — | — | $148,547 |
| Lucerne Valley Unified 34 mi | 2024–25 | $62,006 | — | $135,232 |
| Hesperia Unified 36 mi | 2024–25 | $70,946 | — | $140,030 |
| Snowline Joint Unified 44 mi | 2024–25 | $63,633 | — | $138,567 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Doctorate | $1,500 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $57,952 | $125,965 | — |
| 2024–25 | $57,952 | $125,965 | +$0 (+0.0%) |
Questions people ask
What is the lowest teacher salary in Barstow Unified?
The lowest amount on the 2023–24 teacher salary schedule is $57,952 per year.
What is the highest teacher salary in Barstow Unified?
The highest amount on the 2023–24 teacher salary schedule is $125,965 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Barstow Unified teacher salary schedule work?
The 2023–24 schedule has 40 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Barstow Unified teacher contract?
The 2023–24 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.