Auburn Union Elementary Teacher Salary Schedule 2023–24
Auburn, Placer County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $54,289 per year
- Highest salary on schedule
- $104,084 per year
- Contract days
- 185
Salary schedule
| Step | BA | BA+30 | BA+45 | MA | BA+60 | MA+15 | BA+75 | MA+30 |
|---|---|---|---|---|---|---|---|---|
| 1 | $54,289 | $54,447 | $54,605 | $55,708 | $54,766 | $55,869 | $57,107 | $58,209 |
| 2 | $54,447 | $54,605 | $54,766 | $55,869 | $56,029 | $57,132 | $59,387 | $60,490 |
| 3 | $54,605 | $54,766 | $55,143 | $56,245 | $58,268 | $59,371 | $61,767 | $62,869 |
| 4 | $54,766 | $54,924 | $57,172 | $58,275 | $60,600 | $61,702 | $64,236 | $65,340 |
| 5 | $55,086 | $56,095 | $59,458 | $60,561 | $63,024 | $64,128 | $66,803 | $67,906 |
| 6 | $55,241 | $58,336 | $61,834 | $62,937 | $65,545 | $66,647 | $69,478 | $70,581 |
| 7 | $56,975 | $60,669 | $64,306 | $65,410 | $68,167 | $69,271 | $72,258 | $73,361 |
| 8 | $59,528 | $63,096 | $66,882 | $67,986 | $70,891 | $71,993 | $75,147 | $76,249 |
| 9 | $59,528 | $65,617 | $69,554 | $70,656 | $73,732 | $74,835 | $78,156 | $79,258 |
| 10 | $59,528 | $65,617 | $72,338 | $73,441 | $76,680 | $77,782 | $81,279 | $82,381 |
| 11 | — Not in J-90: no salary reported for this column and step | $65,617 | $72,338 | $73,441 | $79,747 | $80,850 | $84,533 | $85,637 |
| 12 | — Not in J-90: no salary reported for this column and step | $65,617 | $72,338 | $73,441 | $82,936 | $80,850 | $84,533 | $85,637 |
| 13 | — Not in J-90: no salary reported for this column and step | $65,617 | $72,338 | $73,441 | $86,249 | $80,850 | $84,533 | $85,637 |
| 14 | — Not in J-90: no salary reported for this column and step | $65,617 | $72,338 | $73,441 | $89,699 | $80,850 | $84,533 | $85,637 |
| 15 | — Not in J-90: no salary reported for this column and step | $65,617 | $72,338 | $73,441 | $93,286 | $84,038 | $87,911 | $89,014 |
| 16 | — Not in J-90: no salary reported for this column and step | $65,617 | $72,338 | $73,441 | $97,018 | $84,038 | $87,911 | $89,014 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $72,338 | $73,441 | $97,018 | $84,038 | $87,911 | $89,014 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $72,338 | $73,441 | $97,018 | $84,038 | $87,911 | $89,014 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $72,338 | $73,441 | $97,018 | $84,038 | $87,911 | $89,014 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $72,338 | $73,441 | $97,018 | $87,352 | $91,427 | $92,530 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $72,338 | $73,441 | $97,018 | $90,846 | $95,084 | $96,232 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $72,338 | $73,441 | $97,018 | $94,480 | $98,888 | $100,081 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $72,338 | $73,441 | $97,018 | $98,259 | $102,843 | $104,084 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,018 | $98,259 | $102,843 | $104,084 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,018 | — Not in J-90: no salary reported for this column and step | $102,843 | $104,084 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,018 | — Not in J-90: no salary reported for this column and step | $102,843 | $104,084 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,843 | $104,084 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,843 | $104,084 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,843 | $104,084 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,843 | $104,084 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,843 | $104,084 |
| 32 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,843 | $104,084 |
| 33 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,843 | $104,084 |
| 34 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,843 | $104,084 |
| 35 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,843 | $104,084 |
| 36 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,843 | $104,084 |
| 37 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,084 |
| 38 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,084 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+45
- MA+15
- MA+30
How pay moves up this schedule
In the BA column, pay rises from $54,289 at step 1 to $59,528 at step 10: 9 steps, an increase of 9.7%. The largest single raise is $2,553, from step 7 to step 8.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $54,289 | $59,528 | 9 | 9.7% |
| BA+30 | $54,447 | $65,617 | 15 | 20.5% |
| BA+45 | $54,605 | $72,338 | 22 | 32.5% |
| MA | $55,708 | $73,441 | 22 | 31.8% |
| BA+60 | $54,766 | $97,018 | 25 | 77.2% |
| MA+15 | $55,869 | $98,259 | 23 | 75.9% |
| BA+75 | $57,107 | $102,843 | 35 | 80.1% |
| MA+30 | $58,209 | $104,084 | 37 | 78.8% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $54,289 per year
- Per month
- $4,524.08 (12 equal checks)
- Per contract day
- $293.45 (185 contract days)
- Raise at next step
- +$158 at the next step
- Top of this lane
- $59,528 at Step 10 (9 more steps)
- Next steps in this lane
- Step 2 $54,447 · Step 3 $54,605 · Step 4 $54,766 · Step 5 $55,086 · Step 6 $55,241
- Earnings at one step a year
- $563,993 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Auburn Union Elementary (this district) | 2024–25 | $54,832 | $74,175 | $107,207 |
| Placer Union High 2 mi | 2024–25 | — | — | $131,789 |
| Newcastle Elementary 4 mi | 2024–25 | — | — | $109,390 |
| Placer Hills Union Elementary 7 mi | 2024–25 | — | — | $105,700 |
| Loomis Union Elementary 9 mi | 2023–24 | — | — | $112,064 |
| Pleasant Ridge Union Elementary 10 mi | 2024–25 | — | — | $110,652 |
| Rocklin Unified 11 mi | 2024–25 | $58,182 | — | $123,234 |
| Western Placer Unified 12 mi | 2024–25 | $46,308 | — | $114,443 |
| Gold Trail Union Elementary 12 mi | 2026–27 | — | — | $109,783 |
| Placer County Office of Education 13 mi | 2024–25 | — | — | $132,107 |
| Black Oak Mine Unified 13 mi | 2024–25 | — | — | $96,285 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $1,000 | |
| Doctorate | $1,000 | |
| Combo Class | 2 | Figure as reported on the J-90; the unit is not stated |
Effective date (J-90): 7/1/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Shown as the source published it. Our automated checks flagged values that look unusual (a lane with more education pays less than a lower one); they have not been changed. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $54,289 | $104,084 | — |
| 2024–25 | $54,832 | $107,207 | +$3,123 (+3.0%) |
Questions people ask
What is the lowest teacher salary in Auburn Union Elementary?
The lowest amount on the 2023–24 teacher salary schedule is $54,289 per year.
What is the highest teacher salary in Auburn Union Elementary?
The highest amount on the 2023–24 teacher salary schedule is $104,084 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Auburn Union Elementary teacher salary schedule work?
The 2023–24 schedule has 38 steps (rows, usually years of experience) and 8 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Auburn Union Elementary teacher contract?
The 2023–24 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.