Wisconsin teacher salary schedules
7 of 420 districts in Wisconsin have a published salary schedule on this site.
2% of districts covered so far. We add districts as we find and check their documents.
Teacher pay in Wisconsin
- Median starting salary (BA, step 1)
- $51,793
- Median MA, step 10
- $70,286
- Median top of scale
- $89,005
- Lowest starting salary: $43,220.69 at Black Hawk School District
- Highest starting salary: $57,095 at Monona Grove School District
- Highest top of scale: $144,766 at Madison Metropolitan School District
Medians of the latest published teacher schedule of 7 districts: half of the districts pay more, half pay less. Only schedules stated as annual salaries are counted, since daily or hourly rates do not compare. Each figure comes from the district’s own document; see methodology.
Highest-paying districts in Wisconsin
Highest starting salary (BA, step 1)
- Monona Grove School District$57,095
- Hudson School District$51,793
- Black Hawk School District$43,220.69
Highest top of the scale
- Madison Metropolitan School District$144,766
- Monona Grove School District$107,795
- Hudson School District$107,301
- Kenosha School District$89,005
- Black Hawk School District$73,805.17
- Wauwatosa School District$69,709
- Oregon School District$63,600
From each district’s latest published teacher schedule. Districts without that figure are not ranked; amounts are not adjusted for cost of living.
Districts in Wisconsin
| District | City | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|---|
| Black Hawk School District | South Wayne | 2026–27 | $43,220.69 | — | $73,805.17 |
| Hudson School District | Hudson | 2026–27 | $51,793 | $70,576 | $107,301 |
| Kenosha School District | Kenosha | 2026–27 | — | — | $89,005 |
| Madison Metropolitan School District | Madison | 2026–27 | — | — | $144,766 |
| Monona Grove School District | Monona | 2026–27 | $57,095 | $69,995 | $107,795 |
| Oregon School District | Oregon | 2026–27 | — | — | $63,600 |
| Wauwatosa School District | Wauwatosa | 2024–25 | — | — | $69,709 |
| Abbotsford School District No schedule yet | Abbotsford | — | — | — | |
| Adams-Friendship Area School District No schedule yet | Friendship | — | — | — | |
| Albany School District No schedule yet | Albany | — | — | — | |
| Algoma School District No schedule yet | Algoma | — | — | — | |
| Alma Center School District No schedule yet | Alma Center | — | — | — | |
| Alma School District No schedule yet | Alma | — | — | — | |
| Almond-Bancroft School District No schedule yet | Almond | — | — | — | |
| Altoona School District No schedule yet | Altoona | — | — | — | |
| Amery School District No schedule yet | Amery | — | — | — | |
| Antigo Unified School District No schedule yet | Antigo | — | — | — | |
| Appleton Area School District No schedule yet | Appleton | — | — | — | |
| Arcadia School District No schedule yet | Arcadia | — | — | — | |
| Argyle School District No schedule yet | Argyle | — | — | — | |
| Arrowhead UHS School District No schedule yet | Hartland | — | — | — | |
| Ashland School District No schedule yet | Ashland | — | — | — | |
| Ashwaubenon School District No schedule yet | Green Bay | — | — | — | |
| Athens School District No schedule yet | Athens | — | — | — | |
| Auburndale School District No schedule yet | Auburndale | — | — | — | |
| Augusta School District No schedule yet | Augusta | — | — | — | |
| Baldwin-Woodville Area School District No schedule yet | Baldwin | — | — | — | |
| Bangor School District No schedule yet | Bangor | — | — | — | |
| Baraboo School District No schedule yet | Baraboo | — | — | — | |
| Barneveld School District No schedule yet | Barneveld | — | — | — | |
| Barron Area School District No schedule yet | Barron | — | — | — | |
| Bayfield School District No schedule yet | Bayfield | — | — | — | |
| Beaver Dam Unified School District No schedule yet | Beaver Dam | — | — | — | |
| Beecher-Dunbar-Pembine School District No schedule yet | Pembine | — | — | — | |
| Belleville School District No schedule yet | Belleville | — | — | — | |
| Belmont Community School District No schedule yet | Belmont | — | — | — | |
| Beloit School District No schedule yet | Beloit | — | — | — | |
| Beloit Turner School District No schedule yet | Beloit | — | — | — | |
| Benton School District No schedule yet | Benton | — | — | — | |
| Berlin Area School District No schedule yet | Berlin | — | — | — | |
| Big Foot UHS School District No schedule yet | Walworth | — | — | — | |
| Birchwood School District No schedule yet | Birchwood | — | — | — | |
| Black River Falls School District No schedule yet | Black River Falls | — | — | — | |
| Blair-Taylor School District No schedule yet | Blair | — | — | — | |
| Bloomer School District No schedule yet | Bloomer | — | — | — | |
| Bonduel School District No schedule yet | Bonduel | — | — | — | |
| Boscobel Area School District No schedule yet | Boscobel | — | — | — | |
| Bowler School District No schedule yet | Bowler | — | — | — | |
| Boyceville Community School District No schedule yet | Boyceville | — | — | — | |
| Brighton #1 School District No schedule yet | Kansasville | — | — | — | |
| Brillion School District No schedule yet | Brillion | — | — | — | |
| Bristol #1 School District No schedule yet | Bristol | — | — | — | |
| Brodhead School District No schedule yet | Brodhead | — | — | — | |
| Brown Deer School District No schedule yet | Brown Deer | — | — | — | |
| Bruce School District No schedule yet | Bruce | — | — | — | |
| Burlington Area School District No schedule yet | Burlington | — | — | — | |
| Butternut School District No schedule yet | Butternut | — | — | — | |
| Cadott Community School District No schedule yet | Cadott | — | — | — | |
| Cambria-Friesland School District No schedule yet | Cambria | — | — | — | |
| Cambridge School District No schedule yet | Cambridge | — | — | — | |
| Cameron School District No schedule yet | Cameron | — | — | — | |
| Campbellsport School District No schedule yet | Campbellsport | — | — | — | |
| Cashton School District No schedule yet | Cashton | — | — | — | |
| Cassville School District No schedule yet | Cassville | — | — | — | |
| Cedar Grove-Belgium Area School District No schedule yet | Cedar Grove | — | — | — | |
| Cedarburg School District No schedule yet | Cedarburg | — | — | — | |
| Chequamegon School District No schedule yet | Park Falls | — | — | — | |
| Chetek-Weyerhaeuser Area School District No schedule yet | Chetek | — | — | — | |
| Chilton School District No schedule yet | Chilton | — | — | — | |
| Chippewa Falls Area Unified School District No schedule yet | Chippewa Falls | — | — | — | |
| Clayton School District No schedule yet | Clayton | — | — | — | |
| Clear Lake School District No schedule yet | Clear Lake | — | — | — | |
| Clinton Community School District No schedule yet | Clinton | — | — | — | |
| Clintonville School District No schedule yet | Clintonville | — | — | — | |
| Cochrane-Fountain City School District No schedule yet | Fountain City | — | — | — | |
| Colby School District No schedule yet | Colby | — | — | — | |
| Coleman School District No schedule yet | Coleman | — | — | — | |
| Colfax School District No schedule yet | Colfax | — | — | — | |
| Columbus School District No schedule yet | Columbus | — | — | — | |
| Cornell School District No schedule yet | Cornell | — | — | — | |
| Crandon School District No schedule yet | Crandon | — | — | — | |
| Crivitz School District No schedule yet | Crivitz | — | — | — | |
| Cuba City School District No schedule yet | Cuba City | — | — | — | |
| Cudahy School District No schedule yet | Cudahy | — | — | — | |
| Cumberland School District No schedule yet | Cumberland | — | — | — | |
| D C Everest Area School District No schedule yet | Weston | — | — | — | |
| Darlington Community School District No schedule yet | Darlington | — | — | — | |
| De Forest Area School District No schedule yet | DeForest | — | — | — | |
| De Pere School District No schedule yet | De Pere | — | — | — | |
| De Soto Area School District No schedule yet | De Soto | — | — | — | |
| Deerfield Community School District No schedule yet | Deerfield | — | — | — | |
| Delavan-Darien School District No schedule yet | Delavan | — | — | — | |
| Denmark School District No schedule yet | Denmark | — | — | — | |
| Dodgeland School District No schedule yet | Juneau | — | — | — | |
| Dodgeville School District No schedule yet | Dodgeville | — | — | — | |
| Dover #1 School District No schedule yet | Kansasville | — | — | — | |
| Drummond Area School District No schedule yet | Drummond | — | — | — | |
| Durand-Arkansaw School District No schedule yet | Durand | — | — | — | |
| East Troy Community School District No schedule yet | East Troy | — | — | — | |
| Eau Claire Area School District No schedule yet | Eau Claire | — | — | — | |
| Edgar School District No schedule yet | Edgar | — | — | — | |
| Edgerton School District No schedule yet | Edgerton | — | — | — | |
| Elcho School District No schedule yet | Elcho | — | — | — | |
| Eleva-Strum School District No schedule yet | Strum | — | — | — | |
| Elk Mound Area School District No schedule yet | Elk Mound | — | — | — | |
| Elkhart Lake-Glenbeulah School District No schedule yet | Elkhart Lake | — | — | — | |
| Elkhorn Area School District No schedule yet | Elkhorn | — | — | — | |
| Ellsworth Community School District No schedule yet | Ellsworth | — | — | — | |
| Elmbrook School District No schedule yet | Brookfield | — | — | — | |
| Elmwood School District No schedule yet | Elmwood | — | — | — | |
| Erin School District No schedule yet | Hartford | — | — | — | |
| Evansville Community School District No schedule yet | Evansville | — | — | — | |
| Fall Creek School District No schedule yet | Fall Creek | — | — | — | |
| Fall River School District No schedule yet | Fall River | — | — | — | |
| Fennimore Community School District No schedule yet | Fennimore | — | — | — | |
| Flambeau School District No schedule yet | Tony | — | — | — | |
| Florence County School District No schedule yet | Florence | — | — | — | |
| Fond du Lac School District No schedule yet | Fond du Lac | — | — | — | |
| Fontana J8 School District No schedule yet | Fontana | — | — | — | |
| Fort Atkinson School District No schedule yet | Fort Atkinson | — | — | — | |
| Fox Point J2 School District No schedule yet | Bayside | — | — | — | |
| Franklin Public School District No schedule yet | Franklin | — | — | — | |
| Frederic School District No schedule yet | Frederic | — | — | — | |
| Freedom Area School District No schedule yet | Freedom | — | — | — | |
| Galesville-Ettrick-Trempealeau School District No schedule yet | Galesville | — | — | — | |
| Geneva J4 School District No schedule yet | Lake Geneva | — | — | — | |
| Genoa City J2 School District No schedule yet | Genoa City | — | — | — | |
| Germantown School District No schedule yet | Germantown | — | — | — | |
| Gibraltar Area School District No schedule yet | Fish Creek | — | — | — | |
| Gillett School District No schedule yet | Gillett | — | — | — | |
| Gilman School District No schedule yet | Gilman | — | — | — | |
| Gilmanton School District No schedule yet | Gilmanton | — | — | — | |
| Glendale-River Hills School District No schedule yet | Glendale | — | — | — | |
| Glenwood City School District No schedule yet | Glenwood City | — | — | — | |
| Goodman-Armstrong Creek School District No schedule yet | Goodman | — | — | — | |
| Grafton School District No schedule yet | Grafton | — | — | — | |
| Granton Area School District No schedule yet | Granton | — | — | — | |
| Grantsburg School District No schedule yet | Grantsburg | — | — | — | |
| Green Bay Area Public School District No schedule yet | Green Bay | — | — | — | |
| Green Lake School District No schedule yet | Green Lake | — | — | — | |
| Greendale School District No schedule yet | Greendale | — | — | — | |
| Greenfield School District No schedule yet | Greenfield | — | — | — | |
| Greenwood School District No schedule yet | Greenwood | — | — | — | |
| Gresham School District No schedule yet | Gresham | — | — | — | |
| Hamilton School District No schedule yet | Sussex | — | — | — | |
| Hartford J1 School District No schedule yet | Hartford | — | — | — | |
| Hartford UHS School District No schedule yet | Hartford | — | — | — | |
| Hartland-Lakeside J3 School District No schedule yet | Hartland | — | — | — | |
| Hayward Community School District No schedule yet | Hayward | — | — | — | |
| Herman-Neosho-Rubicon School District No schedule yet | Neosho | — | — | — | |
| Highland School District No schedule yet | Highland | — | — | — | |
| Hilbert School District No schedule yet | Hilbert | — | — | — | |
| Hillsboro School District No schedule yet | Hillsboro | — | — | — | |
| Holmen School District No schedule yet | Holmen | — | — | — | |
| Holy Hill Area School District No schedule yet | Richfield | — | — | — | |
| Horicon School District No schedule yet | Horicon | — | — | — | |
| Hortonville Area School District No schedule yet | Hortonville | — | — | — | |
| Howard-Suamico School District No schedule yet | Green Bay | — | — | — | |
| Howards Grove School District No schedule yet | Howards Grove | — | — | — | |
| Hurley School District No schedule yet | Hurley | — | — | — | |
| Hustisford School District No schedule yet | Hustisford | — | — | — | |
| Independence School District No schedule yet | Independence | — | — | — | |
| Iola-Scandinavia School District No schedule yet | Iola | — | — | — | |
| Iowa-Grant School District No schedule yet | Livingston | — | — | — | |
| Ithaca School District No schedule yet | Richland Center | — | — | — | |
| Janesville School District No schedule yet | Janesville | — | — | — | |
| Jefferson School District No schedule yet | Jefferson | — | — | — | |
| Johnson Creek School District No schedule yet | Johnson Creek | — | — | — | |
| Juda School District No schedule yet | Juda | — | — | — | |
| Kaukauna Area School District No schedule yet | Kaukauna | — | — | — | |
| Kettle Moraine School District No schedule yet | Wales | — | — | — | |
| Kewaskum School District No schedule yet | Kewaskum | — | — | — | |
| Kewaunee School District No schedule yet | Kewaunee | — | — | — | |
| Kickapoo Area School District No schedule yet | Viola | — | — | — | |
| Kiel Area School District No schedule yet | Kiel | — | — | — | |
| Kimberly Area School District No schedule yet | Combined Locks | — | — | — | |
| Kohler School District No schedule yet | Kohler | — | — | — | |
| La Crosse School District No schedule yet | La Crosse | — | — | — | |
| La Farge School District No schedule yet | La Farge | — | — | — | |
| Lac du Flambeau #1 School District No schedule yet | Lac du Flambeau | — | — | — | |
| Ladysmith School District No schedule yet | Ladysmith | — | — | — | |
| Lake Country School District No schedule yet | Hartland | — | — | — | |
| Lake Geneva J1 School District No schedule yet | Lake Geneva | — | — | — | |
| Lake Geneva-Genoa City UHS School District No schedule yet | Lake Geneva | — | — | — | |
| Lake Holcombe School District No schedule yet | Holcombe | — | — | — | |
| Lake Mills Area School District No schedule yet | Lake Mills | — | — | — | |
| Lakeland UHS School District No schedule yet | Minocqua | — | — | — | |
| Lancaster Community School District No schedule yet | Lancaster | — | — | — | |
| Laona School District No schedule yet | Laona | — | — | — | |
| Lena School District No schedule yet | Lena | — | — | — | |
| Linn J4 School District No schedule yet | Lake Geneva | — | — | — | |
| Linn J6 School District No schedule yet | Lake Geneva | — | — | — | |
| Little Chute Area School District No schedule yet | Little Chute | — | — | — | |
| Lodi School District No schedule yet | Lodi | — | — | — | |
| Lomira School District No schedule yet | Lomira | — | — | — | |
| Loyal School District No schedule yet | Loyal | — | — | — | |
| Luck School District No schedule yet | Luck | — | — | — | |
| Luxemburg-Casco School District No schedule yet | Luxemburg | — | — | — | |
| Manawa School District No schedule yet | Manawa | — | — | — | |
| Manitowoc School District No schedule yet | Manitowoc | — | — | — |
Recently updated in Wisconsin
- Oregon School District Oregon
2026–27 · updated November 17, 2026 - Kenosha School District Kenosha
2026–27 · updated November 17, 2026 - Madison Metropolitan School District Madison
2026–27 · updated November 14, 2026 - Hudson School District Hudson
2026–27 · updated November 13, 2026 - Wauwatosa School District Wauwatosa
2024–25 · updated November 13, 2026 - Black Hawk School District South Wayne
2026–27 · updated November 13, 2026