Richmond City Public Schools Teacher Salary Schedule 2024–25
Richmond, Richmond city, Virginia
- Lowest salary on schedule
- $55,881 per year
- Highest salary on schedule
- $135,157 per year
- Contract days
- Not stated in the source
The top of the scale is $135,157, $49,754 above the state median of $85,403 (medians of 59 Virginia districts on this site). Compare Virginia districts.
The top of the scale ranks 6th of 59 Virginia districts (top 11%) and 217th of 3,891 districts nationally (top 6%), among districts on this site. See the rankings.
Salary schedule
| Step | 095 B | M | 295 M+30 | 100 B | M | 300 M+30 | 110 B | M | 310 M+30 | 120 B 260 | M 260 | 320 M+30 260 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Step 00 | $55,881 | $58,674 | $61,599 | $58,674 | $61,609 | $64,677 | $64,264 | $67,475 | $70,838 | $72,645 | $76,278 | $80,079 |
| Step 01 | $56,536 | $59,362 | $62,318 | $59,362 | $62,331 | $65,433 | $65,017 | $68,267 | $71,665 | $73,497 | $77,171 | $81,011 |
| Step 02 | $57,196 | $60,056 | $63,048 | $60,056 | $63,059 | $66,199 | $65,776 | $69,065 | $72,503 | $74,355 | $78,074 | $81,961 |
| Step 03 | $57,866 | $60,760 | $63,786 | $60,760 | $63,798 | $66,976 | $66,546 | $69,872 | $73,354 | $75,226 | $78,988 | $82,923 |
| Step 04 | $58,543 | $61,471 | $64,532 | $61,471 | $64,542 | $67,755 | $67,325 | $70,689 | $74,209 | $76,106 | $79,908 | $83,889 |
| Step 05 | $59,229 | $62,190 | $65,288 | $62,190 | $65,297 | $68,551 | $68,113 | $71,516 | $75,081 | $76,996 | $80,844 | $84,872 |
| Step 06 | $59,920 | $62,918 | $66,051 | $62,918 | $66,060 | $69,353 | $68,909 | $72,352 | $75,959 | $77,896 | $81,790 | $85,867 |
| Step 07 | $60,623 | $63,653 | $66,824 | $63,653 | $66,835 | $70,164 | $69,716 | $73,202 | $76,846 | $78,809 | $82,747 | $86,871 |
| Step 08 | $61,331 | $64,398 | $67,606 | $64,398 | $67,617 | $70,984 | $70,532 | $74,056 | $77,745 | $79,733 | $83,715 | $87,885 |
| Step 09 | $62,049 | $65,151 | $68,397 | $65,151 | $68,408 | $71,816 | $71,356 | $74,924 | $78,654 | $80,663 | $84,695 | $88,913 |
| Step 10 | $62,774 | $65,913 | $69,197 | $65,913 | $69,206 | $72,658 | $72,190 | $75,800 | $79,576 | $81,605 | $85,686 | $89,955 |
| Step 11 | $63,509 | $66,683 | $70,007 | $66,683 | $70,019 | $73,507 | $73,035 | $76,686 | $80,506 | $82,561 | $86,690 | $91,006 |
| Step 12 | $64,252 | $67,463 | $70,824 | $67,463 | $70,839 | $74,365 | $73,891 | $77,585 | $81,448 | $83,527 | $87,704 | $92,072 |
| Step 13 | $65,004 | $68,254 | $71,653 | $68,254 | $71,667 | $75,234 | $74,754 | $78,491 | $82,402 | $84,506 | $88,730 | $93,151 |
| Step 14 | $65,763 | $69,052 | $72,493 | $69,052 | $72,506 | $76,117 | $75,628 | $79,412 | $83,365 | $85,493 | $89,769 | $94,239 |
| Step 15 | $66,534 | $69,861 | $73,341 | $69,861 | $73,353 | $77,008 | $76,515 | $80,338 | $84,343 | $86,496 | $90,817 | $95,342 |
| Step 16 | $67,312 | $70,678 | $74,199 | $70,678 | $74,211 | $77,909 | $77,408 | $81,281 | $85,329 | $87,505 | $91,881 | $96,459 |
| Step 17 | $68,100 | $71,506 | $75,065 | $71,506 | $75,081 | $78,820 | $78,316 | $82,232 | $86,324 | $88,530 | $92,956 | $97,584 |
| Step 18 | $68,896 | $72,340 | $75,942 | $72,340 | $75,958 | $79,740 | $79,232 | $83,192 | $87,334 | $89,565 | $94,043 | $98,725 |
| Step 19 | $69,704 | $73,187 | $76,833 | $73,187 | $76,846 | $80,677 | $80,159 | $84,165 | $88,359 | $90,615 | $95,144 | $99,884 |
| Step 20 | $70,517 | $74,043 | $77,733 | $74,043 | $77,744 | $81,619 | $81,095 | $85,149 | $89,392 | $91,672 | $96,256 | $101,051 |
| Step 21 | $71,344 | $74,910 | $78,641 | $74,910 | $78,656 | $82,571 | $82,044 | $86,148 | $90,437 | $92,746 | $97,384 | $102,232 |
| Step 22 | $72,177 | $75,785 | $79,560 | $75,785 | $79,576 | $83,539 | $83,003 | $87,154 | $91,495 | $93,829 | $98,522 | $103,429 |
| Step 23 | $73,023 | $76,674 | $80,495 | $76,674 | $80,505 | $84,517 | $83,976 | $88,174 | $92,567 | $94,929 | $99,674 | $104,642 |
| Step 24 | $73,877 | $77,570 | $81,433 | $77,570 | $81,449 | $85,505 | $84,958 | $89,206 | $93,647 | $96,040 | $100,843 | $105,864 |
| Step 25 | $74,742 | $78,479 | $82,385 | $78,479 | $82,403 | $86,507 | $85,954 | $90,251 | $94,744 | $97,167 | $102,023 | $107,103 |
| Step 26 | $75,616 | $79,396 | $83,352 | $79,396 | $83,366 | $87,520 | $86,958 | $91,306 | $95,855 | $98,299 | $103,216 | $108,356 |
| Step 27 | $76,502 | $80,326 | $84,326 | $80,326 | $84,342 | $88,543 | $87,977 | $92,373 | $96,976 | $99,451 | $104,421 | $109,623 |
| Step 28 | $77,395 | $81,264 | $85,312 | $81,264 | $85,329 | $89,579 | $89,004 | $93,454 | $98,109 | $100,613 | $105,645 | $110,906 |
| Step 29 | $78,300 | $82,215 | $86,310 | $82,215 | $86,326 | $90,627 | $90,044 | $94,548 | $99,259 | $101,790 | $106,881 | $112,205 |
| Step 30 | $79,218 | $83,178 | $87,323 | $83,178 | $87,337 | $91,689 | $91,101 | $95,655 | $100,420 | $102,983 | $108,131 | $113,517 |
| Step 31 | $80,143 | $84,149 | $88,341 | $84,149 | $88,358 | $92,759 | $92,165 | $96,773 | $101,592 | $104,187 | $109,396 | $114,843 |
| Step 32 | $81,081 | $85,136 | $89,376 | $85,136 | $89,392 | $93,844 | $93,243 | $97,905 | $102,781 | $105,406 | $110,676 | $116,189 |
| Step 33 | $82,030 | $86,130 | $90,421 | $86,130 | $90,438 | $94,941 | $94,333 | $99,050 | $103,983 | $106,637 | $111,970 | $117,546 |
| Step 34 | $82,990 | $87,140 | $91,479 | $87,140 | $91,495 | $96,053 | $95,439 | $100,209 | $105,201 | $107,886 | $113,279 | $118,923 |
| Step 35 | $83,961 | $88,160 | $92,549 | $88,160 | $92,566 | $97,176 | $96,555 | $101,381 | $106,430 | $109,151 | $114,606 | $120,315 |
| Step 36 | $84,943 | $89,188 | $93,634 | $89,188 | $93,650 | $98,315 | $97,683 | $102,569 | $107,678 | $110,425 | $115,947 | $121,723 |
| Step 37 | $85,936 | $90,235 | $94,729 | $90,235 | $94,745 | $99,463 | $98,827 | $103,769 | $108,936 | $111,717 | $117,303 | $123,145 |
| Step 38 | $86,943 | $91,289 | $95,837 | $91,289 | $95,853 | $100,628 | $99,983 | $104,981 | $110,212 | $113,024 | $118,675 | $124,587 |
| Step 39 | $87,959 | $92,359 | $96,957 | $92,359 | $96,976 | $101,807 | $101,154 | $106,212 | $111,502 | $114,346 | $120,066 | $126,045 |
| Step 40 | $88,988 | $93,438 | $98,092 | $93,438 | $98,110 | $102,995 | $102,336 | $107,453 | $112,805 | $115,685 | $121,467 | $127,520 |
| Step 41 | $90,031 | $94,533 | $99,240 | $94,533 | $99,257 | $104,201 | $103,535 | $108,710 | $114,128 | $117,041 | $122,890 | $129,012 |
| Step 42 | $91,084 | $95,637 | $100,402 | $95,637 | $100,420 | $105,421 | $104,743 | $109,983 | $115,460 | $118,406 | $124,331 | $130,522 |
| Step 43 | $92,148 | $96,757 | $101,575 | $96,757 | $101,595 | $106,654 | $105,972 | $111,270 | $116,812 | $119,795 | $125,784 | $132,048 |
| Step 44 | $93,227 | $97,888 | $102,763 | $97,888 | $102,782 | $107,901 | $107,210 | $112,571 | $118,178 | $121,194 | $127,254 | $133,593 |
| Step 45 | $94,318 | $99,033 | $103,965 | $99,033 | $103,983 | $109,165 | $108,467 | $113,888 | $119,563 | $122,613 | $128,741 | $135,157 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- 095 B
- M
- M
- 320 M+30 260
How pay moves up this schedule
In the 095 B column, pay rises from $55,881 at step Step 00 to $94,318 at step Step 45: 45 steps, an increase of 68.8%. The largest single raise is $1,091, from step Step 44 to step Step 45.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| 095 B | $55,881 | $94,318 | 45 | 68.8% |
| M | $58,674 | $99,033 | 45 | 68.8% |
| 295 M+30 | $61,599 | $103,965 | 45 | 68.8% |
| 100 B | $58,674 | $99,033 | 45 | 68.8% |
| M | $61,609 | $103,983 | 45 | 68.8% |
| 300 M+30 | $64,677 | $109,165 | 45 | 68.8% |
| 110 B | $64,264 | $108,467 | 45 | 68.8% |
| M | $67,475 | $113,888 | 45 | 68.8% |
| 310 M+30 | $70,838 | $119,563 | 45 | 68.8% |
| 120 B 260 | $72,645 | $122,613 | 45 | 68.8% |
| M 260 | $76,278 | $128,741 | 45 | 68.8% |
| 320 M+30 260 | $80,079 | $135,157 | 45 | 68.8% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $55,881 per year
- Per month
- $4,656.75 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$655 at the next step
- Top of this lane
- $94,318 at Step 45 (45 more steps)
- Next steps in this lane
- Step 01 $56,536 · Step 02 $57,196 · Step 03 $57,866 · Step 04 $58,543 · Step 05 $59,229
- Earnings at one step a year
- $589,174 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Richmond City Public Schools (this district) | 2024–25 | — | — | $135,157 |
| Chesterfield County Public Schools 12 mi | 2026–27 | — | — | $87,564 |
| Hanover County Public Schools 16 mi | 2026–27 | — | — | $108,422 |
| Colonial Heights City Public Schools 21 mi | 2026–27 | — | — | $82,064 |
Stipends and notes
Quoted from the source document.
Title: Teacher Pay Schedule
Source
- Source document
- resources.finalsite.net (original document)
- Location in document
- Page 23
- Retrieved
- November 17, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- b6c8f54f878a…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Richmond City Public Schools?
The lowest amount on the 2024–25 teacher salary schedule is $55,881 per year.
What is the highest teacher salary in Richmond City Public Schools?
The highest amount on the 2024–25 teacher salary schedule is $135,157 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Richmond City Public Schools teacher salary schedule work?
The 2024–25 schedule has 46 steps (rows, usually years of experience) and 12 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on resources.finalsite.net, page 23, retrieved November 17, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.