Norfolk City Public Schools Teacher Salary Schedule 2026–27
Norfolk, Norfolk city, Virginia
- Lowest salary on schedule
- $54,733 per year
- Highest salary on schedule
- $121,230 per year
- Contract days
- 200
The top of the scale is $121,230, $35,827 above the state median of $85,403 (medians of 59 Virginia districts on this site). Compare Virginia districts.
The top of the scale ranks 10th of 59 Virginia districts (top 17%) and 552nd of 3,891 districts nationally (top 15%), among districts on this site. See the rankings.
Salary schedule
| Step | 7.33 Hours Without Bachelor’s | 10 Month Teacher 7.33 Hours Bachelor’s Degree | Contracts 7.5 Hours Without Bachelor’s | 7.5 Hours Bachelor’s Degree | 7.33 Hours Without Bachelor’s | 10.5 Month 7.33 Hours Bachelor’s Degree | Teacher Contracts 7.5 Hours Without Bachelor’s | 7.5 Hours Bachelor’s Degree | 11 Month 7.33 Hours Bachelor’s Degree | Teacher 7.5 Hours Bachelor’s Degree | Contracts 8 Hours Bachelor’s Degree | 12 Month 7.33 Hours Bachelor’s Degree | Teacher 7.5 Hours Bachelor’s Degree | Contracts 8 Hours Bachelor’s Degree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $54,733 | $62,492 | $55,810 | $60,537 | $57,494 | $62,346 | $58,627 | $63,590 | $65,340 | $66,643 | $70,477 | $70,774 | $72,171 | $76,279 |
| 2 | $56,359 | $62,842 | $57,467 | $62,336 | $59,202 | $64,198 | $60,369 | $65,478 | $67,281 | $68,622 | $72,570 | $72,876 | $74,314 | $78,545 |
| 3 | $57,626 | $63,192 | $58,761 | $63,738 | $60,535 | $65,643 | $61,727 | $66,952 | $68,795 | $70,167 | $74,203 | $74,516 | $75,987 | $80,312 |
| 4 | $58,170 | $63,542 | $59,305 | $64,282 | $61,078 | $66,187 | $62,270 | $67,496 | $69,338 | $70,711 | $74,747 | $75,060 | $76,530 | $80,856 |
| 5 | $58,713 | $63,892 | $59,848 | $64,825 | $61,649 | $66,757 | $62,841 | $68,066 | $69,936 | $71,309 | $75,345 | $76,293 | $77,791 | $82,193 |
| 6 | $59,080 | $64,242 | $60,224 | $65,238 | $62,035 | $67,181 | $63,234 | $68,500 | $70,379 | $71,762 | $75,830 | $76,778 | $78,285 | $82,723 |
| 7 | $59,451 | $64,592 | $60,602 | $65,654 | $62,423 | $67,607 | $63,632 | $68,936 | $70,827 | $72,220 | $76,317 | $77,265 | $78,785 | $83,255 |
| 8 | $59,947 | $64,942 | $61,109 | $66,214 | $62,944 | $68,180 | $64,166 | $69,524 | $71,428 | $72,834 | $76,972 | $77,920 | $79,456 | $83,971 |
| 9 | $60,449 | $65,292 | $61,624 | $66,777 | $63,471 | $68,760 | $64,705 | $70,116 | $72,035 | $73,454 | $77,635 | $78,582 | $80,133 | $84,692 |
| 10 | $61,208 | $66,321 | $62,401 | $67,632 | $64,269 | $69,636 | $65,521 | $71,013 | $72,953 | $74,395 | $78,638 | $79,585 | $81,158 | $85,786 |
| 11 | $61,980 | $67,168 | $63,190 | $68,500 | $65,079 | $70,528 | $66,350 | $71,925 | $73,886 | $75,350 | $79,656 | $80,602 | $82,201 | $86,897 |
| 12 | $62,763 | $68,030 | $63,992 | $69,380 | $65,902 | $71,431 | $67,191 | $72,849 | $74,833 | $76,318 | $80,689 | $81,636 | $83,256 | $88,026 |
| 13 | $63,823 | $69,194 | $65,076 | $70,572 | $67,013 | $72,654 | $68,329 | $74,101 | $76,114 | $77,630 | $82,088 | $83,034 | $84,688 | $89,550 |
| 14 | $64,903 | $70,383 | $66,181 | $71,788 | $68,149 | $73,902 | $69,491 | $75,378 | $77,422 | $78,968 | $83,515 | $84,459 | $86,146 | $91,106 |
| 15 | $66,006 | $71,595 | $67,310 | $73,029 | $69,307 | $75,175 | $70,674 | $76,680 | $78,755 | $80,332 | $84,969 | $85,913 | $87,635 | $92,694 |
| 16 | $67,131 | $72,832 | $68,460 | $74,293 | $70,487 | $76,472 | $71,883 | $78,008 | $80,114 | $81,723 | $86,454 | $87,397 | $89,152 | $94,313 |
| 17 | $68,277 | $74,093 | $69,633 | $75,584 | $71,690 | $77,797 | $73,115 | $79,363 | $81,502 | $83,143 | $87,967 | $88,911 | $90,702 | $95,965 |
| 18 | $69,448 | $75,378 | $70,831 | $76,900 | $72,920 | $79,147 | $74,371 | $80,745 | $82,916 | $84,590 | $89,512 | $90,454 | $92,280 | $97,649 |
| 19 | $70,641 | $76,690 | $72,051 | $78,242 | $74,172 | $80,525 | $75,655 | $82,155 | $84,360 | $86,067 | $91,087 | $92,030 | $93,891 | $99,367 |
| 20 | $71,857 | $78,029 | $73,297 | $79,611 | $75,450 | $81,930 | $76,962 | $83,592 | $85,831 | $87,573 | $92,693 | $93,634 | $95,534 | $101,120 |
| 21 | $73,100 | $79,394 | $74,568 | $81,008 | $76,754 | $83,363 | $78,296 | $85,058 | $87,333 | $89,109 | $94,332 | $95,272 | $97,210 | $102,908 |
| 22 | $74,365 | $80,786 | $75,863 | $82,432 | $78,083 | $84,824 | $79,657 | $86,554 | $88,865 | $90,677 | $96,003 | $96,944 | $98,920 | $104,732 |
| 23 | $75,658 | $82,206 | $77,185 | $83,885 | $79,439 | $86,316 | $81,044 | $88,080 | $90,427 | $92,275 | $97,709 | $98,648 | $100,663 | $106,592 |
| 24 | $76,975 | $83,654 | $78,534 | $85,368 | $80,824 | $87,837 | $82,460 | $89,636 | $92,020 | $93,905 | $99,448 | $100,386 | $102,442 | $108,489 |
| 25 | $78,318 | $85,132 | $79,908 | $86,880 | $82,235 | $89,388 | $83,903 | $91,224 | $93,645 | $95,568 | $101,221 | $102,158 | $104,256 | $110,423 |
| 26 | $79,690 | $86,638 | $81,311 | $88,422 | $83,674 | $90,971 | $85,376 | $92,843 | $95,302 | $97,264 | $103,031 | $103,967 | $106,105 | $112,397 |
| 27 | $81,087 | $88,176 | $82,741 | $89,994 | $85,142 | $92,585 | $86,878 | $94,494 | $96,994 | $98,993 | $104,877 | $105,812 | $107,994 | $114,410 |
| 28 | $82,514 | $89,744 | $84,200 | $91,599 | $86,639 | $94,231 | $88,410 | $96,178 | $98,719 | $100,758 | $106,758 | $107,693 | $109,918 | $116,463 |
| 29 | $83,969 | $91,343 | $85,689 | $93,236 | $88,167 | $95,910 | $89,972 | $97,897 | $100,478 | $102,559 | $108,679 | $109,613 | $111,882 | $118,558 |
| 30 | $85,823 | $93,383 | $87,587 | $95,321 | $90,114 | $98,051 | $91,966 | $100,088 | $102,721 | $104,854 | $111,126 | $112,059 | $114,385 | $121,230 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- 7.33 Hours Without Bachelor’s
- 7.33 Hours Without Bachelor’s
- Teacher 7.5 Hours Bachelor’s Degree
- Contracts 8 Hours Bachelor’s Degree
How pay moves up this schedule
In the 7.33 Hours Without Bachelor’s column, pay rises from $54,733 at step 1 to $85,823 at step 30: 29 steps, an increase of 56.8%. The largest single raise is $1,854, from step 29 to step 30.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| 7.33 Hours Without Bachelor’s | $54,733 | $85,823 | 29 | 56.8% |
| 10 Month Teacher 7.33 Hours Bachelor’s Degree | $62,492 | $93,383 | 29 | 49.4% |
| Contracts 7.5 Hours Without Bachelor’s | $55,810 | $87,587 | 29 | 56.9% |
| 7.5 Hours Bachelor’s Degree | $60,537 | $95,321 | 29 | 57.5% |
| 7.33 Hours Without Bachelor’s | $57,494 | $90,114 | 29 | 56.7% |
| 10.5 Month 7.33 Hours Bachelor’s Degree | $62,346 | $98,051 | 29 | 57.3% |
| Teacher Contracts 7.5 Hours Without Bachelor’s | $58,627 | $91,966 | 29 | 56.9% |
| 7.5 Hours Bachelor’s Degree | $63,590 | $100,088 | 29 | 57.4% |
| 11 Month 7.33 Hours Bachelor’s Degree | $65,340 | $102,721 | 29 | 57.2% |
| Teacher 7.5 Hours Bachelor’s Degree | $66,643 | $104,854 | 29 | 57.3% |
| Contracts 8 Hours Bachelor’s Degree | $70,477 | $111,126 | 29 | 57.7% |
| 12 Month 7.33 Hours Bachelor’s Degree | $70,774 | $112,059 | 29 | 58.3% |
| Teacher 7.5 Hours Bachelor’s Degree | $72,171 | $114,385 | 29 | 58.5% |
| Contracts 8 Hours Bachelor’s Degree | $76,279 | $121,230 | 29 | 58.9% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $54,733 per year
- Per month
- $4,561.08 (12 equal checks)
- Per contract day
- $273.67 (200 contract days)
- Raise at next step
- +$1,626 at the next step
- Top of this lane
- $85,823 at Step 30 (29 more steps)
- Next steps in this lane
- Step 2 $56,359 · Step 3 $57,626 · Step 4 $58,170 · Step 5 $58,713 · Step 6 $59,080
- Earnings at one step a year
- $585,736 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Norfolk City Public Schools (this district) | 2026–27 | — | — | $121,230 |
| Portsmouth City Public Schools 1 mi | 2026–27 | — | — | $138,884.04 |
| Chesapeake City Public Schools 6 mi | 2026–27 | — | — | $84,944 |
| Hampton City Public Schools 13 mi | 2026–27 | — | — | $100,094 |
| Virginia Beach City Public Schools 14 mi | 2026–27 | — | — | $151,296 |
| Suffolk City Public Schools 18 mi | 2026–27 | — | — | $101,227 |
| Newport News City Public Schools 19 mi | 2025–26 | — | — | $110,374 |
| York County Public Schools 24 mi | 2026–27 | — | — | $71,014 |
Stipends and notes
Quoted from the source document.
Title: Teacher Salary Scales | SY 2026-2027
Source
- Source document
- resources.finalsite.net (original document)
- Location in document
- Page 3
- Retrieved
- November 15, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 71dce275d7e8…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Norfolk City Public Schools?
The lowest amount on the 2026–27 teacher salary schedule is $54,733 per year.
What is the highest teacher salary in Norfolk City Public Schools?
The highest amount on the 2026–27 teacher salary schedule is $121,230 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Norfolk City Public Schools teacher salary schedule work?
The 2026–27 schedule has 30 steps (rows, usually years of experience) and 14 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Norfolk City Public Schools teacher contract?
The 2026–27 schedule is based on 200 contract days.
Where do these figures come from?
From a document on resources.finalsite.net, page 3, retrieved November 15, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.