Anderson 01 Teacher Salary Schedule 2026–27
Williamston, Anderson County, South Carolina
- Lowest salary on schedule
- $53,500 per year
- Highest salary on schedule
- $98,027 per year
- Contract days
- 190
The top of the scale is $98,027, $3,539 above the state median of $94,488 (medians of 41 South Carolina districts on this site). Compare South Carolina districts.
The top of the scale ranks 16th of 41 South Carolina districts (top 40%) and 1,530th of 3,891 districts nationally (top 40%), among districts on this site. See the rankings.
Salary schedule
| Step | Earned Doctorate Professional | Masters Degree + 30 Sem. Hrs. in App. Pro. Professional | Masters Degree Professional | Bachelors Deg. + 18 Sem. Hrs. Professional | Bachelors Degree Professional |
|---|---|---|---|---|---|
| 0 | $67,086 | $63,131 | $59,176 | $55,222 | $53,500 |
| 1 | $67,670 | $63,399 | $59,516 | $55,517 | $53,575 |
| 2 | $68,044 | $63,484 | $59,683 | $55,693 | $53,794 |
| 3 | $68,397 | $63,562 | $59,841 | $55,821 | $53,962 |
| 4 | $68,783 | $63,676 | $60,029 | $56,017 | $54,194 |
| 5 | $69,113 | $63,751 | $60,177 | $56,139 | $54,351 |
| 6 | $70,542 | $64,824 | $61,250 | $57,139 | $55,351 |
| 7 | $71,972 | $65,895 | $62,321 | $58,104 | $56,317 |
| 8 | $73,402 | $66,967 | $63,393 | $59,104 | $57,317 |
| 9 | $74,831 | $68,041 | $64,466 | $60,069 | $58,282 |
| 10 | $76,262 | $69,113 | $65,539 | $61,071 | $59,283 |
| 11 | $77,690 | $70,185 | $66,610 | $62,035 | $60,247 |
| 12 | $79,121 | $71,257 | $67,683 | $63,036 | $61,250 |
| 13 | $80,550 | $72,329 | $68,755 | $64,001 | $62,215 |
| 14 | $81,979 | $73,402 | $69,826 | $65,002 | $63,215 |
| 15 | $83,410 | $74,474 | $70,900 | $65,967 | $64,180 |
| 16 | $84,840 | $75,546 | $71,972 | $66,967 | $65,181 |
| 17 | $86,269 | $76,618 | $73,043 | $67,932 | $66,146 |
| 18 | $86,993 | $77,246 | $73,636 | $68,474 | $66,668 |
| 19 | $87,723 | $77,880 | $74,233 | $69,020 | $67,196 |
| 20 | $88,462 | $78,519 | $74,837 | $69,571 | $67,730 |
| 21 | $89,208 | $79,165 | $75,446 | $70,127 | $68,267 |
| 22 | $89,962 | $79,818 | $76,062 | $70,689 | $68,812 |
| 23 | $90,722 | $80,478 | $76,684 | $71,257 | $69,361 |
| 24 | $91,502 | $81,156 | $77,323 | $71,841 | $69,927 |
| 25 | $92,290 | $81,839 | $77,969 | $72,432 | $70,498 |
| 26 | $93,084 | $82,529 | $78,621 | $73,030 | $71,076 |
| 27 | $93,889 | $83,227 | $79,280 | $73,632 | $71,659 |
| 28 | $94,700 | $83,932 | $79,944 | $74,241 | $72,249 |
| 29 | $95,519 | $84,644 | $80,617 | $74,856 | $72,843 |
| 30 | $96,346 | $85,363 | $81,295 | $75,475 | $73,443 |
| 31 | $97,183 | $86,088 | $81,981 | $76,105 | $74,050 |
| 32 | $98,027 | $86,822 | $82,673 | $76,737 | $74,663 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- Earned Doctorate Professional
- Masters Degree + 30 Sem. Hrs. in App. Pro. Professional
- Bachelors Deg. + 18 Sem. Hrs. Professional
- Bachelors Degree Professional
How pay moves up this schedule
In the Earned Doctorate Professional column, pay rises from $67,086 at step 0 to $98,027 at step 32: 32 steps (32 years of experience), an increase of 46.1%. The largest single raise is $1,431, from step 9 to step 10.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| Earned Doctorate Professional | $67,086 | $98,027 | 32 | 46.1% |
| Masters Degree + 30 Sem. Hrs. in App. Pro. Professional | $63,131 | $86,822 | 32 | 37.5% |
| Masters Degree Professional | $59,176 | $82,673 | 32 | 39.7% |
| Bachelors Deg. + 18 Sem. Hrs. Professional | $55,222 | $76,737 | 32 | 39% |
| Bachelors Degree Professional | $53,500 | $74,663 | 32 | 39.6% |
Salary calculator
Pick a lane and your years of experience, or tap a cell in the table above.
- Salary on schedule
- $67,086 per year
- Per month
- $5,590.50 (12 equal checks)
- Per contract day
- $353.08 (190 contract days)
- Raise at next step
- +$584 at the next step
- Top of this lane
- $98,027 at Step 32 (32 more steps)
- Next steps in this lane
- Step 1 $67,670 · Step 2 $68,044 · Step 3 $68,397 · Step 4 $68,783 · Step 5 $69,113
- Earnings at one step a year
- $699,840 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Anderson 01 (this district) | 2026–27 | — | — | $98,027 |
| Anderson 02 11 mi | 2026–27 | — | — | $101,394 |
| Greenville 01 16 mi | 2026–27 | — | — | $111,221 |
| Pickens 01 18 mi | 2026–27 | — | — | $94,944 |
| Anderson 03 25 mi | 2025–26 | — | — | $94,488 |
Stipends and notes
Quoted from the source document.
Title: TEACHER PAY SCHEDULE 2026-2027
Source
- Source document
- www.anderson1.org (original document)
- Location in document
- Page 1
- Retrieved
- November 13, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 94af1b870261…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Anderson 01?
The lowest amount on the 2026–27 teacher salary schedule is $53,500 per year.
What is the highest teacher salary in Anderson 01?
The highest amount on the 2026–27 teacher salary schedule is $98,027 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Anderson 01 teacher salary schedule work?
The 2026–27 schedule has 33 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Anderson 01 teacher contract?
The 2026–27 schedule is based on 190 contract days.
Where do these figures come from?
From a document on www.anderson1.org, page 1, retrieved November 13, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.