Holly Creek Teacher Salary Schedule 2024–25
Broken Bow, McCurtain County, Oklahoma
This is an earlier school year. See the latest schedule (2025–26).
- Lowest salary on schedule
- $41,769 per year
- Highest salary on schedule
- $63,600 per year
- Contract days
- 170
Salary schedule
| Step | Bach. Degree | NBCT Bach. Degree | Mast. Degree | NBCT Mast. Degree | Doct. Degree |
|---|---|---|---|---|---|
| 0 | $41,769 | $41,979 | $43,195 | $43,369 | $43,601 |
| 1 | $43,367 | $43,577 | $43,975 | $44,159 | $44,391 |
| 2 | $43,789 | $43,999 | $44,389 | $44,563 | $44,795 |
| 3 | $44,213 | $44,423 | $44,806 | $44,980 | $45,212 |
| 4 | $44,637 | $44,847 | $45,220 | $45,394 | $45,858 |
| 5 | $46,072 | $46,282 | $46,647 | $46,821 | $47,053 |
| 6 | $46,499 | $46,709 | $47,066 | $47,240 | $47,472 |
| 7 | $46,927 | $47,137 | $47,486 | $47,660 | $47,892 |
| 8 | $47,354 | $47,564 | $47,905 | $48,079 | $48,311 |
| 9 | $47,781 | $47,991 | $48,363 | $48,537 | $48,769 |
| 10 | $49,317 | $49,527 | $50,864 | $51,038 | $52,165 |
| 11 | $49,488 | $49,698 | $51,421 | $51,595 | $52,658 |
| 12 | $49,994 | $50,204 | $51,927 | $52,101 | $53,151 |
| 13 | $50,499 | $50,709 | $52,433 | $52,607 | $53,644 |
| 14 | $51,005 | $51,215 | $52,937 | $53,111 | $54,136 |
| 15 | $51,529 | $51,739 | $53,463 | $53,637 | $54,650 |
| 16 | $53,035 | $53,245 | $54,969 | $55,143 | $56,143 |
| 17 | $53,541 | $53,751 | $55,475 | $55,649 | $56,636 |
| 18 | $54,047 | $54,257 | $55,980 | $56,154 | $57,129 |
| 19 | $54,552 | $54,762 | $56,486 | $56,404 | $57,622 |
| 20 | $55,078 | $55,285 | $57,013 | $57,187 | $58,137 |
| 21 | $55,584 | $55,794 | $57,519 | $57,693 | $58,630 |
| 22 | $56,091 | $56,301 | $58,024 | $58,198 | $59,123 |
| 23 | $56,630 | $56,840 | $58,531 | $58,705 | $59,617 |
| 24 | $57,189 | $57,399 | $59,075 | $59,219 | $60,110 |
| 25 | $58,680 | $58,890 | $60,601 | $60,775 | $61,615 |
| 26 | $58,745 | — No salary in the state book for this column and years of experience | $60,716 | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience |
| 27 | $58,951 | — No salary in the state book for this column and years of experience | $60,922 | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience |
| 28 | $59,157 | — No salary in the state book for this column and years of experience | $61,128 | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience |
| 29 | $59,363 | — No salary in the state book for this column and years of experience | $61,334 | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience |
| 30 | $59,569 | — No salary in the state book for this column and years of experience | $61,540 | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience |
| 31 | $59,775 | — No salary in the state book for this column and years of experience | $61,746 | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience |
| 32 | $59,981 | — No salary in the state book for this column and years of experience | $61,952 | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience |
| 33 | $60,178 | — No salary in the state book for this column and years of experience | $62,158 | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience |
| 34 | $60,393 | — No salary in the state book for this column and years of experience | $62,364 | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience |
| 35 | $60,599 | — No salary in the state book for this column and years of experience | $62,570 | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience |
| 36 | $60,805 | — No salary in the state book for this column and years of experience | $62,776 | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience |
| 37 | $61,011 | — No salary in the state book for this column and years of experience | $62,982 | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience |
| 38 | $61,217 | — No salary in the state book for this column and years of experience | $63,188 | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience |
| 39 | $61,423 | — No salary in the state book for this column and years of experience | $63,394 | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience |
| 40 | $61,629 | — No salary in the state book for this column and years of experience | $63,600 | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- Bach. Degree
- NBCT Bach. Degree
- NBCT Mast. Degree
- Doct. Degree
How pay moves up this schedule
In the Bach. Degree column, pay rises from $41,769 at step 0 to $61,629 at step 40: 40 steps (40 years of experience), an increase of 47.5%. The largest single raise is $1,598, from step 0 to step 1.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| Bach. Degree | $41,769 | $61,629 | 40 | 47.5% |
| NBCT Bach. Degree | $41,979 | $58,890 | 25 | 40.3% |
| Mast. Degree | $43,195 | $63,600 | 40 | 47.2% |
| NBCT Mast. Degree | $43,369 | $60,775 | 25 | 40.1% |
| Doct. Degree | $43,601 | $61,615 | 25 | 41.3% |
Salary calculator
Pick a lane and your years of experience, or tap a cell in the table above.
- Salary on schedule
- $41,769 per year
- Per month
- $3,480.75 (12 equal checks)
- Per contract day
- $245.70 (170 contract days)
- Raise at next step
- +$1,598 at the next step
- Top of this lane
- $61,629 at Step 40 (40 more steps)
- Next steps in this lane
- Step 1 $43,367 · Step 2 $43,789 · Step 3 $44,213 · Step 4 $44,637 · Step 5 $46,072
- Earnings at one step a year
- $452,408 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Holly Creek (this district) | 2025–26 | $41,769 | $48,363 | $69,010 |
| Lukfata 3 mi | 2025–26 | $41,769 | $49,386 | $66,227 |
| Broken Bow 6 mi | 2025–26 | $39,601 | $46,054 | $65,319 |
| Idabel 6 mi | 2025–26 | $41,025 | $47,859 | $66,892 |
| Denison 6 mi | 2025–26 | $40,821 | $47,274 | $65,980 |
| Glover 7 mi | 2025–26 | $39,601 | $46,054 | $65,319 |
| Forest Grove 7 mi | 2025–26 | $40,821 | $47,274 | $66,539 |
| Wright City 12 mi | 2025–26 | $40,821 | $47,274 | $66,615 |
| Haworth 13 mi | 2025–26 | $41,321 | $47,774 | $67,039 |
| Eagletown 15 mi | 2025–26 | $39,601 | $46,054 | $65,319 |
| Valliant 15 mi | 2025–26 | $41,821 | $48,274 | $66,865 |
Source
- Source document
- oklahoma.gov (original document)
- Location in document
- Page 223
- Retrieved
- November 13, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 6904c2a57192…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2024–25 (this page) | $41,769 | $63,600 | — |
| 2025–26 | $41,769 | $69,010 | +$5,410 (+8.5%) |
Questions people ask
What is the lowest teacher salary in Holly Creek?
The lowest amount on the 2024–25 teacher salary schedule is $41,769 per year.
What is the highest teacher salary in Holly Creek?
The highest amount on the 2024–25 teacher salary schedule is $63,600 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Holly Creek teacher salary schedule work?
The 2024–25 schedule has 41 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Holly Creek teacher contract?
The 2024–25 schedule is based on 170 contract days.
Where do these figures come from?
From a document on oklahoma.gov, page 223, retrieved November 13, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.