Elk City Teacher Salary Schedule 2024–25
Elk City, Beckham County, Oklahoma
This is an earlier school year. See the latest schedule (2025–26).
- Lowest salary on schedule
- $41,121 per year
- Highest salary on schedule
- $61,991 per year
- Contract days
- 174
Salary schedule
| Step | Bach. Degree | NBCT Bach. Degree | Mast. Degree | NBCT Mast. Degree | Doct. Degree |
|---|---|---|---|---|---|
| 0 | $41,121 | $41,121 | $42,511 | $42,511 | $43,601 |
| 1 | $41,555 | $41,555 | $42,945 | $42,945 | $44,035 |
| 2 | $41,989 | $41,989 | $43,379 | $43,379 | $44,469 |
| 3 | $42,424 | $42,424 | $43,814 | $43,814 | $44,904 |
| 4 | $42,858 | $42,858 | $44,248 | $44,248 | $45,338 |
| 5 | $44,330 | $44,330 | $45,720 | $45,720 | $46,810 |
| 6 | $44,793 | $44,793 | $46,183 | $46,183 | $47,274 |
| 7 | $45,257 | $45,257 | $46,647 | $46,647 | $47,737 |
| 8 | $45,720 | $45,720 | $47,110 | $47,110 | $48,200 |
| 9 | $46,183 | $46,183 | $47,574 | $47,574 | $48,664 |
| 10 | $48,204 | $48,204 | $50,088 | $50,088 | $52,165 |
| 11 | $48,697 | $48,697 | $50,581 | $50,581 | $52,658 |
| 12 | $49,190 | $49,190 | $51,074 | $51,074 | $53,151 |
| 13 | $49,682 | $49,682 | $51,567 | $51,567 | $53,644 |
| 14 | $50,175 | $50,175 | $52,059 | $52,059 | $54,136 |
| 15 | $51,687 | $51,687 | $53,572 | $53,572 | $54,650 |
| 16 | $52,180 | $52,180 | $54,065 | $54,065 | $56,143 |
| 17 | $52,673 | $52,673 | $54,558 | $54,558 | $56,636 |
| 18 | $53,166 | $53,166 | $55,051 | $55,051 | $57,129 |
| 19 | $53,659 | $53,659 | $55,544 | $55,544 | $57,622 |
| 20 | $54,172 | $54,172 | $56,058 | $56,058 | $58,138 |
| 21 | $54,665 | $54,665 | $56,551 | $56,551 | $58,630 |
| 22 | $55,159 | $55,159 | $57,044 | $57,044 | $59,123 |
| 23 | $55,652 | $55,652 | $57,538 | $57,538 | $59,617 |
| 24 | $56,145 | $56,145 | $58,031 | $58,031 | $60,110 |
| 25 | $57,659 | $57,659 | $59,491 | $59,491 | $61,615 |
| 26 | $58,069 | — No salary in the state book for this column and years of experience | $59,991 | — No salary in the state book for this column and years of experience | $61,615 |
| 27 | $58,569 | — No salary in the state book for this column and years of experience | $60,491 | — No salary in the state book for this column and years of experience | $61,615 |
| 28 | $59,069 | — No salary in the state book for this column and years of experience | $60,991 | — No salary in the state book for this column and years of experience | $61,615 |
| 29 | $59,569 | — No salary in the state book for this column and years of experience | $61,491 | — No salary in the state book for this column and years of experience | $61,615 |
| 30 | $60,069 | — No salary in the state book for this column and years of experience | $61,991 | — No salary in the state book for this column and years of experience | $61,615 |
| 31 | $60,069 | — No salary in the state book for this column and years of experience | $61,991 | — No salary in the state book for this column and years of experience | $61,615 |
| 32 | $60,069 | — No salary in the state book for this column and years of experience | $61,991 | — No salary in the state book for this column and years of experience | $61,615 |
| 33 | $60,069 | — No salary in the state book for this column and years of experience | $61,991 | — No salary in the state book for this column and years of experience | $61,615 |
| 34 | $60,069 | — No salary in the state book for this column and years of experience | $61,991 | — No salary in the state book for this column and years of experience | $61,615 |
| 35 | $60,069 | — No salary in the state book for this column and years of experience | $61,991 | — No salary in the state book for this column and years of experience | $61,615 |
| 36 | $60,069 | — No salary in the state book for this column and years of experience | $61,991 | — No salary in the state book for this column and years of experience | $61,615 |
| 37 | $60,069 | — No salary in the state book for this column and years of experience | $61,991 | — No salary in the state book for this column and years of experience | $61,615 |
| 38 | $60,069 | — No salary in the state book for this column and years of experience | $61,991 | — No salary in the state book for this column and years of experience | $61,615 |
| 39 | $60,069 | — No salary in the state book for this column and years of experience | $61,991 | — No salary in the state book for this column and years of experience | $61,615 |
| 40 | $60,069 | — No salary in the state book for this column and years of experience | $61,991 | — No salary in the state book for this column and years of experience | $61,615 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- Bach. Degree
- NBCT Bach. Degree
- NBCT Mast. Degree
- Doct. Degree
How pay moves up this schedule
In the Bach. Degree column, pay rises from $41,121 at step 0 to $60,069 at step 40: 40 steps (40 years of experience), an increase of 46.1%. The largest single raise is $2,021, from step 9 to step 10.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| Bach. Degree | $41,121 | $60,069 | 40 | 46.1% |
| NBCT Bach. Degree | $41,121 | $57,659 | 25 | 40.2% |
| Mast. Degree | $42,511 | $61,991 | 40 | 45.8% |
| NBCT Mast. Degree | $42,511 | $59,491 | 25 | 39.9% |
| Doct. Degree | $43,601 | $61,615 | 40 | 41.3% |
Salary calculator
Pick a lane and your years of experience, or tap a cell in the table above.
- Salary on schedule
- $41,121 per year
- Per month
- $3,426.75 (12 equal checks)
- Per contract day
- $236.33 (174 contract days)
- Raise at next step
- +$434 at the next step
- Top of this lane
- $60,069 at Step 40 (40 more steps)
- Next steps in this lane
- Step 1 $41,555 · Step 2 $41,989 · Step 3 $42,424 · Step 4 $42,858 · Step 5 $44,330
- Earnings at one step a year
- $436,230 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Elk City (this district) | 2025–26 | $41,121 | $47,574 | $66,854 |
| Merritt 4 mi | 2025–26 | $40,821 | $47,274 | $65,775 |
| Canute 7 mi | 2025–26 | $40,821 | $47,274 | $66,539 |
| Burns Flat-Dill City 14 mi | 2025–26 | $40,821 | $47,274 | $66,545 |
| Sayre 14 mi | 2025–26 | $40,821 | $47,274 | $66,539 |
| Hammon 15 mi | 2025–26 | $39,601 | $46,054 | $65,319 |
| Cheyenne 20 mi | 2025–26 | $41,321 | $47,774 | $69,615 |
| Sentinel 22 mi | 2025–26 | $40,821 | $47,274 | $66,539 |
| Clinton 25 mi | 2025–26 | $41,121 | $47,574 | $66,839 |
| Cordell 26 mi | 2025–26 | $40,821 | $47,274 | $66,615 |
| Arapaho-Butler 28 mi | 2025–26 | $40,821 | $47,274 | $66,539 |
Source
- Source document
- oklahoma.gov (original document)
- Location in document
- Page 26
- Retrieved
- November 13, 2026
- Check status
- Shown as the source published it. Our automated checks flagged values that look unusual (a lane with more education pays less than a lower one); they have not been changed. How we check
- File fingerprint
- 6904c2a57192…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2024–25 (this page) | $41,121 | $61,991 | — |
| 2025–26 | $41,121 | $66,854 | +$4,863 (+7.8%) |
Questions people ask
What is the lowest teacher salary in Elk City?
The lowest amount on the 2024–25 teacher salary schedule is $41,121 per year.
What is the highest teacher salary in Elk City?
The highest amount on the 2024–25 teacher salary schedule is $61,991 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Elk City teacher salary schedule work?
The 2024–25 schedule has 41 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Elk City teacher contract?
The 2024–25 schedule is based on 174 contract days.
Where do these figures come from?
From a document on oklahoma.gov, page 26, retrieved November 13, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.