Chouteau-Mazie Teacher Salary Schedule 2024–25
Chouteau, Mayes County, Oklahoma
This is an earlier school year. See the latest schedule (2025–26).
- Lowest salary on schedule
- $40,759 per year
- Highest salary on schedule
- $66,703 per year
- Contract days
- 176
Salary schedule
| Step | Bach. Degree | Bach.+ 15 Hrs | NBCT Bach. Degree | Mast. Degree | Mast.+ 15 Hrs | NBCT Mast. Degree | Doct. Degree |
|---|---|---|---|---|---|---|---|
| 0 | $42,821 | $43,509 | $40,759 | $44,211 | $44,810 | $42,149 | $45,369 |
| 1 | $43,255 | $43,943 | $41,193 | $44,645 | $45,247 | $42,583 | $46,035 |
| 2 | $43,689 | $44,378 | $41,628 | $45,079 | $45,680 | $43,018 | $46,469 |
| 3 | $44,124 | $44,812 | $42,062 | $45,514 | $46,114 | $43,452 | $46,904 |
| 4 | $44,558 | $45,246 | $42,496 | $45,948 | $46,548 | $43,886 | $47,338 |
| 5 | $46,030 | $46,717 | $43,968 | $47,420 | $48,022 | $45,358 | $48,810 |
| 6 | $46,493 | $47,184 | $44,432 | $47,833 | $48,485 | $45,822 | $49,274 |
| 7 | $46,957 | $47,648 | $44,895 | $48,347 | $48,947 | $46,285 | $49,737 |
| 8 | $47,420 | $48,115 | $45,358 | $48,810 | $49,410 | $46,749 | $50,200 |
| 9 | $47,883 | $48,575 | $45,822 | $49,274 | $49,873 | $47,212 | $50,664 |
| 10 | $49,904 | $50,839 | $47,844 | $51,788 | $52,813 | $49,728 | $54,165 |
| 11 | $50,397 | $51,332 | $48,336 | $52,287 | $53,308 | $50,221 | $54,658 |
| 12 | $50,890 | $51,825 | $48,829 | $52,774 | $53,800 | $50,713 | $55,151 |
| 13 | $51,382 | $52,319 | $49,322 | $53,267 | $54,293 | $51,206 | $55,644 |
| 14 | $51,875 | $52,808 | $49,815 | $53,759 | $54,785 | $51,699 | $56,136 |
| 15 | $53,387 | $54,322 | $51,327 | $55,272 | $56,311 | $53,212 | $57,650 |
| 16 | $53,880 | $54,811 | $51,820 | $55,765 | $56,804 | $53,705 | $58,143 |
| 17 | $54,373 | $55,309 | $52,313 | $56,258 | $57,292 | $54,198 | $58,636 |
| 18 | $54,866 | $55,803 | $52,806 | $56,751 | $57,780 | $54,691 | $59,129 |
| 19 | $55,359 | $56,293 | $53,299 | $57,244 | $58,269 | $55,184 | $59,622 |
| 20 | $55,872 | $56,809 | $53,813 | $57,758 | $58,784 | $55,698 | $60,137 |
| 21 | $56,365 | $57,303 | $54,306 | $58,251 | $59,277 | $56,192 | $60,630 |
| 22 | $56,859 | $57,797 | $54,799 | $58,744 | $59,775 | $56,685 | $61,123 |
| 23 | $57,352 | $58,287 | $55,292 | $59,238 | $60,264 | $57,178 | $61,617 |
| 24 | $57,845 | $58,782 | $55,785 | $59,731 | $60,753 | $57,671 | $62,110 |
| 25 | $59,269 | $60,224 | $57,232 | $61,191 | $62,218 | $59,153 | $63,615 |
| 26 | $59,601 | $60,556 | — No salary in the state book for this column and years of experience | $61,523 | $62,550 | — No salary in the state book for this column and years of experience | $63,947 |
| 27 | $59,933 | $60,888 | — No salary in the state book for this column and years of experience | $61,855 | $62,882 | — No salary in the state book for this column and years of experience | $64,279 |
| 28 | $60,265 | $61,220 | — No salary in the state book for this column and years of experience | $62,187 | $63,214 | — No salary in the state book for this column and years of experience | $64,611 |
| 29 | $60,597 | $61,552 | — No salary in the state book for this column and years of experience | $62,519 | $63,546 | — No salary in the state book for this column and years of experience | $64,943 |
| 30 | $60,930 | $61,884 | — No salary in the state book for this column and years of experience | $62,851 | $63,878 | — No salary in the state book for this column and years of experience | $65,275 |
| 31 | $61,287 | $62,241 | — No salary in the state book for this column and years of experience | $63,208 | $64,235 | — No salary in the state book for this column and years of experience | $65,632 |
| 32 | $61,644 | $62,598 | — No salary in the state book for this column and years of experience | $63,565 | $64,591 | — No salary in the state book for this column and years of experience | $65,989 |
| 33 | $62,001 | $62,955 | — No salary in the state book for this column and years of experience | $63,922 | $64,948 | — No salary in the state book for this column and years of experience | $66,346 |
| 34 | $62,358 | $63,312 | — No salary in the state book for this column and years of experience | $64,279 | $65,305 | — No salary in the state book for this column and years of experience | $66,703 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- Bach. Degree
- NBCT Bach. Degree
- Mast.+ 15 Hrs
- Doct. Degree
How pay moves up this schedule
In the Bach. Degree column, pay rises from $42,821 at step 0 to $62,358 at step 34: 34 steps (34 years of experience), an increase of 45.6%. The largest single raise is $2,021, from step 9 to step 10.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| Bach. Degree | $42,821 | $62,358 | 34 | 45.6% |
| Bach.+ 15 Hrs | $43,509 | $63,312 | 34 | 45.5% |
| NBCT Bach. Degree | $40,759 | $57,232 | 25 | 40.4% |
| Mast. Degree | $44,211 | $64,279 | 34 | 45.4% |
| Mast.+ 15 Hrs | $44,810 | $65,305 | 34 | 45.7% |
| NBCT Mast. Degree | $42,149 | $59,153 | 25 | 40.3% |
| Doct. Degree | $45,369 | $66,703 | 34 | 47% |
Salary calculator
Pick a lane and your years of experience, or tap a cell in the table above.
- Salary on schedule
- $42,821 per year
- Per month
- $3,568.42 (12 equal checks)
- Per contract day
- $243.30 (176 contract days)
- Raise at next step
- +$434 at the next step
- Top of this lane
- $62,358 at Step 34 (34 more steps)
- Next steps in this lane
- Step 1 $43,255 · Step 2 $43,689 · Step 3 $44,124 · Step 4 $44,558 · Step 5 $46,030
- Earnings at one step a year
- $453,230 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Chouteau-Mazie (this district) | 2025–26 | $42,821 | $49,274 | $67,060 |
| Pryor 8 mi | 2025–26 | $49,162 | $58,305 | $86,011 |
| Osage 9 mi | 2025–26 | $39,601 | $46,054 | $65,319 |
| Inola 10 mi | 2025–26 | $40,821 | $47,274 | $66,539 |
| Locust Grove 10 mi | 2025–26 | $42,382 | $48,967 | $70,152 |
| Salina 13 mi | 2025–26 | $41,507 | $47,960 | $66,581 |
| Justus-Tiawah 14 mi | 2025–26 | $39,601 | $46,054 | $65,319 |
| Peggs 16 mi | 2025–26 | $39,601 | $46,054 | $65,319 |
| Wagoner 16 mi | 2025–26 | $39,601 | $46,054 | $65,319 |
| Claremore 17 mi | 2025–26 | $43,289 | $49,843 | $71,845 |
| Sequoyah 17 mi | 2025–26 | $41,769 | $48,363 | $69,175 |
Source
- Source document
- oklahoma.gov (original document)
- Location in document
- Page 213
- Retrieved
- November 13, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 6904c2a57192…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2024–25 (this page) | $40,759 | $66,703 | — |
| 2025–26 | $42,821 | $67,060 | +$357 (+0.5%) |
Questions people ask
What is the lowest teacher salary in Chouteau-Mazie?
The lowest amount on the 2024–25 teacher salary schedule is $40,759 per year.
What is the highest teacher salary in Chouteau-Mazie?
The highest amount on the 2024–25 teacher salary schedule is $66,703 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Chouteau-Mazie teacher salary schedule work?
The 2024–25 schedule has 35 steps (rows, usually years of experience) and 7 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Chouteau-Mazie teacher contract?
The 2024–25 schedule is based on 176 contract days.
Where do these figures come from?
From a document on oklahoma.gov, page 213, retrieved November 13, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.