Urbana City Teacher Salary Schedule 2025–26
Urbana, Champaign County, Ohio
- Lowest salary on schedule
- $42,504 per year
- Highest salary on schedule
- $85,748 per year
- Contract days
- Not stated in the source
The top of the scale is $85,748, $4,234 below the state median of $89,982 (medians of 364 Ohio districts on this site). Compare Ohio districts.
The top of the scale ranks 238th of 364 Ohio districts and 2,109th of 3,891 districts nationally, among districts on this site. See the rankings.
Salary schedule
| Step | SALARY B150 | SALARY M | SALARY M | 15 SALARY M | SALARY |
|---|---|---|---|---|---|
| 0 | $42,504 | $44,119 | $46,542 | $48,327 | $50,176 |
| 1 | $44,119 | $45,947 | $48,582 | $50,495 | $52,429 |
| 2 | $45,734 | $47,774 | $50,622 | $52,620 | $54,681 |
| 3 | $47,349 | $49,602 | $52,662 | $54,788 | $56,934 |
| 4 | $48,965 | $51,430 | $54,703 | $56,913 | $59,187 |
| 5 | $50,580 | $53,258 | $56,743 | $59,081 | $61,440 |
| 6 | $52,195 | $55,085 | $58,783 | $61,206 | $63,692 |
| 7 | $53,810 | $56,913 | $60,823 | $63,373 | $65,945 |
| 8 | $55,425 | $58,741 | $62,863 | $65,499 | $68,198 |
| 9 | $57,040 | $60,568 | $64,904 | $67,666 | $70,450 |
| 10 | $58,656 | $62,396 | $66,944 | $69,792 | $72,703 |
| 11 | $60,271 | $64,224 | $68,984 | $71,959 | $74,956 |
| 12 | $61,886 | $66,051 | $71,024 | $74,084 | $77,209 |
| 13 | $63,501 | $67,879 | $73,064 | $76,252 | $79,461 |
| 14 | $65,116 | $69,707 | $75,105 | $78,377 | $81,714 |
| 15 | $66,731 | $71,534 | $77,145 | $80,545 | $83,967 |
| 16 | $66,731 | $71,534 | $77,145 | $80,545 | $83,967 |
| 17 | $66,731 | $71,534 | $77,145 | $80,545 | $83,967 |
| 18 | $66,731 | $71,534 | $77,145 | $80,545 | $83,967 |
| 19 | $66,731 | $71,534 | $77,145 | $80,545 | $83,967 |
| 20 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 21 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 22 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 23 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 24 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 25 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 26 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 27 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 28 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 29 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 30 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 31 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 32 | $68,512 | $73,315 | $78,926 | $82,330 | $85,748 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- SALARY B150
- SALARY M
- 15 SALARY M
- SALARY
How pay moves up this schedule
In the SALARY B150 column, pay rises from $42,504 at step 0 to $68,512 at step 32: 32 steps, an increase of 61.2%. The largest single raise is $1,616, from step 3 to step 4.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| SALARY B150 | $42,504 | $68,512 | 32 | 61.2% |
| SALARY M | $44,119 | $73,315 | 32 | 66.2% |
| SALARY M | $46,542 | $78,926 | 32 | 69.6% |
| 15 SALARY M | $48,327 | $82,330 | 32 | 70.4% |
| SALARY | $50,176 | $85,748 | 32 | 70.9% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $42,504 per year
- Per month
- $3,542 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$1,615 at the next step
- Top of this lane
- $68,512 at Step 32 (32 more steps)
- Next steps in this lane
- Step 1 $44,119 · Step 2 $45,734 · Step 3 $47,349 · Step 4 $48,965 · Step 5 $50,580
- Earnings at one step a year
- $497,721 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Urbana City (this district) | 2025–26 | — | — | $85,748 |
| West Liberty-Salem Local 7 mi | 2024–25 | — | — | $53,150 |
| Triad Local 9 mi | 2024–25 | $40,464.47 | — | $55,193.54 |
| Mechanicsburg Exempted Village 10 mi | 2028–29 | — | — | $102,621 |
| Graham Local 11 mi | 2026–27 | — | — | $96,143 |
| Bellefontaine City 16 mi | 2027–28 | — | — | $69,683 |
| Riverside Local 17 mi | 2026–27 | $47,136 | $60,196 | $87,272 |
Stipends and notes
Quoted from the source document.
Title: 2025-2026 Certified Schedule
Source
- Source document
- dam.assets.ohio.gov (original document)
- Location in document
- Page 78
- Retrieved
- November 14, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 90b0b1d6c106…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Urbana City?
The lowest amount on the 2025–26 teacher salary schedule is $42,504 per year.
What is the highest teacher salary in Urbana City?
The highest amount on the 2025–26 teacher salary schedule is $85,748 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Urbana City teacher salary schedule work?
The 2025–26 schedule has 33 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on dam.assets.ohio.gov, page 78, retrieved November 14, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.