Toledo City Teacher Salary Schedule 2026–27
Toledo, Lucas County, Ohio
- Lowest salary on schedule
- $45,671 per year
- Highest salary on schedule
- $106,971 per year
- Contract days
- Not stated in the source
Starting pay for a teacher with a bachelor’s degree is $45,671, $2,754 above the Ohio median of $42,917; the top of the scale is $106,971, $16,989 above the state median of $89,982 (medians of 364 Ohio districts on this site). Compare Ohio districts.
Starting pay ranks 28th of 102 Ohio districts (top 28%) and 907th of 1,805 districts nationally; the top of the scale ranks 58th of 364 Ohio districts (top 16%) and 1,116th of 3,891 districts nationally (top 29%), among districts on this site. See the rankings.
Salary schedule
| Step | B.A. | B.A. +15 | M.A. | M.A. +15 | M.A. +60 & PhD |
|---|---|---|---|---|---|
| 0 | $45,671 | $46,554 | $49,266 | $50,215 | $52,159 |
| 1 | $47,231 | $48,814 | $51,751 | $52,701 | $54,645 |
| 2 | $51,728 | $53,628 | $56,948 | $57,946 | $59,986 |
| 3 | $53,866 | $56,001 | $59,559 | $60,556 | $62,596 |
| 4 | $56,001 | $58,372 | $62,170 | $63,166 | $65,207 |
| 5 | $58,136 | $60,747 | $64,780 | $65,777 | $67,818 |
| 6 | $60,272 | $62,910 | $67,390 | $68,386 | $70,427 |
| 7 | $62,408 | $65,491 | $70,000 | $70,997 | $73,038 |
| 8 | $64,543 | $67,865 | $72,611 | $73,608 | $75,648 |
| 9 | $66,678 | $70,239 | $75,220 | $76,218 | $78,259 |
| 10 | $68,813 | $72,610 | $77,831 | $78,828 | $80,868 |
| 11 | $70,950 | $74,984 | $80,442 | $81,438 | $83,477 |
| 12 | $73,085 | $77,357 | $83,052 | $84,047 | $86,088 |
| 13 | $75,220 | $79,729 | $85,661 | $86,656 | $88,700 |
| 14 | $77,357 | $82,101 | $88,270 | $89,269 | $91,309 |
| 15 | $79,491 | $84,475 | $90,881 | $91,879 | $93,918 |
| 16 | $79,491 | $86,848 | $93,492 | $94,489 | $96,530 |
| 17 | $79,491 | $86,848 | $93,492 | $94,489 | $96,530 |
| 18 | $79,491 | $86,848 | $93,492 | $94,489 | $96,530 |
| 19 | $79,491 | $86,848 | $93,492 | $94,489 | $96,530 |
| 20 | $81,628 | $89,221 | $96,101 | $97,098 | $99,140 |
| 21 | $83,763 | $91,594 | $98,713 | $99,709 | $101,748 |
| 22 | $83,763 | $91,594 | $98,713 | $99,709 | $101,748 |
| 23 | $83,763 | $91,594 | $98,713 | $99,709 | $101,748 |
| 24 | $83,763 | $91,594 | $98,713 | $99,709 | $101,748 |
| 25 | $85,899 | $93,965 | $101,322 | $102,318 | $104,358 |
| 26 | $85,899 | $93,965 | $101,322 | $102,318 | $104,358 |
| 27 | $88,034 | $96,338 | $103,932 | $104,927 | $106,971 |
| 28 | $88,034 | $96,338 | $103,932 | $104,927 | $106,971 |
| 29 | $88,034 | $96,338 | $103,932 | $104,927 | $106,971 |
| 30 | $88,034 | $96,338 | $103,932 | $104,927 | $106,971 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- B.A.
- B.A. +15
- M.A. +15
- M.A. +60 & PhD
How pay moves up this schedule
In the B.A. column, pay rises from $45,671 at step 0 to $88,034 at step 30: 30 steps, an increase of 92.8%. The largest single raise is $4,497, from step 1 to step 2.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| B.A. | $45,671 | $88,034 | 30 | 92.8% |
| B.A. +15 | $46,554 | $96,338 | 30 | 106.9% |
| M.A. | $49,266 | $103,932 | 30 | 111% |
| M.A. +15 | $50,215 | $104,927 | 30 | 109% |
| M.A. +60 & PhD | $52,159 | $106,971 | 30 | 105.1% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $45,671 per year
- Per month
- $3,805.92 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$1,560 at the next step
- Top of this lane
- $88,034 at Step 30 (30 more steps)
- Next steps in this lane
- Step 1 $47,231 · Step 2 $51,728 · Step 3 $53,866 · Step 4 $56,001 · Step 5 $58,136
- Earnings at one step a year
- $566,534 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Toledo City (this district) | 2026–27 | $45,671 | $75,220 | $106,971 |
| Rossford Exempted Village 4 mi | 2026–27 | — | — | $145,298 |
| Bedford Public Schools 6 mi | 2024–25 | $41,615 | — | $79,296 |
| Washington Local 6 mi | 2026–27 | — | — | $67,787 |
| Ottawa Hills Local 6 mi | 2026–27 | $45,543 | — | $108,392 |
| Lake Local 7 mi | 2026–27 | $44,716 | $70,620 | $92,540 |
| Perrysburg Exempted Village 9 mi | 2024–25 | — | — | $105,540 |
| Springfield Local 10 mi | 2026–27 | $45,297 | $73,753 | $111,209 |
Compare these districts at the same step and lane
Head-to-head: Toledo City vs Olentangy Local
Source
- Source document
- dam.assets.ohio.gov (original document)
- Location in document
- Page 145
- Retrieved
- November 14, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 19f4b59d8357…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the starting teacher salary in Toledo City?
Under the 2026–27 salary schedule, a teacher with a bachelor’s degree on the first step earns $45,671 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Toledo City?
The highest amount on the 2026–27 teacher salary schedule is $106,971 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Toledo City teacher salary schedule work?
The 2026–27 schedule has 31 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on dam.assets.ohio.gov, page 145, retrieved November 14, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.