Piqua City Teacher Salary Schedule 2027–28
Piqua, Miami County, Ohio
- Lowest salary on schedule
- $46,813 per year
- Highest salary on schedule
- $106,734 per year
- Contract days
- Not stated in the source
The top of the scale is $106,734, $16,752 above the state median of $89,982 (medians of 364 Ohio districts on this site). Compare Ohio districts.
The top of the scale ranks 59th of 364 Ohio districts (top 17%) and 1,126th of 3,891 districts nationally (top 29%), among districts on this site. See the rankings.
Salary schedule
| Step | Degree B.S. Salary Index | + 15 Sem Hr Salary | Five yrs Index Salary | M.A. Degree M.A. Index Salary Index | + 10 Sem Hr M.A. Salary | + 30 Sem Hr Index Salary |
|---|---|---|---|---|---|---|
| 0 | $46,813 | $48,686 | $50,090 | $53,367 | $54,303 | $55,239 |
| 1 | $48,826 | $50,698 | $52,103 | $55,895 | $56,831 | $57,767 |
| 2 | $50,839 | $52,711 | $54,116 | $58,423 | $59,359 | $60,295 |
| 3 | $52,852 | $54,724 | $56,129 | $60,951 | $61,887 | $62,823 |
| 4 | $54,865 | $56,737 | $58,142 | $63,478 | $64,415 | $65,351 |
| 5 | $56,878 | $58,750 | $60,155 | $66,006 | $66,943 | $67,879 |
| 6 | $58,891 | $60,763 | $62,168 | $68,534 | $69,470 | $70,407 |
| 7 | $60,904 | $62,776 | $64,181 | $71,062 | $71,998 | $72,935 |
| 8 | $62,917 | $64,789 | $66,194 | $73,590 | $74,526 | $75,463 |
| 9 | $64,930 | $66,802 | $68,207 | $76,118 | $77,054 | $77,990 |
| 10 | $66,943 | $68,815 | $70,220 | $78,646 | $79,582 | $80,518 |
| 11 | $68,956 | $70,828 | $72,232 | $81,174 | $82,110 | $83,046 |
| 12 | $70,969 | $72,841 | $74,245 | $83,702 | $84,638 | $85,574 |
| 13 | $72,981 | $74,854 | $76,258 | $86,230 | $87,166 | $88,102 |
| 14 | $74,994 | $76,867 | $78,271 | $88,757 | $89,694 | $90,630 |
| 15 | $77,007 | $78,880 | $80,284 | $91,285 | $92,222 | $93,158 |
| 18 | $79,020 | $80,893 | $82,297 | $93,813 | $94,750 | $95,686 |
| 21 | $81,033 | $82,906 | $84,310 | $96,341 | $97,277 | $98,214 |
| 25 | — No amount in the source | — No amount in the source | — No amount in the source | $99,009 | $100,554 | $102,052 |
| 30 | — No amount in the source | — No amount in the source | — No amount in the source | $101,350 | $102,895 | $104,393 |
| 35 | — No amount in the source | — No amount in the source | — No amount in the source | $103,691 | $105,236 | $106,734 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- Degree B.S. Salary Index
- Five yrs Index Salary
- M.A. Degree M.A. Index Salary Index
- + 30 Sem Hr Index Salary
How pay moves up this schedule
In the Degree B.S. Salary Index column, pay rises from $46,813 at step 0 to $81,033 at step 21: 17 steps, an increase of 73.1%. The largest single raise is $2,013, from step 0 to step 1.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| Degree B.S. Salary Index | $46,813 | $81,033 | 17 | 73.1% |
| + 15 Sem Hr Salary | $48,686 | $82,906 | 17 | 70.3% |
| Five yrs Index Salary | $50,090 | $84,310 | 17 | 68.3% |
| M.A. Degree M.A. Index Salary Index | $53,367 | $103,691 | 20 | 94.3% |
| + 10 Sem Hr M.A. Salary | $54,303 | $105,236 | 20 | 93.8% |
| + 30 Sem Hr Index Salary | $55,239 | $106,734 | 20 | 93.2% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $46,813 per year
- Per month
- $3,901.08 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$2,013 at the next step
- Top of this lane
- $81,033 at Step 21 (17 more steps)
- Next steps in this lane
- Step 1 $48,826 · Step 2 $50,839 · Step 3 $52,852 · Step 4 $54,865 · Step 5 $56,878
- Earnings at one step a year
- $558,715 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Piqua City (this district) | 2027–28 | — | — | $106,734 |
| Miami East Local 7 mi | 2023–24 | — | — | $94,730 |
| Sidney City 9 mi | 2024–25 | — | — | $79,556 |
| Fairlawn Local 11 mi | 2027–28 | — | — | $60,224.14 |
| Russia Local 12 mi | 2025–26 | — | — | $66,589 |
| Milton-Union Exempted Village 14 mi | 2025–26 | — | — | $90,050 |
Stipends and notes
Quoted from the source document.
Title: Index and Salary for 2027-2028
Source
- Source document
- dam.assets.ohio.gov (original document)
- Location in document
- Page 104
- Retrieved
- November 14, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 2de27710c9e7…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Piqua City?
The lowest amount on the 2027–28 teacher salary schedule is $46,813 per year.
What is the highest teacher salary in Piqua City?
The highest amount on the 2027–28 teacher salary schedule is $106,734 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Piqua City teacher salary schedule work?
The 2027–28 schedule has 21 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on dam.assets.ohio.gov, page 104, retrieved November 14, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.