Miamisburg City Teacher Salary Schedule 2026–27
Miamisburg, Montgomery County, Ohio
- Lowest salary on schedule
- $47,338 per year
- Highest salary on schedule
- $107,159 per year
- Contract days
- Not stated in the source
The top of the scale is $107,159, $17,177 above the state median of $89,982 (medians of 364 Ohio districts on this site). Compare Ohio districts.
The top of the scale ranks 56th of 364 Ohio districts (top 16%) and 1,106th of 3,891 districts nationally (top 29%), among districts on this site. See the rankings.
Salary schedule
| Step | B | Increase 150 | M | M+15 | M+30 |
|---|---|---|---|---|---|
| 0 | $47,338 | $50,193 | $52,981 | $53,909 | $57,222 |
| 1 | $49,421 | $52,096 | $55,121 | $56,048 | $59,301 |
| 2 | $50,979 | $54,003 | $57,256 | $58,183 | $62,425 |
| 3 | $53,061 | $56,138 | $59,627 | $60,555 | $64,503 |
| 4 | $54,619 | $58,278 | $61,994 | $62,927 | $66,065 |
| 5 | $57,222 | $60,418 | $64,366 | $65,298 | $68,664 |
| 6 | $58,785 | $62,785 | $66,969 | $67,897 | $69,990 |
| 7 | $60,863 | $65,204 | $69,573 | $70,501 | $72,593 |
| 8 | $63,466 | $67,575 | $72,177 | $73,104 | $75,197 |
| 9 | $65,544 | $70,174 | $74,775 | $75,708 | $77,796 |
| 10 | $68,148 | $72,778 | $77,379 | $78,307 | $80,631 |
| 11 | $69,758 | $75,381 | $79,983 | $80,910 | $83,467 |
| 12 | $72,361 | $77,985 | $82,586 | $83,514 | $86,302 |
| 13 | $74,960 | $80,589 | $85,185 | $86,118 | $89,138 |
| 14 | $77,564 | $83,187 | $87,789 | $88,721 | $91,973 |
| 15 | $77,564 | $83,187 | $87,789 | $88,721 | $91,973 |
| 16 | $78,402 | $84,489 | $89,090 | $90,018 | $93,389 |
| 17 | $78,402 | $84,489 | $89,090 | $90,018 | $93,389 |
| 18 | $79,239 | $85,791 | $90,392 | $91,320 | $94,809 |
| 19 | $79,239 | $85,791 | $90,392 | $91,320 | $94,809 |
| 20 | $80,541 | $87,093 | $91,694 | $92,622 | $96,248 |
| 21 | $80,541 | $87,093 | $91,694 | $92,622 | $96,248 |
| 22 | $81,838 | $88,395 | $92,996 | $93,924 | $97,640 |
| 23 | $81,838 | $88,395 | $92,996 | $93,924 | $97,640 |
| 24 | $83,145 | $89,696 | $94,298 | $95,226 | $99,084 |
| 25 | $83,765 | $90,321 | $95,453 | $96,759 | $100,660 |
| 26 | $85,313 | $91,557 | $97,010 | $98,317 | $102,217 |
| 27 | $85,313 | $91,557 | $97,010 | $98,317 | $102,217 |
| 28 | $86,354 | $92,854 | $98,052 | $99,879 | $104,040 |
| 29 | $86,354 | $92,854 | $98,052 | $99,879 | $104,040 |
| 30 | $87,912 | $94,676 | $100,139 | $102,998 | $107,159 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- B
- Increase 150
- M+15
- M+30
How pay moves up this schedule
In the B column, pay rises from $47,338 at step 0 to $87,912 at step 30: 30 steps, an increase of 85.7%. The largest single raise is $2,604, from step 9 to step 10.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| B | $47,338 | $87,912 | 30 | 85.7% |
| Increase 150 | $50,193 | $94,676 | 30 | 88.6% |
| M | $52,981 | $100,139 | 30 | 89% |
| M+15 | $53,909 | $102,998 | 30 | 91.1% |
| M+30 | $57,222 | $107,159 | 30 | 87.3% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $47,338 per year
- Per month
- $3,944.83 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$2,083 at the next step
- Top of this lane
- $87,912 at Step 30 (30 more steps)
- Next steps in this lane
- Step 1 $49,421 · Step 2 $50,979 · Step 3 $53,061 · Step 4 $54,619 · Step 5 $57,222
- Earnings at one step a year
- $561,298 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Miamisburg City (this district) | 2026–27 | — | — | $107,159 |
| Valley View Local 5 mi | 2025–26 | $43,731 | $69,270 | $94,022 |
| Jefferson Township Local 5 mi | 2027–28 | $38,764 | $59,262 | $75,745 |
| Franklin City 6 mi | 2026–27 | — | — | $90,046 |
| Dayton City 9 mi | 2026–27 | — | — | $107,677 |
Stipends and notes
Quoted from the source document.
Title: FY 2026-27 Salary Schedule
Source
- Source document
- dam.assets.ohio.gov (original document)
- Location in document
- Page 5
- Retrieved
- November 14, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 3ec5f65ff31a…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Miamisburg City?
The lowest amount on the 2026–27 teacher salary schedule is $47,338 per year.
What is the highest teacher salary in Miamisburg City?
The highest amount on the 2026–27 teacher salary schedule is $107,159 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Miamisburg City teacher salary schedule work?
The 2026–27 schedule has 31 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on dam.assets.ohio.gov, page 5, retrieved November 14, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.