Jackson Center Local Teacher Salary Schedule 2026–27
Jackson Center, Shelby County, Ohio
- Lowest salary on schedule
- $47,868 per year
- Highest salary on schedule
- $87,156 per year
- Contract days
- Not stated in the source
The top of the scale is $87,156, $2,826 below the state median of $89,982 (medians of 364 Ohio districts on this site). Compare Ohio districts.
The top of the scale ranks 220th of 364 Ohio districts and 2,043rd of 3,891 districts nationally, among districts on this site. See the rankings.
Salary schedule
| Step | Year's Salary | New Salary | Year's Salary Salary Increase | New Salary | Year's Salary | New Salary Increase Salary | Year's Salary | New Salary |
|---|---|---|---|---|---|---|---|---|
| 0 | $47,868 | $49,693 | $49,808 | $51,733 | $54,030 | $56,155 | $56,635 | $58,885 |
| 1 | $47,868 | $49,893 | $49,808 | $51,933 | $54,030 | $56,380 | $56,635 | $59,110 |
| 2 | $48,068 | $50,093 | $50,008 | $52,133 | $54,255 | $56,605 | $56,860 | $59,335 |
| 3 | $48,268 | $50,293 | $50,208 | $52,333 | $54,480 | $56,830 | $57,085 | $59,560 |
| 4 | $48,665 | $50,690 | $50,612 | $52,737 | $54,898 | $57,248 | $57,512 | $59,987 |
| 5 | $49,064 | $51,089 | $50,915 | $53,040 | $55,340 | $57,690 | $57,963 | $60,438 |
| 6 | $49,259 | $51,284 | $51,116 | $53,241 | $55,553 | $57,903 | $58,185 | $60,660 |
| 7 | $50,249 | $52,274 | $52,070 | $54,195 | $56,438 | $58,788 | $59,012 | $61,487 |
| 8 | $50,873 | $52,898 | $52,685 | $54,810 | $56,964 | $59,314 | $59,465 | $61,940 |
| 9 | $50,964 | $52,989 | $52,779 | $54,904 | $57,063 | $59,413 | $59,569 | $62,044 |
| 10 | $51,054 | $53,079 | $52,872 | $54,997 | $57,161 | $59,511 | $59,671 | $62,146 |
| 11 | $51,146 | $53,171 | $53,060 | $55,185 | $57,359 | $59,709 | $59,879 | $62,354 |
| 12 | $51,327 | $53,352 | $53,436 | $55,561 | $57,758 | $60,108 | $60,296 | $62,771 |
| 13 | $51,674 | $53,699 | $53,767 | $55,892 | $58,062 | $60,412 | $60,578 | $63,053 |
| 14 | $51,965 | $53,990 | $54,040 | $56,165 | $58,876 | $61,226 | $60,806 | $63,281 |
| 15 | $53,438 | $55,463 | $55,040 | $57,165 | $58,876 | $61,226 | $60,806 | $63,281 |
| 16 | $54,912 | $56,937 | $56,566 | $58,691 | $59,904 | $62,254 | $61,653 | $64,128 |
| 17 | $56,385 | $58,410 | $58,062 | $60,187 | $61,473 | $63,823 | $63,265 | $65,740 |
| 18 | $56,385 | $58,410 | $58,062 | $60,187 | $62,302 | $64,652 | $64,490 | $66,965 |
| 19 | $56,385 | $58,410 | $58,062 | $60,187 | $63,837 | $66,187 | $66,331 | $68,806 |
| 20 | $57,859 | $59,884 | $60,672 | $62,797 | $65,679 | $68,029 | $68,174 | $70,649 |
| 21 | $59,332 | $61,357 | $62,330 | $64,455 | $67,521 | $69,871 | $70,015 | $72,490 |
| 22 | $60,651 | $62,676 | $63,832 | $65,957 | $69,208 | $71,558 | $71,703 | $74,178 |
| 23 | $62,125 | $64,150 | $65,490 | $67,615 | $71,050 | $73,400 | $73,544 | $76,019 |
| 24 | $63,498 | $65,523 | $67,048 | $69,173 | $72,792 | $75,142 | $75,286 | $77,761 |
| 25 | $64,523 | $66,523 | $68,236 | $70,336 | $74,138 | $76,463 | $76,621 | $79,071 |
| 26 | $65,458 | $67,433 | $69,328 | $71,403 | $75,383 | $77,683 | $77,850 | $80,275 |
| 27 | $66,761 | $68,711 | $70,812 | $72,862 | $77,047 | $79,322 | $79,516 | $81,916 |
| 28 | $68,063 | $69,988 | $72,296 | $74,321 | $78,714 | $80,964 | $81,181 | $83,556 |
| 29 | $69,365 | $71,265 | $73,781 | $75,781 | $80,379 | $82,604 | $82,847 | $85,197 |
| 30+ | $70,273 | $72,098 | $74,843 | $76,768 | $81,591 | $83,741 | $84,046 | $86,321 |
| 31 | $70,857 | $72,682 | $75,575 | $77,500 | $82,440 | $84,590 | $84,881 | $87,156 |
| 32 | $70,857 | $72,682 | $75,575 | $77,500 | $82,440 | $84,590 | $84,881 | $87,156 |
| 33 | $70,857 | $72,682 | $75,575 | $77,500 | $82,440 | $84,590 | $84,881 | $87,156 |
| 34 | $70,857 | $72,682 | $75,575 | $77,500 | $82,440 | $84,590 | $84,881 | $87,156 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- Year's Salary
- Year's Salary Salary Increase
- New Salary Increase Salary
- New Salary
How pay moves up this schedule
In the Year's Salary column, pay rises from $47,868 at step 0 to $70,857 at step 34: 34 steps, an increase of 48%. The largest single raise is $1,474, from step 15 to step 16.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| Year's Salary | $47,868 | $70,857 | 34 | 48% |
| New Salary | $49,693 | $72,682 | 34 | 46.3% |
| Year's Salary Salary Increase | $49,808 | $75,575 | 34 | 51.7% |
| New Salary | $51,733 | $77,500 | 34 | 49.8% |
| Year's Salary | $54,030 | $82,440 | 34 | 52.6% |
| New Salary Increase Salary | $56,155 | $84,590 | 34 | 50.6% |
| Year's Salary | $56,635 | $84,881 | 34 | 49.9% |
| New Salary | $58,885 | $87,156 | 34 | 48% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $47,868 per year
- Per month
- $3,989 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$0 at the next step
- Top of this lane
- $70,857 at Step 34 (34 more steps)
- Next steps in this lane
- Step 1 $47,868 · Step 2 $48,068 · Step 3 $48,268 · Step 4 $48,665 · Step 5 $49,064
- Earnings at one step a year
- $491,146 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Jackson Center Local (this district) | 2026–27 | — | — | $87,156 |
| Anna Local 8 mi | 2027–28 | — | $65,634 | $110,928 |
| Riverside Local 10 mi | 2026–27 | $47,136 | $60,196 | $87,272 |
| Fairlawn Local 12 mi | 2027–28 | — | — | $60,224.14 |
| Waynesfield-Goshen Local 12 mi | 2025–26 | — | — | $90,858 |
| Sidney City 13 mi | 2024–25 | — | — | $79,556 |
| Wapakoneta City 13 mi | 2026–27 | — | — | $95,355 |
| New Knoxville Local 15 mi | 2026–27 | — | — | $93,996 |
| Bellefontaine City 16 mi | 2027–28 | — | — | $69,683 |
| Fort Loramie Local 18 mi | 2027–28 | — | — | $74,552 |
| Russia Local 24 mi | 2025–26 | — | — | $66,589 |
Stipends and notes
Quoted from the source document.
Title: fo Salary Salary Salary Salary
Source
- Source document
- dam.assets.ohio.gov (original document)
- Location in document
- Page 23
- Retrieved
- November 14, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- d2ca8f4288bc…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Jackson Center Local?
The lowest amount on the 2026–27 teacher salary schedule is $47,868 per year.
What is the highest teacher salary in Jackson Center Local?
The highest amount on the 2026–27 teacher salary schedule is $87,156 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Jackson Center Local teacher salary schedule work?
The 2026–27 schedule has 35 steps (rows, usually years of experience) and 8 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on dam.assets.ohio.gov, page 23, retrieved November 14, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.