Heath City Teacher Salary Schedule 2026–27
Heath, Licking County, Ohio
- Lowest salary on schedule
- $42,505 per year
- Highest salary on schedule
- $102,693 per year
- Contract days
- Not stated in the source
Starting pay for a teacher with a bachelor’s degree is $42,505, $412 below the Ohio median of $42,917; the top of the scale is $102,693, $12,711 above the state median of $89,982 (medians of 364 Ohio districts on this site). Compare Ohio districts.
Starting pay ranks 55th of 102 Ohio districts and 1,161st of 1,805 districts nationally; the top of the scale ranks 72nd of 364 Ohio districts (top 20%) and 1,311th of 3,891 districts nationally (top 34%), among districts on this site. See the rankings.
Salary schedule
| Step | BA | FY Masters | Mast+30 | PHD | BA | FY Masters | Mast+30 | PHD | BA | FY Masters | Mast+30 | PHD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $42,505 | $46,755 | $48,881 | $51,006 | $44,205 | $48,625 | $50,836 | $53,046 | $45,642 | $50,205 | $52,488 | $54,770 |
| 2 | $44,205 | $48,881 | $51,006 | $53,132 | $45,973 | $50,836 | $53,046 | $55,257 | $47,467 | $52,488 | $54,770 | $57,053 |
| 3 | $45,906 | $51,006 | $53,132 | $55,256 | $47,742 | $53,046 | $55,257 | $57,466 | $49,294 | $54,770 | $57,053 | $59,334 |
| 4 | $47,605 | $53,132 | $55,256 | $57,382 | $49,509 | $55,257 | $57,466 | $59,677 | $51,118 | $57,053 | $59,334 | $61,617 |
| 5 | $49,305 | $55,256 | $57,382 | $59,507 | $51,277 | $57,466 | $59,677 | $61,887 | $52,944 | $59,334 | $61,617 | $63,898 |
| 6 | $51,006 | $57,382 | $59,507 | $61,632 | $53,046 | $59,677 | $61,887 | $64,097 | $54,770 | $61,617 | $63,898 | $66,180 |
| 7 | $52,706 | $59,507 | $61,632 | $63,757 | $54,814 | $61,887 | $64,097 | $66,307 | $56,595 | $63,898 | $66,180 | $68,462 |
| 8 | $54,407 | $61,632 | $63,757 | $65,883 | $56,583 | $64,097 | $66,307 | $68,518 | $58,422 | $66,180 | $68,462 | $70,745 |
| 9 | $56,106 | $63,757 | $65,883 | $68,008 | $58,350 | $66,307 | $68,518 | $70,728 | $60,246 | $68,462 | $70,745 | $73,027 |
| 10 | $57,806 | $65,883 | $68,008 | $70,133 | $60,118 | $68,518 | $70,728 | $72,938 | $62,072 | $70,745 | $73,027 | $75,308 |
| 11 | $59,507 | $68,008 | $70,133 | $72,258 | $61,887 | $70,728 | $72,938 | $75,148 | $63,898 | $73,027 | $75,308 | $77,590 |
| 12 | $61,207 | $70,133 | $72,258 | $74,384 | $63,655 | $72,938 | $75,148 | $77,359 | $65,724 | $75,308 | $77,590 | $79,873 |
| 13 | $62,908 | $72,258 | $74,384 | $76,509 | $65,424 | $75,148 | $77,359 | $79,569 | $67,550 | $77,590 | $79,873 | $82,155 |
| 14 | $64,607 | $74,384 | $76,509 | $78,634 | $67,191 | $77,359 | $79,569 | $81,779 | $69,375 | $79,873 | $82,155 | $84,437 |
| 15 | $66,307 | $76,509 | $78,634 | $80,759 | $68,959 | $79,569 | $81,779 | $83,989 | $71,200 | $82,155 | $84,437 | $86,719 |
| 16 | $68,433 | $78,634 | $80,759 | $82,885 | $71,170 | $81,779 | $83,989 | $86,200 | $73,483 | $84,437 | $86,719 | $89,002 |
| 17 | $68,433 | $78,634 | $80,759 | $82,885 | $71,170 | $81,779 | $83,989 | $86,200 | $73,483 | $84,437 | $86,719 | $89,002 |
| 18 | $68,433 | $78,634 | $80,759 | $82,885 | $71,170 | $81,779 | $83,989 | $86,200 | $73,483 | $84,437 | $86,719 | $89,002 |
| 19 | $70,558 | $80,759 | $82,885 | $85,010 | $73,380 | $83,989 | $86,200 | $88,410 | $75,765 | $86,719 | $89,002 | $91,283 |
| 20 | $70,558 | $80,759 | $82,885 | $85,010 | $73,380 | $83,989 | $86,200 | $88,410 | $75,765 | $86,719 | $89,002 | $91,283 |
| 21 | $72,684 | $82,885 | $85,010 | $87,135 | $75,591 | $86,200 | $88,410 | $90,620 | $78,048 | $89,002 | $91,283 | $93,565 |
| 22 | $72,684 | $82,885 | $85,010 | $87,135 | $75,591 | $86,200 | $88,410 | $90,620 | $78,048 | $89,002 | $91,283 | $93,565 |
| 23 | $72,684 | $82,885 | $85,010 | $87,135 | $75,591 | $86,200 | $88,410 | $90,620 | $78,048 | $89,002 | $91,283 | $93,565 |
| 24 | $74,808 | $85,010 | $87,135 | $89,260 | $77,800 | $88,410 | $90,620 | $92,830 | $80,329 | $91,283 | $93,565 | $95,847 |
| 25 | $74,808 | $85,010 | $87,135 | $89,260 | $77,800 | $88,410 | $90,620 | $92,830 | $80,329 | $91,283 | $93,565 | $95,847 |
| 26 | $76,934 | $87,135 | $89,260 | $91,386 | $80,011 | $90,620 | $92,830 | $95,041 | $82,611 | $93,565 | $95,847 | $98,130 |
| 27 | $76,934 | $87,135 | $89,260 | $91,386 | $80,011 | $90,620 | $92,830 | $95,041 | $82,611 | $93,565 | $95,847 | $98,130 |
| 28 | $79,059 | $89,260 | $91,386 | $93,511 | $82,221 | $92,830 | $95,041 | $97,251 | $84,893 | $95,847 | $98,130 | $100,412 |
| 29 | $79,059 | $89,260 | $91,386 | $93,511 | $82,221 | $92,830 | $95,041 | $97,251 | $84,893 | $95,847 | $98,130 | $100,412 |
| 30 | $79,059 | $89,260 | $91,386 | $93,511 | $82,221 | $92,830 | $95,041 | $97,251 | $84,893 | $95,847 | $98,130 | $100,412 |
| 31 | $81,184 | $91,386 | $93,511 | $95,636 | $84,431 | $95,041 | $97,251 | $99,461 | $87,175 | $98,130 | $100,412 | $102,693 |
| 32 | $81,184 | $91,386 | $93,511 | $95,636 | $84,431 | $95,041 | $97,251 | $99,461 | $87,175 | $98,130 | $100,412 | $102,693 |
| 33 | $81,184 | $91,386 | $93,511 | $95,636 | $84,431 | $95,041 | $97,251 | $99,461 | $87,175 | $98,130 | $100,412 | $102,693 |
| 34 | $81,184 | $91,386 | $93,511 | $95,636 | $84,431 | $95,041 | $97,251 | $99,461 | $87,175 | $98,130 | $100,412 | $102,693 |
| 35 | $81,184 | $91,386 | $93,511 | $95,636 | $84,431 | $95,041 | $97,251 | $99,461 | $87,175 | $98,130 | $100,412 | $102,693 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA
- PHD
- PHD
How pay moves up this schedule
In the BA column, pay rises from $42,505 at step 1 to $81,184 at step 35: 34 steps, an increase of 91%. The largest single raise is $2,126, from step 15 to step 16.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $42,505 | $81,184 | 34 | 91% |
| FY Masters | $46,755 | $91,386 | 34 | 95.5% |
| Mast+30 | $48,881 | $93,511 | 34 | 91.3% |
| PHD | $51,006 | $95,636 | 34 | 87.5% |
| BA | $44,205 | $84,431 | 34 | 91% |
| FY Masters | $48,625 | $95,041 | 34 | 95.5% |
| Mast+30 | $50,836 | $97,251 | 34 | 91.3% |
| PHD | $53,046 | $99,461 | 34 | 87.5% |
| BA | $45,642 | $87,175 | 34 | 91% |
| FY Masters | $50,205 | $98,130 | 34 | 95.5% |
| Mast+30 | $52,488 | $100,412 | 34 | 91.3% |
| PHD | $54,770 | $102,693 | 34 | 87.5% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $42,505 per year
- Per month
- $3,542.08 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$1,700 at the next step
- Top of this lane
- $81,184 at Step 35 (34 more steps)
- Next steps in this lane
- Step 2 $44,205 · Step 3 $45,906 · Step 4 $47,605 · Step 5 $49,305 · Step 6 $51,006
- Earnings at one step a year
- $501,557 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Heath City (this district) | 2026–27 | $42,505 | — | $102,693 |
| Newark City 3 mi | 2026–27 | — | — | $94,283.44 |
| Granville Exempted Village 4 mi | 2027–28 | — | — | $116,534 |
| Licking Valley Local 9 mi | 2024–25 | — | — | $92,035 |
| Walnut Township Local 11 mi | 2026–27 | — | — | $80,779 |
| Northridge Local 13 mi | 2026–27 | $46,327 | — | $96,300 |
| Southwest Licking Local 14 mi | 2026–27 | — | — | $114,666 |
| North Fork Local 14 mi | 2027–28 | — | — | $85,799 |
| Johnstown-Monroe Local 14 mi | 2024–25 | — | — | $85,210 |
| Northern Local 15 mi | 2024–25 | $38,981 | $59,524 | $88,016 |
| Licking Heights Local 16 mi | 2025–26 | — | $69,244 | $101,498 |
Stipends and notes
Quoted from the source document.
Title: Salary Schedules Effective July 1, 2024 through June 30, 2027
Source
- Source document
- dam.assets.ohio.gov (original document)
- Location in document
- Page 46
- Retrieved
- November 14, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- b4ebf3d63722…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the starting teacher salary in Heath City?
Under the 2026–27 salary schedule, a teacher with a bachelor’s degree on the first step earns $42,505 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Heath City?
The highest amount on the 2026–27 teacher salary schedule is $102,693 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Heath City teacher salary schedule work?
The 2026–27 schedule has 35 steps (rows, usually years of experience) and 12 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on dam.assets.ohio.gov, page 46, retrieved November 14, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.