Fairborn City Teacher Salary Schedule 2024–25
Fairborn, Greene County, Ohio
- Lowest salary on schedule
- $40,945 per year
- Highest salary on schedule
- $97,540 per year
- Contract days
- Not stated in the source
The top of the scale is $97,540, $7,558 above the state median of $89,982 (medians of 364 Ohio districts on this site). Compare Ohio districts.
The top of the scale ranks 102nd of 364 Ohio districts (top 29%) and 1,548th of 3,891 districts nationally (top 40%), among districts on this site. See the rankings.
Salary schedule
| Step | Non Degree | Bachelors | Bachelors +35 | Bachelors +150 | Masters | MA or MS (60)/ +30 |
|---|---|---|---|---|---|---|
| 1 | $40,945 | $45,952 | $50,086 | $52,154 | $54,224 | $56,292 |
| 2 | $42,875 | $46,732 | $50,757 | $52,771 | $54,784 | $56,794 |
| 3 | $44,804 | $47,403 | $51,319 | $53,276 | $55,231 | $57,189 |
| 4 | $46,732 | $48,662 | $52,522 | $54,449 | $56,379 | $58,310 |
| 5 | $48,662 | $50,592 | $54,449 | $56,379 | $58,310 | $60,239 |
| 6 | $50,592 | $52,522 | $56,379 | $58,310 | $60,239 | $62,168 |
| 7 | $52,522 | $54,449 | $58,310 | $60,239 | $62,168 | $64,096 |
| 8 | $54,449 | $56,333 | $60,239 | $62,168 | $64,096 | $65,598 |
| 9 | $56,379 | $58,310 | $62,168 | $64,096 | $65,598 | $67,100 |
| 10 | $58,310 | $60,239 | $64,096 | $65,598 | $67,100 | $68,597 |
| 11 | $60,239 | $62,168 | $65,599 | $67,100 | $68,599 | $70,099 |
| 12 | $62,168 | $64,098 | $67,100 | $68,599 | $70,099 | $71,601 |
| 13 | $64,096 | $65,599 | $68,599 | $70,099 | $71,601 | $73,103 |
| 14 | $65,598 | $67,100 | $70,099 | $71,601 | $73,103 | $74,602 |
| 15 | $67,100 | $68,599 | $71,601 | $73,103 | $74,602 | $76,102 |
| 16 | $68,597 | $70,099 | $73,103 | $74,602 | $76,102 | $77,603 |
| 17 | $70,099 | $71,601 | $74,602 | $76,102 | $77,603 | $79,103 |
| 18 | $71,600 | $73,103 | $76,102 | $77,603 | $79,103 | $80,605 |
| 19 | $73,102 | $74,602 | $77,603 | $79,103 | $80,605 | $82,106 |
| 20 | $74,602 | $76,102 | $79,103 | $80,605 | $82,106 | $83,605 |
| 21 | $76,101 | $77,603 | $80,605 | $82,106 | $83,605 | $84,677 |
| 22 | $77,603 | $79,103 | $82,106 | $83,605 | $84,677 | $85,749 |
| 23 | $79,102 | $80,605 | $83,605 | $84,677 | $85,749 | $86,822 |
| 24 | $80,604 | $82,106 | $84,677 | $85,749 | $86,822 | $87,892 |
| 25 | $82,105 | $83,605 | $85,749 | $86,822 | $87,892 | $88,966 |
| 26 | $83,604 | $84,677 | $86,822 | $87,892 | $88,966 | $90,036 |
| 27 | $84,677 | $85,749 | $87,892 | $88,966 | $90,036 | $91,109 |
| 28 | $85,748 | $86,822 | $88,966 | $90,036 | $91,109 | $92,179 |
| 29 | $86,821 | $87,892 | $90,036 | $91,109 | $92,179 | $93,253 |
| 30 | $87,891 | $88,966 | $91,109 | $92,179 | $93,253 | $94,326 |
| 31 | $88,965 | $90,036 | $92,179 | $93,253 | $94,326 | $95,397 |
| 32 | $90,035 | $91,109 | $93,253 | $94,326 | $95,397 | $96,468 |
| 33 | $91,108 | $92,179 | $94,326 | $95,397 | $96,468 | $97,540 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- Non Degree
- Bachelors +35
- Bachelors +150
- MA or MS (60)/ +30
How pay moves up this schedule
In the Non Degree column, pay rises from $40,945 at step 1 to $91,108 at step 33: 32 steps, an increase of 122.5%. The largest single raise is $1,931, from step 9 to step 10.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| Non Degree | $40,945 | $91,108 | 32 | 122.5% |
| Bachelors | $45,952 | $92,179 | 32 | 100.6% |
| Bachelors +35 | $50,086 | $94,326 | 32 | 88.3% |
| Bachelors +150 | $52,154 | $95,397 | 32 | 82.9% |
| Masters | $54,224 | $96,468 | 32 | 77.9% |
| MA or MS (60)/ +30 | $56,292 | $97,540 | 32 | 73.3% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $40,945 per year
- Per month
- $3,412.08 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$1,930 at the next step
- Top of this lane
- $91,108 at Step 33 (32 more steps)
- Next steps in this lane
- Step 2 $42,875 · Step 3 $44,804 · Step 4 $46,732 · Step 5 $48,662 · Step 6 $50,592
- Earnings at one step a year
- $496,270 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Fairborn City (this district) | 2024–25 | — | — | $97,540 |
| Greenon Local 5 mi | 2023–24 | — | — | $96,454 |
| Mad River Local 7 mi | 2025–26 | — | — | $71,308 |
| Beavercreek City 8 mi | 2023–24 | — | — | $114,371 |
| Northridge Local 10 mi | 2026–27 | — | — | $76,865 |
| Xenia Community City 11 mi | 2025–26 | — | — | $94,788 |
| Cedar Cliff Local 12 mi | 2024–25 | — | — | $80,422 |
| Greeneview Local 19 mi | 2026–27 | — | — | $97,337 |
Stipends and notes
Quoted from the source document.
Title: 2024-2025 Salary Schedule – 4%
Source
- Source document
- dam.assets.ohio.gov (original document)
- Location in document
- Page 90
- Retrieved
- November 14, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 5d3e0c2249b5…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Fairborn City?
The lowest amount on the 2024–25 teacher salary schedule is $40,945 per year.
What is the highest teacher salary in Fairborn City?
The highest amount on the 2024–25 teacher salary schedule is $97,540 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Fairborn City teacher salary schedule work?
The 2024–25 schedule has 33 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on dam.assets.ohio.gov, page 90, retrieved November 14, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.