Edgewood City School District Teacher Salary Schedule 2026–27
Trenton, Butler County, Ohio
This is an earlier school year. See the latest schedule (2027–28).
- Lowest salary on schedule
- $45,274 per year
- Highest salary on schedule
- $102,139 per year
- Contract days
- Not stated in the source
Salary schedule
| Step | Salary Index | 3 BACHELORS + 15 Salary Index 3 | 4 MASTERS Salary Index 4 | 5 MASTERSl+ 15 Salary Index 5 | 6 MASTERSl+ 30 Salary 6 |
|---|---|---|---|---|---|
| 0 | $45,274 | $46,995 | $49,576 | $50,526 | $53,243 |
| 1 | $47,357 | $49,213 | $52,201 | $53,243 | $55,959 |
| 2 | $49,440 | $51,432 | $54,827 | $55,959 | $58,676 |
| 3 | $51,522 | $53,650 | $57,453 | $58,676 | $61,392 |
| 4 | $53,605 | $55,869 | $60,079 | $61,392 | $64,108 |
| 5 | $55,688 | $58,087 | $62,705 | $64,108 | $66,825 |
| 6 | $57,770 | $60,305 | $65,331 | $66,825 | $69,541 |
| 7 | $59,853 | $62,524 | $67,957 | $69,541 | $72,258 |
| 9 | $64,018 | $66,961 | $73,209 | $74,974 | $77,691 |
| 10 | $66,101 | $69,179 | $75,834 | $77,691 | $80,407 |
| 11 | $68,183 | $71,398 | $78,460 | $80,407 | $83,124 |
| 12 | $70,266 | $73,616 | $81,086 | $83,124 | $85,840 |
| 13 | $72,348 | $75,834 | $83,712 | $85,840 | $88,556 |
| 14 | $72,348 | $75,834 | $83,712 | $85,840 | $88,556 |
| 15 | $74,431 | $78,053 | — No amount in the source | — No amount in the source | — No amount in the source |
| 16 | $74,431 | $78,053 | $86,338 | $88,556 | $91,273 |
| 17 | $74,431 | $78,053 | $86,338 | $88,556 | $91,273 |
| 18 | $76,514 | $80,271 | $88,964 | $91,273 | $93,989 |
| 19 | $76,514 | $80,271 | $88,964 | $91,273 | $93,989 |
| 20 | $76,514 | $80,271 | $88,964 | $91,273 | $93,989 |
| 21 | $76,514 | $80,271 | $88,964 | $91,273 | $93,989 |
| 22 | $78,596 | $82,490 | $91,590 | $93,989 | $96,706 |
| 23 | $78,596 | $82,490 | $91,590 | $93,989 | $96,706 |
| 24 | $78,596 | $82,490 | $91,590 | $93,989 | $96,706 |
| 25 | $78,596 | $82,490 | $91,590 | $93,989 | $96,706 |
| 26 | $80,679 | $84,708 | $94,216 | $96,706 | $99,422 |
| 27 | $80,679 | $84,708 | $94,216 | $96,706 | $99,422 |
| 28 | $80,679 | $84,708 | $94,216 | $96,706 | $99,422 |
| 29 | $80,679 | $84,708 | $94,216 | $96,706 | $99,422 |
| 30 | $82,761 | $86,927 | $96,842 | $99,422 | $102,139 |
| 31 | $82,761 | $86,927 | $96,842 | $99,422 | $102,139 |
| 32 | $82,761 | $86,927 | $96,842 | $99,422 | $102,139 |
| 33 | $82,761 | $86,927 | $96,842 | $99,422 | $102,139 |
| 34 | $82,761 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source |
| 35 | $82,761 | $86,927 | $96,842 | $99,422 | $102,139 |
| 40 | $82,761 | $86,927 | — No amount in the source | — No amount in the source | — No amount in the source |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- Salary Index
- 3 BACHELORS + 15 Salary Index 3
- 5 MASTERSl+ 15 Salary Index 5
- 6 MASTERSl+ 30 Salary 6
How pay moves up this schedule
In the Salary Index column, pay rises from $45,274 at step 0 to $82,761 at step 40: 35 steps, an increase of 82.8%. The largest single raise is $4,165, from step 7 to step 9.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| Salary Index | $45,274 | $82,761 | 35 | 82.8% |
| 3 BACHELORS + 15 Salary Index 3 | $46,995 | $86,927 | 35 | 85% |
| 4 MASTERS Salary Index 4 | $49,576 | $96,842 | 34 | 95.3% |
| 5 MASTERSl+ 15 Salary Index 5 | $50,526 | $99,422 | 34 | 96.8% |
| 6 MASTERSl+ 30 Salary 6 | $53,243 | $102,139 | 34 | 91.8% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $45,274 per year
- Per month
- $3,772.83 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$2,083 at the next step
- Top of this lane
- $82,761 at Step 40 (35 more steps)
- Next steps in this lane
- Step 1 $47,357 · Step 2 $49,440 · Step 3 $51,522 · Step 4 $53,605 · Step 5 $55,688
- Earnings at one step a year
- $550,628 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Edgewood City School District (this district) | 2027–28 | — | — | $104,180 |
| Madison Local 4 mi | 2027–28 | — | — | $58,031 |
| Lakota Local 7 mi | 2026–27 | — | — | $117,539 |
| Fairfield City 9 mi | 2026–27 | — | — | $77,627 |
| Franklin City 12 mi | 2026–27 | — | — | $90,046 |
| Ross Local 13 mi | 2027–28 | — | — | $109,493 |
| Talawanda City 14 mi | 2026–27 | — | — | $99,323 |
Stipends and notes
Quoted from the source document.
Title: Base Salary
Source
- Source document
- dam.assets.ohio.gov (original document)
- Location in document
- Page 63
- Retrieved
- November 14, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 13293596d26e…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2026–27 (this page) | $45,274 | $102,139 | — |
| 2027–28 | $20,160 | $104,180 | +$2,041 (+2.0%) |
Questions people ask
What is the lowest teacher salary in Edgewood City School District?
The lowest amount on the 2026–27 teacher salary schedule is $45,274 per year.
What is the highest teacher salary in Edgewood City School District?
The highest amount on the 2026–27 teacher salary schedule is $102,139 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Edgewood City School District teacher salary schedule work?
The 2026–27 schedule has 36 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on dam.assets.ohio.gov, page 63, retrieved November 14, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.