Syosset Central School District Teacher Salary Schedule 2028–29
Syosset, Nassau County, New York
- Lowest salary on schedule
- $10,647 per year
- Highest salary on schedule
- $168,275 per year
- Contract days
- Not stated in the source
The top of the scale is $168,275, $65,854 above the state median of $102,421 (medians of 95 New York districts on this site). Compare New York districts.
The top of the scale ranks 4th of 95 New York districts (top 5%) and 14th of 3,891 districts nationally (top 1%), among districts on this site. See the rankings.
Salary schedule
| Step | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | $91,935 | $95,654 | $103,212 | $106,932 | $10,647 | $114,370 | $118,115 | $120,248 | $122,380 | $124,513 |
| 8 | $95,998 | $99,718 | $107,279 | $10,996 | $114,709 | $118,439 | $122,175 | $124,304 | $126,437 | $128,572 |
| I | $100,279 | $104,002 | $111,557 | $115,276 | $18,994 | $122,714 | $126,462 | $128,590 | $130,719 | $132,856 |
| 10 | $104,571 | $108,285 | $15,841 | $119,555 | $123,282 | $126,998 | $130,747 | $132,874 | $135,005 | $137,143 |
| 11 | $108,082 | $111,850 | $120,124 | $123,839 | $127,568 | $131,283 | $135,030 | $137,165 | $139,293 | $141,430 |
| 13 | $108,082 | $111,850 | $128,688 | $132,410 | $136,134 | $139,859 | $143,602 | $145,731 | $147,858 | $149,986 |
| 14 | $108,082 | $111,850 | $132,981 | $136,690 | $140,418 | $144,144 | $147,885 | $150,015 | $152,146 | $154,276 |
| 15 | $108,082 | $111,850 | $137,488 | $141,212 | $144,929 | $148,643 | $152,394 | $154,521 | $156,657 | $158,784 |
| 16 | $108,082 | $111,850 | $142,003 | $145,717 | $149,443 | $153,162 | $156,898 | $159,036 | $161,168 | $163,301 |
| 18 | $108,082 | $111,850 | $143,433 | $147,134 | $150,821 | $154,519 | $158,233 | $160,354 | $162,468 | $164,587 |
| 19 | $108,082 | $111,850 | $143,433 | $147,134 | $150,821 | $154,519 | $158,233 | $160,354 | $162,468 | $164,587 |
| 20 | $108,082 | $111,850 | $143,433 | $147,134 | $150,821 | $154,519 | $158,233 | $160,354 | $162,468 | $164,587 |
| 21 | $108,082 | $111,850 | $147,134 | $150,821 | $154,519 | $158,221 | $161,928 | $164,043 | $166,157 | $168,275 |
| 22 | $108,082 | $111,850 | $147,134 | $150,821 | $154,519 | $158,221 | $161,928 | $164,043 | $166,157 | $168,275 |
| 23 | $108,082 | — No amount in the source | $147,134 | $150,821 | $154,519 | $158,221 | $161,928 | $164,043 | $166,157 | $168,275 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- Column 1
- Column 4
- Column 7
- Column 10
How pay moves up this schedule
In the Column 1 column, pay rises from $91,935 at step 7 to $108,082 at step 23: 14 steps, an increase of 17.6%. The largest single raise is $4,292, from step I to step 10.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| Column 1 | $91,935 | $108,082 | 14 | 17.6% |
| Column 2 | $95,654 | $111,850 | 13 | 16.9% |
| Column 3 | $103,212 | $147,134 | 14 | 42.6% |
| Column 4 | $106,932 | $150,821 | 14 | 41% |
| Column 5 | $10,647 | $154,519 | 14 | 1,351.3% |
| Column 6 | $114,370 | $158,221 | 14 | 38.3% |
| Column 7 | $118,115 | $161,928 | 14 | 37.1% |
| Column 8 | $120,248 | $164,043 | 14 | 36.4% |
| Column 9 | $122,380 | $166,157 | 14 | 35.8% |
| Column 10 | $124,513 | $168,275 | 14 | 35.1% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $91,935 per year
- Per month
- $7,661.25 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$4,063 at the next step
- Top of this lane
- $108,082 at Step 23 (14 more steps)
- Next steps in this lane
- Step 8 $95,998 · I $100,279 · Step 10 $104,571 · Step 11 $108,082 · Step 13 $108,082
- Earnings at one step a year
- $1,041,275 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Syosset Central School District (this district) | 2028–29 | — | — | $168,275 |
| Huntington Union Free School District 4 mi | 2023–24 | — | — | $157,320.72 |
| Locust Valley Central School District 7 mi | 2026–27 | $69,156 | $98,767 | $162,528 |
Stipends and notes
Quoted from the source document.
Title: 2028-29 Salary Schedule
Source
- Source document
- resources.finalsite.net (original document)
- Location in document
- Page 17
- Retrieved
- November 13, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 493ec1531f5a…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2026–27 | $103,885 | $161,740 | — |
| 2028–29 (this page) | $10,647 | $168,275 | +$6,535 (+4.0%) |
Questions people ask
What is the lowest teacher salary in Syosset Central School District?
The lowest amount on the 2028–29 teacher salary schedule is $10,647 per year.
What is the highest teacher salary in Syosset Central School District?
The highest amount on the 2028–29 teacher salary schedule is $168,275 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Syosset Central School District teacher salary schedule work?
The 2028–29 schedule has 15 steps (rows, usually years of experience) and 10 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on resources.finalsite.net, page 17, retrieved November 13, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.