Montana teacher salary schedules
14 of 392 districts in Montana have a published salary schedule on this site.
4% of districts covered so far. We add districts as we find and check their documents.
Teacher pay in Montana
- Median starting salary (BA, step 1)
- $36,858
- Median MA, step 10
- $59,488
- Median top of scale
- $78,029
- Lowest starting salary: $34,720 at Hysham K-12 Schools
- Highest starting salary: $41,058.20 at Frazer Elem
- Highest top of scale: $111,221 at Opheim K-12 Schools
Medians of the latest published teacher schedule of 14 districts: half of the districts pay more, half pay less. Only schedules stated as annual salaries are counted, since daily or hourly rates do not compare. Each figure comes from the district’s own document; see methodology.
Highest-paying districts in Montana
Highest starting salary (BA, step 1)
- Frazer Elem$41,058.20
- Frazer H S$41,058.20
- Bigfork Elem$36,858
- Bigfork H S$36,858
- Hysham K-12 Schools$34,720
Highest top of the scale
- Opheim K-12 Schools$111,221
- Billings Elem$94,618
- Hamilton K-12 Schools$83,297
- Colstrip Elem$79,442
- Colstrip H S$79,442
- Plenty Coups H S$78,116
- Pryor Elem$78,116
- Columbia Falls Elem$77,941
- Columbia Falls H S$77,941
- Bigfork Elem$77,402
From each district’s latest published teacher schedule. Districts without that figure are not ranked; amounts are not adjusted for cost of living.
Districts in Montana
| District | City | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|---|
| Pryor Elem | Pryor | 2024–25 | — | — | $78,116 |
| Plenty Coups H S | Pryor | 2024–25 | — | — | $78,116 |
| Opheim K-12 Schools | Opheim | 2026–27 | — | — | $111,221 |
| Hysham K-12 Schools | Hysham | 2023–24 | $34,720 | $43,993 | $58,288 |
| Hamilton K-12 Schools | Hamilton | 2026–27 | — | — | $83,297 |
| Frazer H S | Frazer | 2026–27 | $41,058.20 | $59,488.20 | $76,872.70 |
| Frazer Elem | Frazer | 2026–27 | $41,058.20 | $59,488.20 | $76,872.70 |
| Columbia Falls H S | Columbia Falls | 2026–27 | — | — | $77,941 |
| Columbia Falls Elem | Columbia Falls | 2026–27 | — | — | $77,941 |
| Colstrip H S | Colstrip | 2023–24 | — | — | $79,442 |
| Colstrip Elem | Colstrip | 2023–24 | — | — | $79,442 |
| Billings Elem | Billings | 2026–27 | — | $69,989 | $94,618 |
| Bigfork H S | Bigfork | 2025–26 | $36,858 | — | $77,402 |
| Bigfork Elem | Bigfork | 2025–26 | $36,858 | — | $77,402 |
| Zurich Elem No schedule yet | Zurich | — | — | — | |
| Yellowstone Academy Elem No schedule yet | Billings | — | — | — | |
| Yaak Elem No schedule yet | Troy | — | — | — | |
| Wyola Elem No schedule yet | Wyola | — | — | — | |
| Woodman Elem No schedule yet | Lolo | — | — | — | |
| Wolf Point H S No schedule yet | Wolf Point | — | — | — | |
| Wolf Point Elem No schedule yet | Wolf Point | — | — | — | |
| Wolf Creek Elem No schedule yet | Wolf Creek | — | — | — | |
| Wise River Elem No schedule yet | Wise River | — | — | — | |
| Wisdom Elem No schedule yet | Wisdom | — | — | — | |
| Winnett K-12 Schools No schedule yet | Winnett | — | — | — | |
| Winifred K-12 Schools No schedule yet | Winifred | — | — | — | |
| Willow Creek H S No schedule yet | Willow Creek | — | — | — | |
| Willow Creek Elem No schedule yet | Willow Creek | — | — | — | |
| Wibaux K-12 Schools No schedule yet | Wibaux | — | — | — | |
| Whitewater K-12 Schools No schedule yet | Whitewater | — | — | — | |
| Whitehall H S No schedule yet | Whitehall | — | — | — | |
| Whitehall Elem No schedule yet | Whitehall | — | — | — | |
| Whitefish H S No schedule yet | Whitefish | — | — | — | |
| Whitefish Elem No schedule yet | Whitefish | — | — | — | |
| White Sulphur Spgs K-12 No schedule yet | White Sulphur Springs | — | — | — | |
| Westby K-12 Schools No schedule yet | Westby | — | — | — | |
| West Yellowstone K-12 No schedule yet | West Yellowstone | — | — | — | |
| West Valley Elem No schedule yet | Kalispell | — | — | — | |
| West Glacier Elem No schedule yet | West Glacier | — | — | — | |
| Vida Elem No schedule yet | Circle | — | — | — | |
| Victor K-12 Schools No schedule yet | Victor | — | — | — | |
| Vaughn Elem No schedule yet | Vaughn | — | — | — | |
| Valley View Elem No schedule yet | Polson | — | — | — | |
| Valier H S No schedule yet | Valier | — | — | — | |
| Valier Elem No schedule yet | Valier | — | — | — | |
| Upper West Shore Elem No schedule yet | Dayton | — | — | — | |
| Ulm Elem No schedule yet | Ulm | — | — | — | |
| Twin Bridges K-12 Schools No schedule yet | Twin Bridges | — | — | — | |
| Turner H S No schedule yet | Turner | — | — | — | |
| Turner Elem No schedule yet | Turner | — | — | — | |
| Troy H S No schedule yet | Troy | — | — | — | |
| Troy Elem No schedule yet | Troy | — | — | — | |
| Trout Creek Elem No schedule yet | Trout Creek | — | — | — | |
| Trinity Elem No schedule yet | Canyon Creek | — | — | — | |
| Trego Elem No schedule yet | Trego | — | — | — | |
| Trail Creek Elem No schedule yet | Miles City | — | — | — | |
| Townsend K-12 Schools No schedule yet | Townsend | — | — | — | |
| Three Forks H S No schedule yet | Three Forks | — | — | — | |
| Three Forks Elem No schedule yet | Three Forks | — | — | — | |
| Thompson Falls H S No schedule yet | Thompson Falls | — | — | — | |
| Thompson Falls Elem No schedule yet | Thompson Falls | — | — | — | |
| Terry K-12 Schools No schedule yet | Terry | — | — | — | |
| Target Range Elem No schedule yet | Missoula | — | — | — | |
| Sweet Grass County H S No schedule yet | Big Timber | — | — | — | |
| Swan Valley Elem No schedule yet | Condon | — | — | — | |
| Swan River Elem No schedule yet | Bigfork | — | — | — | |
| Swan Lake-Salmon Elem No schedule yet | Swan Lake | — | — | — | |
| Superior K-12 Schools No schedule yet | Superior | — | — | — | |
| Sunset Elem No schedule yet | Greenough | — | — | — | |
| Sunburst K-12 Schools No schedule yet | Sunburst | — | — | — | |
| Sun River Valley Elem No schedule yet | Simms | — | — | — | |
| Stevensville H S No schedule yet | Stevensville | — | — | — | |
| Stevensville Elem No schedule yet | Stevensville | — | — | — | |
| Stanford K-12 Schools No schedule yet | Stanford | — | — | — | |
| St Regis K-12 Schools No schedule yet | St Regis | — | — | — | |
| St Ignatius K-12 Schools No schedule yet | St Ignatius | — | — | — | |
| Springhill Elem No schedule yet | Belgrade | — | — | — | |
| Spring Creek Elem No schedule yet | Decker | — | — | — | |
| Spring Creek Colony Elem No schedule yet | Lewistown | — | — | — | |
| Somers Elem No schedule yet | Somers | — | — | — | |
| Smith Valley Elem No schedule yet | Kalispell | — | — | — | |
| Simms H S No schedule yet | Simms | — | — | — | |
| Sidney H S No schedule yet | Sidney | — | — | — | |
| Sidney Elem No schedule yet | Sidney | — | — | — | |
| Shields Valley H S No schedule yet | Clyde Park | — | — | — | |
| Shields Valley Elem No schedule yet | Clyde Park | — | — | — | |
| Sheridan H S No schedule yet | Sheridan | — | — | — | |
| Sheridan Elem No schedule yet | Sheridan | — | — | — | |
| Shepherd H S No schedule yet | Shepherd | — | — | — | |
| Shepherd Elem No schedule yet | Shepherd | — | — | — | |
| Shelby H S No schedule yet | Shelby | — | — | — | |
| Shelby Elem No schedule yet | Shelby | — | — | — | |
| Seeley Lake Elem No schedule yet | Seeley Lake | — | — | — | |
| Scobey K-12 Schools No schedule yet | Scobey | — | — | — | |
| Savage H S No schedule yet | Savage | — | — | — | |
| Savage Elem No schedule yet | Savage | — | — | — | |
| Saco H S No schedule yet | Saco | — | — | — | |
| Saco Elem No schedule yet | Saco | — | — | — | |
| S Y Elem No schedule yet | Miles City | — | — | — | |
| Ryegate K-12 Schools No schedule yet | Ryegate | — | — | — | |
| Roy K-12 Schools No schedule yet | Roy | — | — | — | |
| Roundup High School No schedule yet | Roundup | — | — | — | |
| Roundup Elem No schedule yet | Roundup | — | — | — | |
| Ross Elem No schedule yet | Mosby | — | — | — | |
| Rosebud K-12 No schedule yet | Rosebud | — | — | — | |
| Ronan H S No schedule yet | Ronan | — | — | — | |
| Ronan Elem No schedule yet | Ronan | — | — | — | |
| Rocky Boy H S No schedule yet | Box Elder | — | — | — | |
| Rocky Boy Elem No schedule yet | Box Elder | — | — | — | |
| Roberts K-12 Schools No schedule yet | Roberts | — | — | — | |
| Richey H S No schedule yet | Richey | — | — | — | |
| Richey Elem No schedule yet | Richey | — | — | — | |
| Reichle Elem No schedule yet | Glen | — | — | — | |
| Reed Point H S No schedule yet | Reed Point | — | — | — | |
| Reed Point Elem No schedule yet | Reed Point | — | — | — | |
| Red Lodge H S No schedule yet | Red Lodge | — | — | — | |
| Red Lodge Elem No schedule yet | Red Lodge | — | — | — | |
| Rau Elem No schedule yet | Sidney | — | — | — | |
| Rapelje H S No schedule yet | Rapelje | — | — | — | |
| Rapelje Elem No schedule yet | Rapelje | — | — | — | |
| Ramsay Elem No schedule yet | Ramsay | — | — | — | |
| Power H S No schedule yet | Power | — | — | — | |
| Power Elem No schedule yet | Power | — | — | — | |
| Powell County H S No schedule yet | Deer Lodge | — | — | — | |
| Powder River Co Dist H S No schedule yet | Broadus | — | — | — | |
| Potomac Elem No schedule yet | Bonner | — | — | — | |
| Poplar H S No schedule yet | Poplar | — | — | — | |
| Poplar Elem No schedule yet | Poplar | — | — | — | |
| Polson H S No schedule yet | Polson | — | — | — | |
| Polson Elem No schedule yet | Polson | — | — | — | |
| Polaris Elem No schedule yet | Polaris | — | — | — | |
| Plevna K-12 Schools No schedule yet | Plevna | — | — | — | |
| Plentywood K-12 Schools No schedule yet | Plentywood | — | — | — | |
| Pleasant Valley Elem No schedule yet | Marion | — | — | — | |
| Plains K-12 No schedule yet | Plains | — | — | — | |
| Pioneer Elem No schedule yet | Billings | — | — | — | |
| Pine Grove Elem No schedule yet | Brusett | — | — | — | |
| Pine Creek Elem No schedule yet | Livingston | — | — | — | |
| Philipsburg K-12 Schools No schedule yet | Philipsburg | — | — | — | |
| Pendroy Elem No schedule yet | Pendroy | — | — | — | |
| Pass Creek Elem No schedule yet | Belgrade | — | — | — | |
| Park H S No schedule yet | Livingston | — | — | — | |
| Park City H S No schedule yet | Park City | — | — | — | |
| Park City Elem No schedule yet | Park City | — | — | — | |
| Ovando Elem No schedule yet | Ovando | — | — | — | |
| Olney-Bissell Elem No schedule yet | Whitefish | — | — | — | |
| Nye Elem No schedule yet | Nye | — | — | — | |
| Noxon H S No schedule yet | Noxon | — | — | — | |
| Noxon Elem No schedule yet | Noxon | — | — | — | |
| North Star HS No schedule yet | Rudyard | — | — | — | |
| North Star Elem No schedule yet | Rudyard | — | — | — | |
| North Harlem Colony Elem No schedule yet | Harlem | — | — | — | |
| Nashua K-12 Schools No schedule yet | Nashua | — | — | — | |
| Mountain View Elem No schedule yet | Cut Bank | — | — | — | |
| Morin Elem No schedule yet | Billings | — | — | — | |
| Moore H S No schedule yet | Moore | — | — | — | |
| Moore Elem No schedule yet | Moore | — | — | — | |
| Montana City Elem No schedule yet | Clancy | — | — | — | |
| Monforton Elem No schedule yet | Bozeman | — | — | — | |
| Missoula H S No schedule yet | Missoula | — | — | — | |
| Missoula Elem No schedule yet | Missoula | — | — | — | |
| Miles City Elem No schedule yet | Miles City | — | — | — | |
| Miami Elem No schedule yet | Conrad | — | — | — | |
| Melville Elem No schedule yet | Melville | — | — | — | |
| Melstone H S No schedule yet | Melstone | — | — | — | |
| Melstone Elem No schedule yet | Melstone | — | — | — | |
| Medicine Lake K-12 Schools No schedule yet | Medicine Lake | — | — | — | |
| McLeod Elem No schedule yet | McLeod | — | — | — | |
| McCormick Elem No schedule yet | Troy | — | — | — | |
| Marion Elem No schedule yet | Marion | — | — | — | |
| Manhattan School No schedule yet | Manhattan | — | — | — | |
| Manhattan High School No schedule yet | Manhattan | — | — | — | |
| Malta K-12 Schools No schedule yet | Malta | — | — | — | |
| Malmborg Elem No schedule yet | Bozeman | — | — | — | |
| Luther Elem No schedule yet | Luther | — | — | — | |
| Lustre Elem No schedule yet | Frazer | — | — | — | |
| Lone Rock Elem No schedule yet | Stevensville | — | — | — | |
| Lolo Elem No schedule yet | Lolo | — | — | — | |
| Lodge Grass H S No schedule yet | Lodge Grass | — | — | — | |
| Lodge Grass Elem No schedule yet | Lodge Grass | — | — | — | |
| Lockwood K-12 No schedule yet | Lockwood | — | — | — | |
| Livingston Elem No schedule yet | Livingston | — | — | — | |
| Lindsay Elem No schedule yet | Lindsay | — | — | — | |
| Lincoln K-12 Schools No schedule yet | Lincoln | — | — | — | |
| Lincoln County H S No schedule yet | Eureka | — | — | — | |
| Lima K-12 Schools No schedule yet | Lima | — | — | — | |
| Liberty Elem No schedule yet | Galata | — | — | — | |
| Libby K-12 Schools No schedule yet | Libby | — | — | — | |
| Lewistown Elem No schedule yet | Lewistown | — | — | — | |
| Lavina K-12 Schools No schedule yet | Lavina | — | — | — | |
| Laurel H S No schedule yet | Laurel | — | — | — | |
| Laurel Elem No schedule yet | Laurel | — | — | — | |
| LaMotte Elem No schedule yet | Bozeman | — | — | — | |
| Lame Deer H S No schedule yet | Lame Deer | — | — | — | |
| Lame Deer Elem No schedule yet | Lame Deer | — | — | — | |
| Lambert H S No schedule yet | Lambert | — | — | — | |
| Lambert Elem No schedule yet | Lambert | — | — | — | |
| Knees Elem No schedule yet | Carter | — | — | — | |
| Kircher Elem No schedule yet | Miles City | — | — | — | |
| Kinsey Elem No schedule yet | Kinsey | — | — | — |
Recently updated in Montana
- Billings Elem Billings
2026–27 · updated November 17, 2026 - Opheim K-12 Schools Opheim
2026–27 · updated November 17, 2026 - Hysham K-12 Schools Hysham
2023–24 · updated November 16, 2026 - Frazer Elem Frazer
2026–27 · updated November 15, 2026 - Frazer H S Frazer
2026–27 · updated November 15, 2026 - Hamilton K-12 Schools Hamilton
2026–27 · updated November 15, 2026