Missouri teacher salary schedules
105 of 518 districts in Missouri have a published salary schedule on this site.
20% of districts covered so far. We add districts as we find and check their documents.
Teacher pay in Missouri
- Median starting salary (BA, step 1)
- $48,335
- Median MA, step 10
- $62,009
- Median top of scale
- $74,260
- Lowest starting salary: $43,500 at Northwest R-I
- Highest starting salary: $54,719.25 at St. Louis City
- Highest top of scale: $129,343 at Clayton
Medians of the latest published teacher schedule of 105 districts: half of the districts pay more, half pay less. Only schedules stated as annual salaries are counted, since daily or hourly rates do not compare. Each figure comes from the district’s own document; see methodology.
Highest-paying districts in Missouri
Highest starting salary (BA, step 1)
- St. Louis City$54,719.25
- Clayton$53,150
- Webster Groves$49,598
- Kirkwood R-VII$48,365
- Hazelwood$48,304
- Fort Zumwalt School District$48,000
- Hillsboro R-III$45,500
- Northwest R-I$43,500
Highest top of the scale
- Clayton$129,343
- Lee's Summit R-VII$128,978
- Kirkwood R-VII$123,440
- Affton 101$111,200
- Webster Groves$109,886
- Parkway C-2$108,885
- Fox C-6$106,220
- Mehlville R-IX$106,170
- Ritenour$105,432
- Belton 124$104,875
From each district’s latest published teacher schedule. Districts without that figure are not ranked; amounts are not adjusted for cost of living.
Districts in Missouri
| District | City | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|---|
| Ripley Co. R-IV No schedule yet | Doniphan | — | — | — | |
| Ripley Co. R-III No schedule yet | Gatewood | — | — | — | |
| Ridgeway R-V No schedule yet | Ridgeway | — | — | — | |
| Richwoods R-VII No schedule yet | Richwoods | — | — | — | |
| Richmond R-Xvi No schedule yet | Richmond | — | — | — | |
| Richland R-IV No schedule yet | Richland | — | — | — | |
| Richland R-I No schedule yet | Essex | — | — | — | |
| Richards R-V No schedule yet | West Plains | — | — | — | |
| Rich Hill R-IV No schedule yet | Rich Hill | — | — | — | |
| Renick R-V No schedule yet | Renick | — | — | — | |
| Raymondville R-VII No schedule yet | Raymondville | — | — | — | |
| Ralls Co. R-II No schedule yet | Center | — | — | — | |
| Puxico R-VIII No schedule yet | Puxico | — | — | — | |
| Putnam Co. R-I No schedule yet | Unionville | — | — | — | |
| Purdy R-II No schedule yet | Purdy | — | — | — | |
| Princeton R-V No schedule yet | Princeton | — | — | — | |
| Prairie Home R-V No schedule yet | Prairie Home | — | — | — | |
| Potosi R-III No schedule yet | Potosi | — | — | — | |
| Portageville No schedule yet | Portageville | — | — | — | |
| Poplar Bluff R-I No schedule yet | Poplar Bluff | — | — | — | |
| Pleasant View R-VI No schedule yet | Trenton | — | — | — | |
| Pleasant Hope R-VI No schedule yet | Pleasant Hope | — | — | — | |
| Plato R-V No schedule yet | Plato | — | — | — | |
| Plainview R-VIII No schedule yet | Ava | — | — | — | |
| Pilot Grove C-4 No schedule yet | Pilot Grove | — | — | — | |
| Pike Co. R-III No schedule yet | Clarksville | — | — | — | |
| Pierce City R-VI No schedule yet | Pierce City | — | — | — | |
| Phelps Co. R-III No schedule yet | Edgar Springs | — | — | — | |
| Pettis Co. R-XII No schedule yet | Sedalia | — | — | — | |
| Pettis Co. R-V No schedule yet | Hughesville | — | — | — | |
| Perry Co. 32 No schedule yet | Perryville | — | — | — | |
| Pemiscot Co. Spec. Sch. Dist. No schedule yet | Hayti | — | — | — | |
| Pemiscot Co. R-III No schedule yet | Caruthersville | — | — | — | |
| Pattonville R-III No schedule yet | St Ann | — | — | — | |
| Pattonsburg R-II No schedule yet | Pattonsburg | — | — | — | |
| Paris R-II No schedule yet | Paris | — | — | — | |
| Palmyra R-I No schedule yet | Palmyra | — | — | — | |
| Ozark R-VI No schedule yet | Ozark | — | — | — | |
| Otterville R-VI No schedule yet | Otterville | — | — | — | |
| Osceola No schedule yet | Osceola | — | — | — | |
| Osborn R-O No schedule yet | Osborn | — | — | — | |
| Osage Co. R-III No schedule yet | Westphalia | — | — | — | |
| Osage Co. R-II No schedule yet | Linn | — | — | — | |
| Osage Co. R-I No schedule yet | Chamois | — | — | — | |
| Orrick R-XI No schedule yet | Orrick | — | — | — | |
| Oregon-Howell R-III No schedule yet | Koshkonong | — | — | — | |
| Orearville R-IV No schedule yet | Slater | — | — | — | |
| Oran R-III No schedule yet | Oran | — | — | — | |
| Oak Ridge R-VI No schedule yet | Oak Ridge | — | — | — | |
| Oak Hill R-I No schedule yet | Salem | — | — | — | |
| Norwood R-I No schedule yet | Norwood | — | — | — | |
| Northeast Vernon Co. R-I No schedule yet | Walker | — | — | — | |
| Northeast Randolph Co. R-IV No schedule yet | Cairo | — | — | — | |
| Northeast Nodaway Co. R-V No schedule yet | Ravenwood | — | — | — | |
| North Wood R-IV No schedule yet | Salem | — | — | — | |
| North St. Francois Co. R-I No schedule yet | Bonne Terre | — | — | — | |
| North Shelby No schedule yet | Shelbyville | — | — | — | |
| North Platte Co. R-I No schedule yet | Dearborn | — | — | — | |
| North Pemiscot Co. R-I No schedule yet | Wardell | — | — | — | |
| North Nodaway Co. R-VI No schedule yet | Hopkins | — | — | — | |
| North Mercer Co. R-III No schedule yet | Mercer | — | — | — | |
| North Harrison R-III No schedule yet | Eagleville | — | — | — | |
| North Daviess R-III No schedule yet | Jameson | — | — | — | |
| North Callaway Co. R-I No schedule yet | Kingdom City | — | — | — | |
| North Andrew Co. R-VI No schedule yet | Rosendale | — | — | — | |
| Normandy Schools Collaborative No schedule yet | Saint Louis | — | — | — | |
| Norborne R-VIII No schedule yet | Norborne | — | — | — | |
| Nodaway-Holt R-VII No schedule yet | Graham | — | — | — | |
| Niangua R-V No schedule yet | Niangua | — | — | — | |
| Newtown-Harris R-III No schedule yet | Newtown | — | — | — | |
| Newburg R-II No schedule yet | Newburg | — | — | — | |
| New York R-IV No schedule yet | Hamilton | — | — | — | |
| New Madrid Co. R-I No schedule yet | New Madrid | — | — | — | |
| New Haven No schedule yet | New Haven | — | — | — | |
| New Franklin R-I No schedule yet | New Franklin | — | — | — | |
| New Bloomfield R-III No schedule yet | New Bloomfield | — | — | — | |
| Nevada R-V No schedule yet | Nevada | — | — | — | |
| Neosho School District No schedule yet | Neosho | — | — | — | |
| Nell Holcomb R-IV No schedule yet | Cape Girardeau | — | — | — | |
| Neelyville R-IV No schedule yet | Neelyville | — | — | — | |
| Naylor R-II No schedule yet | Naylor | — | — | — | |
| Mt. Vernon R-V No schedule yet | Mt Vernon | — | — | — | |
| Mountain View-Birch Tree R-III No schedule yet | Mountain View | — | — | — | |
| Mountain Grove R-III No schedule yet | Mountain Grove | — | — | — | |
| Mound City R-II No schedule yet | Mound City | — | — | — | |
| Morgan Co. R-II No schedule yet | Versailles | — | — | — | |
| Morgan Co. R-I No schedule yet | Stover | — | — | — | |
| Moniteau Co. R-V No schedule yet | Latham | — | — | — | |
| Moniteau Co. R-I No schedule yet | California | — | — | — | |
| Monett R-I No schedule yet | Monett | — | — | — | |
| Missouri City 56 No schedule yet | Missouri City | — | — | — | |
| Mirabile C-1 No schedule yet | Polo | — | — | — | |
| Miller R-II No schedule yet | Miller | — | — | — | |
| Miller Co. R-III No schedule yet | Tuscumbia | — | — | — | |
| Milan C-2 No schedule yet | Milan | — | — | — | |
| Midway R-I No schedule yet | Cleveland | — | — | — | |
| Middle Grove C-1 No schedule yet | Madison | — | — | — | |
| Mid-Buchanan Co. R-V No schedule yet | Faucett | — | — | — | |
| Miami R-I No schedule yet | Amoret | — | — | — | |
| Mexico 59 No schedule yet | Mexico | — | — | — | |
| Meadville R-IV No schedule yet | Meadville | — | — | — | |
| Meadow Heights R-II No schedule yet | Patton | — | — | — | |
| Mcdonald Co. R-I No schedule yet | Anderson | — | — | — | |
| Maysville R-I No schedule yet | Maysville | — | — | — | |
| Marshfield R-I No schedule yet | Marshfield | — | — | — | |
| Marshall No schedule yet | Marshall | — | — | — | |
| Marquand-Zion R-VI No schedule yet | Marquand | — | — | — | |
| Mark Twain R-VIII No schedule yet | Rueter | — | — | — | |
| Marionville R-IX No schedule yet | Marionville | — | — | — | |
| Marion Co. R-II No schedule yet | Philadelphia | — | — | — | |
| Marion C. Early R-V No schedule yet | Morrisville | — | — | — | |
| Maries Co. R-II No schedule yet | Belle | — | — | — | |
| Maries Co. R-I No schedule yet | Vienna | — | — | — | |
| Marceline R-V No schedule yet | Marceline | — | — | — | |
| Maplewood-Richmond Heights No schedule yet | Maplewood | — | — | — | |
| Mansfield R-IV No schedule yet | Mansfield | — | — | — | |
| Manes R-V No schedule yet | Mountain Grove | — | — | — | |
| Malta Bend R-V No schedule yet | Malta Bend | — | — | — | |
| Malden R-I No schedule yet | Malden | — | — | — | |
| Madison C-3 No schedule yet | Madison | — | — | — | |
| Macon Co. R-IV No schedule yet | New Cambria | — | — | — | |
| Macon Co. R-I No schedule yet | Macon | — | — | — | |
| Macks Creek R-V No schedule yet | Macks Creek | — | — | — | |
| Lutie R-VI No schedule yet | Theodosia | — | — | — | |
| Louisiana R-II No schedule yet | Louisiana | — | — | — | |
| Lone Jack C-6 No schedule yet | Lone Jack | — | — | — | |
| Logan-Rogersville R-VIII No schedule yet | Rogersville | — | — | — | |
| Lockwood R-I No schedule yet | Lockwood | — | — | — | |
| Livingston Co. R-III No schedule yet | Chula | — | — | — | |
| Linn Co. R-I No schedule yet | Purdin | — | — | — | |
| Licking R-VIII No schedule yet | Licking | — | — | — | |
| Liberal R-II No schedule yet | Liberal | — | — | — | |
| Lexington R-V No schedule yet | Lexington | — | — | — | |
| Lewis Co. C-1 No schedule yet | Lewistown | — | — | — | |
| Lesterville R-IV No schedule yet | Lesterville | — | — | — | |
| Leopold R-III No schedule yet | Leopold | — | — | — | |
| Leeton R-X No schedule yet | Leeton | — | — | — | |
| Leesville R-IX No schedule yet | Clinton | — | — | — | |
| Lebanon R-III No schedule yet | Lebanon | — | — | — | |
| Lawson R-Xiv No schedule yet | Lawson | — | — | — | |
| Lathrop R-II No schedule yet | Lathrop | — | — | — | |
| Laredo R-VII No schedule yet | Laredo | — | — | — | |
| Laquey R-V No schedule yet | laquey | — | — | — | |
| Lamar R-I No schedule yet | Lamar | — | — | — | |
| Lakeland R-III No schedule yet | Deepwater | — | — | — | |
| Ladue No schedule yet | St Louis | — | — | — | |
| Laclede Co. R-I No schedule yet | Conway | — | — | — | |
| Laclede Co. C-5 No schedule yet | Lebanon | — | — | — | |
| La Plata R-II No schedule yet | La Plata | — | — | — | |
| La Monte R-IV No schedule yet | La Monte | — | — | — | |
| Knob Noster R-VIII No schedule yet | Knob Noster | — | — | — | |
| Kirksville R-III No schedule yet | Kirksville | — | — | — | |
| Kirbyville R-VI No schedule yet | Kirbyville | — | — | — | |
| Kingsville R-I No schedule yet | Kingsville | — | — | — | |
| Kingston K-14 No schedule yet | Cadet | — | — | — | |
| Kingston 42 No schedule yet | Kingston | — | — | — | |
| King City R-I No schedule yet | King City | — | — | — | |
| Keytesville R-III No schedule yet | Keytesville | — | — | — | |
| Kennett 39 No schedule yet | Kennett | — | — | — | |
| Kelso C-7 No schedule yet | Benton | — | — | — | |
| Kearney R-I No schedule yet | Kearney | — | — | — | |
| Junction Hill C-12 No schedule yet | West Plains | — | — | — | |
| Johnson Co. R-VII No schedule yet | Centerview | — | — | — | |
| Jennings No schedule yet | Jennings | — | — | — | |
| Jefferson Co. R-VII No schedule yet | Festus | — | — | — | |
| Jefferson C-123 No schedule yet | Conception Jct | — | — | — | |
| Jasper Co. R-V No schedule yet | Jasper | — | — | — | |
| Jamestown C-1 No schedule yet | Jamestown | — | — | — | |
| Iberia R-V No schedule yet | Iberia | — | — | — | |
| Hurley R-I No schedule yet | Hurley | — | — | — | |
| Hume R-VIII No schedule yet | Hume | — | — | — | |
| Humansville R-IV No schedule yet | Humansville | — | — | — | |
| Hudson R-IX No schedule yet | Appleton City | — | — | — | |
| Howell Valley R-I No schedule yet | West Plains | — | — | — | |
| Houston R-I No schedule yet | Houston | — | — | — | |
| Hollister R-V No schedule yet | Hollister | — | — | — | |
| Holliday C-2 No schedule yet | Holliday | — | — | — | |
| Holcomb R-III No schedule yet | Holcomb | — | — | — | |
| High Point R-III No schedule yet | California | — | — | — | |
| Higbee R-VIII No schedule yet | Higbee | — | — | — | |
| Hickory Co. R-I No schedule yet | Urbana | — | — | — | |
| Hickman Mills C-1 No schedule yet | Kansas City | — | — | — | |
| Hermitage R-IV No schedule yet | Hermitage | — | — | — | |
| Henry Co. R-I No schedule yet | Windsor | — | — | — | |
| Hayti R-II No schedule yet | Hayti | — | — | — | |
| Hartville R-II No schedule yet | Hartville | — | — | — | |
| Harrisonville R-IX No schedule yet | Harrisonville | — | — | — | |
| Harrisburg R-VIII No schedule yet | Harrisburg | — | — | — | |
| Hardin-Central C-2 No schedule yet | Hardin | — | — | — | |
| Hardeman R-X No schedule yet | Marshall | — | — | — | |
| Hannibal 60 No schedule yet | Hannibal | — | — | — | |
| Hancock Place No schedule yet | St Louis | — | — | — | |
| Hamilton R-II No schedule yet | Hamilton | — | — | — | |
| Hallsville R-IV No schedule yet | Hallsville | — | — | — | |
| Halfway R-III No schedule yet | Half Way | — | — | — | |
| Hale R-I No schedule yet | Hale | — | — | — | |
| Grundy Co. R-V No schedule yet | Galt | — | — | — | |
| Greenville R-II No schedule yet | Greenville | — | — | — | |
| Greenfield R-IV No schedule yet | Greenfield | — | — | — | |
| Green Ridge R-VIII No schedule yet | Green Ridge | — | — | — |
Recently updated in Missouri
- Raytown C-2 Raytown
2024–25 · updated November 17, 2026 - St. Louis City St Louis
2025–26 · updated November 17, 2026 - Ferguson-Florissant R-II Hazelwood
2025–26 · updated November 17, 2026 - Bolivar R-I Bolivar
2023–24 · updated November 16, 2026 - Nixa Public Schools Nixa
2025–26 · updated November 16, 2026 - Carrollton R-VII Carrollton
2025–26 · updated November 16, 2026