North Kansas City 74 Teacher Salary Schedule 2026–27
Kansas City, Clay County, Missouri
- Lowest salary on schedule
- $46,966 per year
- Highest salary on schedule
- $84,706 per year
- Contract days
- Not stated in the source
The top of the scale is $84,706, $10,446 above the state median of $74,260 (medians of 105 Missouri districts on this site). Compare Missouri districts.
The top of the scale ranks 38th of 105 Missouri districts (top 37%) and 2,151st of 3,891 districts nationally, among districts on this site. See the rankings.
Salary schedule
| Step | or Year 1 | or Year 2 (IPC2) | or Year 3 (IPC3) | or Year 4 (IPC4) | or Year 5 (CCPC) | MA+16 | MA+24 | MA+32 | MA+40 Spec | Spec+8 Doct |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | $46,966 | $47,006 | $47,091 | $47,091 | $49,706 | $51,064 | $52,419 | $53,907 | $55,400 | $58,547 |
| 02 | $46,966 | $47,849 | $49,709 | $49,709 | $51,095 | $52,379 | $53,671 | $55,173 | $56,683 | $59,735 |
| 03 | $46,966 | $48,704 | $50,918 | $50,918 | $52,520 | $53,726 | $54,952 | $56,472 | $57,997 | $60,974 |
| 04 | $46,966 | $49,579 | $52,300 | $52,300 | $53,987 | $55,113 | $56,268 | $57,800 | $59,347 | $62,236 |
| 05 | — No amount in the source | $50,468 | $53,472 | $53,472 | $55,494 | $56,533 | $57,612 | $59,162 | $60,724 | $63,526 |
| 06 | — No amount in the source | $51,373 | $55,299 | $55,299 | $57,047 | $57,990 | $58,990 | $60,555 | $62,135 | $64,843 |
| 07 | — No amount in the source | — No amount in the source | $57,202 | $57,202 | $58,642 | $59,486 | $60,402 | $61,981 | $63,581 | $66,187 |
| 08 | — No amount in the source | — No amount in the source | $59,166 | $59,166 | $60,281 | $61,022 | $61,847 | $63,440 | $65,058 | $67,560 |
| 09 | — No amount in the source | — No amount in the source | $61,198 | $61,198 | $61,968 | $62,597 | $63,329 | $64,938 | $66,573 | $68,963 |
| 10 | — No amount in the source | — No amount in the source | $63,998 | $63,998 | $64,563 | $64,918 | $65,269 | $66,469 | $68,121 | $70,393 |
| 11 | — No amount in the source | — No amount in the source | $65,477 | $65,477 | $66,203 | $66,590 | $67,115 | $68,037 | $69,706 | $71,853 |
| 12 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $67,321 | $67,576 | $67,989 | $69,642 | $71,329 | $73,345 |
| 13 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $69,324 | $69,619 | $71,286 | $72,991 | $74,869 |
| 14 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $71,072 | $71,288 | $72,970 | $74,692 | $76,426 |
| 15 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $72,819 | $72,958 | $74,694 | $76,433 | $78,013 |
| 16 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $74,629 | $76,417 | $78,213 | $79,634 |
| 17 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $76,297 | $78,139 | $79,995 | $81,291 |
| 18 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $79,862 | $81,777 | $82,981 |
| 19 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $83,558 | $84,706 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- or Year 1
- or Year 4 (IPC4)
- MA+24
- Spec+8 Doct
How pay moves up this schedule
In the or Year 1 column, pay rises from $46,966 at step 01 to $46,966 at step 04: 3 steps, an increase of 0%.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| or Year 1 | $46,966 | $46,966 | 3 | 0% |
| or Year 2 (IPC2) | $47,006 | $51,373 | 5 | 9.3% |
| or Year 3 (IPC3) | $47,091 | $65,477 | 10 | 39% |
| or Year 4 (IPC4) | $47,091 | $65,477 | 10 | 39% |
| or Year 5 (CCPC) | $49,706 | $67,321 | 11 | 35.4% |
| MA+16 | $51,064 | $72,819 | 14 | 42.6% |
| MA+24 | $52,419 | $76,297 | 16 | 45.6% |
| MA+32 | $53,907 | $79,862 | 17 | 48.1% |
| MA+40 Spec | $55,400 | $83,558 | 18 | 50.8% |
| Spec+8 Doct | $58,547 | $84,706 | 18 | 44.7% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $46,966 per year
- Per month
- $3,913.83 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$0 at the next step
- Top of this lane
- $46,966 at Step 04 (3 more steps)
- Next steps in this lane
- Step 02 $46,966 · Step 03 $46,966 · Step 04 $46,966
- Earnings at one step a year
- $469,660 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| North Kansas City 74 (this district) | 2026–27 | — | — | $84,706 |
| Kansas City 33 7 mi | 2024–25 | — | — | $94,498 |
| Liberty 53 7 mi | 2026–27 | — | — | $91,606 |
| Park Hill 8 mi | 2026–27 | — | — | $98,705 |
| Independence 30 9 mi | 2026–27 | — | — | $96,252 |
| Turner-Kansas City 10 mi | 2025–26 | $52,256 | $64,026 | $83,419 |
| Raytown C-2 13 mi | 2024–25 | — | — | $100,608 |
| Center 58 14 mi | 2026–27 | — | — | $94,009 |
Stipends and notes
Quoted from the source document.
Title: 2026-27 Teacher Salary Schedule
Source
- Source document
- resources.finalsite.net (original document)
- Location in document
- Page 1
- Retrieved
- November 13, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 2171a07718d5…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in North Kansas City 74?
The lowest amount on the 2026–27 teacher salary schedule is $46,966 per year.
What is the highest teacher salary in North Kansas City 74?
The highest amount on the 2026–27 teacher salary schedule is $84,706 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the North Kansas City 74 teacher salary schedule work?
The 2026–27 schedule has 19 steps (rows, usually years of experience) and 10 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on resources.finalsite.net, page 1, retrieved November 13, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.