Walton-Verona Independent Teacher Salary Schedule 2024–25
Walton, Boone County, Kentucky
This is an earlier school year. See the latest schedule (2025–26).
- Lowest salary on schedule
- $28,591 per year
- Highest salary on schedule
- $79,314 per year
- Contract days
- Not stated in the source
Salary schedule
| Step | Rank V | Rank IV | Rank III | Rank II | Rank I |
|---|---|---|---|---|---|
| 0 | $28,591 | $29,025 | $43,722 | $47,987 | $52,252 |
| 1 | $28,991 | $29,432 | $44,334 | $48,660 | $52,985 |
| 2 | $29,398 | $29,845 | $44,956 | $49,342 | $53,726 |
| 3 | $29,810 | $30,263 | $45,586 | $50,032 | $54,480 |
| 4 | $30,228 | $30,687 | $46,225 | $50,732 | $55,244 |
| 5 | $30,651 | $31,117 | $46,873 | $51,444 | $56,017 |
| 6 | $31,081 | $31,552 | $47,529 | $52,165 | $56,802 |
| 7 | $31,516 | $31,996 | $48,194 | $52,895 | $57,598 |
| 8 | $31,958 | $32,444 | $48,870 | $53,637 | $58,405 |
| 9 | $32,405 | $32,899 | $49,555 | $54,389 | $59,223 |
| 10 | $32,861 | $33,360 | $50,248 | $55,150 | $60,053 |
| 11 | $33,321 | $33,826 | $50,952 | $55,923 | $60,894 |
| 12 | $33,789 | $34,301 | $51,665 | $56,707 | $61,747 |
| 13 | $34,261 | $34,783 | $52,389 | $57,501 | $62,611 |
| 14 | $34,741 | $35,270 | $53,124 | $58,307 | $63,489 |
| 15 | $35,229 | $35,764 | $53,867 | $59,124 | $64,378 |
| 16 | $35,723 | $36,266 | $54,622 | $59,953 | $65,280 |
| 17 | $36,223 | $36,775 | $55,389 | $60,793 | $66,196 |
| 18 | $36,730 | $37,289 | $56,165 | $61,645 | $67,123 |
| 19 | $37,244 | $37,811 | $56,952 | $62,508 | $68,063 |
| 20 | $37,766 | $38,341 | $57,750 | $63,384 | $69,016 |
| 21 | $38,295 | $38,879 | $58,558 | $64,272 | $69,984 |
| 22 | $38,833 | $39,424 | $59,379 | $65,172 | $70,963 |
| 23 | $39,375 | $39,976 | $60,210 | $66,085 | $71,957 |
| 24 | $39,927 | $40,536 | $61,054 | $67,010 | $72,965 |
| 25 | $40,487 | $41,105 | $61,909 | $67,949 | $73,986 |
| 26 | $41,054 | $41,680 | $62,777 | $68,901 | $75,024 |
| 27 | $41,629 | $42,264 | $63,656 | $69,865 | $76,074 |
| 28 | $42,212 | $42,856 | $64,546 | $70,845 | $77,139 |
| 29 | $42,804 | $43,457 | $65,451 | $71,838 | $78,220 |
| 30 | $43,404 | $44,065 | $66,369 | $72,844 | $79,314 |
| 31 | $43,404 | $44,065 | $66,369 | $72,844 | $79,314 |
| 32 | $43,404 | $44,065 | $66,369 | $72,844 | $79,314 |
| 33 | $43,404 | $44,065 | $66,369 | $72,844 | $79,314 |
| 34 | $43,404 | $44,065 | $66,369 | $72,844 | $79,314 |
| 35 | $43,404 | $44,065 | $66,369 | $72,844 | $79,314 |
| 36 | $43,404 | $44,065 | $66,369 | $72,844 | $79,314 |
| 37 | $43,404 | $44,065 | $66,369 | $72,844 | $79,314 |
| 38 | $43,404 | $44,065 | $66,369 | $72,844 | $79,314 |
| 39 | $43,404 | $44,065 | $66,369 | $72,844 | $79,314 |
| 40 | $43,404 | $44,065 | $66,369 | $72,844 | $79,314 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- Rank V
- Rank IV
- Rank II
- Rank I
How pay moves up this schedule
In the Rank V column, pay rises from $28,591 at step 0 to $43,404 at step 40: 40 steps (40 years of experience), an increase of 51.8%. The largest single raise is $600, from step 29 to step 30.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| Rank V | $28,591 | $43,404 | 40 | 51.8% |
| Rank IV | $29,025 | $44,065 | 40 | 51.8% |
| Rank III | $43,722 | $66,369 | 40 | 51.8% |
| Rank II | $47,987 | $72,844 | 40 | 51.8% |
| Rank I | $52,252 | $79,314 | 40 | 51.8% |
Salary calculator
Pick a lane and your years of experience, or tap a cell in the table above.
- Salary on schedule
- $28,591 per year
- Per month
- $2,382.58 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$400 at the next step
- Top of this lane
- $43,404 at Step 40 (40 more steps)
- Next steps in this lane
- Step 1 $28,991 · Step 2 $29,398 · Step 3 $29,810 · Step 4 $30,228 · Step 5 $30,651
- Earnings at one step a year
- $304,629 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Walton-Verona Independent (this district) | 2025–26 | $45,034 | $56,021 | $81,694 |
| Boone County 8 mi | 2025–26 | $50,548 | $63,026 | $87,645 |
| Erlanger-Elsmere Independent 11 mi | 2025–26 | $42,753 | $54,290 | $87,586 |
| Kenton County 13 mi | 2025–26 | $51,232 | $62,547 | $93,981 |
| Beechwood Independent 13 mi | 2025–26 | $45,554 | $53,523 | $79,630 |
| Grant County 14 mi | 2025–26 | $41,963 | $53,426.27 | $73,363.09 |
| Campbell County 14 mi | 2025–26 | $47,250 | $58,897 | $87,791 |
| Williamstown Independent 15 mi | 2025–26 | $40,024 | $51,247 | $73,525 |
| Gallatin County 16 mi | 2025–26 | $46,367 | $58,112 | $80,266 |
| Ludlow Independent 16 mi | 2025–26 | $48,000 | $57,750 | $84,000 |
Source
- Source document
- www.education.ky.gov (original document)
- Location in document
- Sheet “2025 Certified Salary Schedule”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- e0c899f593ed…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2024–25 (this page) | $28,591 | $79,314 | — |
| 2025–26 | $29,449 | $81,694 | +$2,380 (+3.0%) |
Questions people ask
What is the lowest teacher salary in Walton-Verona Independent?
The lowest amount on the 2024–25 teacher salary schedule is $28,591 per year.
What is the highest teacher salary in Walton-Verona Independent?
The highest amount on the 2024–25 teacher salary schedule is $79,314 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Walton-Verona Independent teacher salary schedule work?
The 2024–25 schedule has 41 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on www.education.ky.gov, retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.