Pikeville Independent Teacher Salary Schedule 2025–26
Pikeville, Pike County, Kentucky
- Lowest salary on schedule
- $37,655 per year
- Highest salary on schedule
- $79,883 per year
- Contract days
- Not stated in the source
Starting pay for a teacher with a bachelor’s degree is $47,349, $4,649 above the Kentucky median of $42,700; the top of the scale is $79,883, $8,791 above the state median of $71,092 (medians of 171 Kentucky districts on this site). Compare Kentucky districts.
Starting pay ranks 11th of 171 Kentucky districts (top 7%) and 820th of 1,805 districts nationally (top 46%); the top of the scale ranks 32nd of 171 Kentucky districts (top 19%) and 2,404th of 3,891 districts nationally, among districts on this site. See the rankings.
Salary schedule
| Step | Rank V | Rank IV | Rank III | Rank II | Rank I |
|---|---|---|---|---|---|
| 0 | $37,655 | $40,565 | $47,349 | $53,158 | $58,514 |
| 1 | $37,655 | $40,565 | $47,746 | $53,557 | $58,911 |
| 2 | $37,655 | $40,565 | $48,143 | $53,947 | $59,307 |
| 3 | $37,655 | $40,565 | $48,537 | $54,342 | $59,715 |
| 4 | — Source shows 0.00 for this rank and years of experience | $40,565 | $50,962 | $57,088 | $62,501 |
| 5 | — Source shows 0.00 for this rank and years of experience | $40,565 | $51,601 | $57,662 | $63,120 |
| 6 | — Source shows 0.00 for this rank and years of experience | $40,565 | $52,185 | $58,284 | $63,730 |
| 7 | — Source shows 0.00 for this rank and years of experience | $40,565 | $52,806 | $58,877 | $64,346 |
| 8 | — Source shows 0.00 for this rank and years of experience | $40,565 | $53,382 | $59,480 | $64,954 |
| 9 | — Source shows 0.00 for this rank and years of experience | $40,565 | $53,978 | $60,096 | $65,564 |
| 10 | — Source shows 0.00 for this rank and years of experience | $40,565 | $59,110 | $66,179 | $71,673 |
| 11 | — Source shows 0.00 for this rank and years of experience | $40,565 | $59,110 | $66,179 | $71,673 |
| 12 | — Source shows 0.00 for this rank and years of experience | $40,565 | $59,110 | $66,179 | $71,673 |
| 13 | — Source shows 0.00 for this rank and years of experience | $40,565 | $59,110 | $66,179 | $71,673 |
| 14 | — Source shows 0.00 for this rank and years of experience | $40,565 | $59,110 | $66,179 | $71,673 |
| 15 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $64,110 | $71,187 | $76,685 |
| 16 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $64,110 | $71,187 | $76,685 |
| 17 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $64,110 | $71,187 | $76,685 |
| 18 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $64,110 | $71,187 | $76,685 |
| 19 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $64,110 | $71,187 | $76,685 |
| 20 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $65,712 | $72,857 | $78,403 |
| 21 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $65,712 | $72,857 | $78,403 |
| 22 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $65,712 | $72,857 | $78,403 |
| 23 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $65,712 | $72,857 | $78,403 |
| 24 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $65,712 | $72,857 | $78,403 |
| 25 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $67,070 | $74,283 | $79,883 |
| 26 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $67,070 | $74,283 | $79,883 |
| 27 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $67,070 | $74,283 | $79,883 |
| 28 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $67,070 | $74,283 | $79,883 |
| 29 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $67,070 | $74,283 | $79,883 |
| 30 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $67,070 | $74,283 | $79,883 |
| 31 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $67,070 | $74,283 | $79,883 |
| 32 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $67,070 | $74,283 | $79,883 |
| 33 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $67,070 | $74,283 | $79,883 |
| 34 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $67,070 | $74,283 | $79,883 |
| 35 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $67,070 | $74,283 | $79,883 |
| 36 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $67,070 | $74,283 | $79,883 |
| 37 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $67,070 | $74,283 | $79,883 |
| 38 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $67,070 | $74,283 | $79,883 |
| 39 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $67,070 | $74,283 | $79,883 |
| 40 | — Source shows 0.00 for this rank and years of experience | — Source shows 0.00 for this rank and years of experience | $67,070 | $74,283 | $79,883 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- Rank V
- Rank IV
- Rank II
- Rank I
How pay moves up this schedule
In the Rank V column, pay rises from $37,655 at step 0 to $37,655 at step 3: 3 steps (3 years of experience), an increase of 0%.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| Rank V | $37,655 | $37,655 | 3 | 0% |
| Rank IV | $40,565 | $40,565 | 14 | 0% |
| Rank III | $47,349 | $67,070 | 40 | 41.7% |
| Rank II | $53,158 | $74,283 | 40 | 39.7% |
| Rank I | $58,514 | $79,883 | 40 | 36.5% |
Salary calculator
Pick a lane and your years of experience, or tap a cell in the table above.
- Salary on schedule
- $37,655 per year
- Per month
- $3,137.92 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$0 at the next step
- Top of this lane
- $37,655 at Step 3 (3 more steps)
- Next steps in this lane
- Step 1 $37,655 · Step 2 $37,655 · Step 3 $37,655
- Earnings at one step a year
- $376,550 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Pikeville Independent (this district) | 2025–26 | $47,349 | $60,096 | $79,883 |
| Pike County 1 mi | 2025–26 | $41,319 | $50,562 | $63,833 |
| Floyd County 16 mi | 2025–26 | $41,282.41 | $50,825.34 | $65,189.18 |
| Mingo County Schools 21 mi | 2025–26 | $44,815 | $53,359 | $73,437 |
| Jenkins Independent 23 mi | 2025–26 | $42,432 | $52,620 | $65,099 |
| Martin County 26 mi | 2025–26 | $38,739.75 | $48,205.50 | $61,468.05 |
| Knott County 27 mi | 2025–26 | $44,569 | $55,248 | $73,571 |
| Paintsville Independent 28 mi | 2025–26 | $42,596 | $54,955 | $66,830 |
| Johnson County 29 mi | 2025–26 | $41,820 | $51,354 | $66,810 |
Source
- Source document
- www.education.ky.gov (original document)
- Location in document
- Sheet “2026 Certified Salary Schedule”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- e0c899f593ed…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2024–25 | $36,917 | $78,317 | — |
| 2025–26 (this page) | $37,655 | $79,883 | +$1,566 (+2.0%) |
Questions people ask
What is the starting teacher salary in Pikeville Independent?
Under the 2025–26 salary schedule, a teacher with a bachelor’s degree on the first step earns $47,349 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Pikeville Independent?
The highest amount on the 2025–26 teacher salary schedule is $79,883 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Pikeville Independent teacher salary schedule work?
The 2025–26 schedule has 41 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on www.education.ky.gov, retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.