Illinois teacher salary schedules
42 of 855 districts in Illinois have a published salary schedule on this site.
5% of districts covered so far. We add districts as we find and check their documents.
Teacher pay in Illinois
- Median starting salary (BA, step 1)
- $51,642
- Median MA, step 10
- $72,233
- Median top of scale
- $116,510
- Lowest starting salary: $28,313.25 at East Maine SD 63
- Highest starting salary: $61,901.77 at Hinsdale Twp HSD 86
- Highest top of scale: $185,324 at Argo CHSD 217
Medians of the latest published teacher schedule of 42 districts: half of the districts pay more, half pay less. Only schedules stated as annual salaries are counted, since daily or hourly rates do not compare. Each figure comes from the district’s own document; see methodology.
Highest-paying districts in Illinois
Highest starting salary (BA, step 1)
- Hinsdale Twp HSD 86$61,901.77
- SD U-46$60,689
- Il Mathematics & Science Academy$56,000
- Hazel Crest SD 152-5$55,289
- Arlington Heights SD 25$54,895
- Lockport Twp HSD 205$53,552
- Round Lake CUSD 116$52,205.75
- Centralia SD 135$51,880
- County of Woodford School$51,404
- Batavia USD 101$50,000
Highest top of the scale
- Argo CHSD 217$185,324
- Maine Township HSD 207$168,747
- Hinsdale Twp HSD 86$159,983.32
- Township HSD 214$155,963
- Glenbrook HSD 225$148,757
- Thornton Fractional Twp HSD 215$148,058
- Naperville CUSD 203$146,145
- Joliet Twp HSD 204$141,084
- Lemont Twp HSD 210$137,050.74
- Huntley Comm Sch Dist 158$131,134
From each district’s latest published teacher schedule. Districts without that figure are not ranked; amounts are not adjusted for cost of living.
Districts in Illinois
| District | City | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|---|
| Patoka CUSD 100 No schedule yet | Patoka | — | — | — | |
| Paw Paw CUSD 271 No schedule yet | Paw Paw | — | — | — | |
| Pawnee CUSD 11 No schedule yet | Pawnee | — | — | — | |
| Paxton-Buckley-Loda CUD 10 No schedule yet | Paxton | — | — | — | |
| Payson CUSD 1 No schedule yet | Payson | — | — | — | |
| Pearl City CUSD 200 No schedule yet | Pearl City | — | — | — | |
| Pecatonica CUSD 321 No schedule yet | Pecatonica | — | — | — | |
| Pekin CSD 303 No schedule yet | Pekin | — | — | — | |
| Pekin PSD 108 No schedule yet | Pekin | — | — | — | |
| Pembroke CCSD 259 No schedule yet | Pembroke Township | — | — | — | |
| Pennoyer SD 79 No schedule yet | Norridge | — | — | — | |
| Peoria Heights CUSD 325 No schedule yet | Peoria Heights | — | — | — | |
| Peoria SD 150 No schedule yet | Peoria | — | — | — | |
| Peotone CUSD 207U No schedule yet | Peotone | — | — | — | |
| Peru ESD 124 No schedule yet | Peru | — | — | — | |
| Pikeland CUSD 10 No schedule yet | Pittsfield | — | — | — | |
| Pinckneyville CHSD 101 No schedule yet | Pinckneyville | — | — | — | |
| Pinckneyville SD 50 No schedule yet | Pinckneyville | — | — | — | |
| Pleasant Hill SD 69 No schedule yet | Peoria | — | — | — | |
| Pleasant Plains CUSD 8 No schedule yet | Pleasant Plains | — | — | — | |
| Pleasant Valley SD 62 No schedule yet | Peoria | — | — | — | |
| Pleasantdale SD 107 No schedule yet | Burr Ridge | — | — | — | |
| Polo CUSD 222 No schedule yet | Polo | — | — | — | |
| Pontiac CCSD 429 No schedule yet | Pontiac | — | — | — | |
| Pontiac Twp HSD 90 No schedule yet | Pontiac | — | — | — | |
| Pontiac-W Holliday SD 105 No schedule yet | Fairview Heights | — | — | — | |
| Pope Co CUD 1 No schedule yet | Golconda | — | — | — | |
| Porta CUSD 202 No schedule yet | Petersburg | — | — | — | |
| Posen-Robbins ESD 143-5 No schedule yet | Posen | — | — | — | |
| Potomac CUSD 10 No schedule yet | Potomac | — | — | — | |
| Prairie Central CUSD 8 No schedule yet | Fairbury | — | — | — | |
| Prairie Du Rocher CCSD 134 No schedule yet | Prairie Du Rocher | — | — | — | |
| Prairie Grove CSD 46 No schedule yet | Crystal Lake | — | — | — | |
| Prairie Hill CCSD 133 No schedule yet | South Beloit | — | — | — | |
| Prairie-Hills ESD 144 No schedule yet | Markham | — | — | — | |
| Prairieview-Ogden CCSD 197 No schedule yet | Royal | — | — | — | |
| Princeton ESD 115 No schedule yet | Princeton | — | — | — | |
| Princeton HSD 500 No schedule yet | Princeton | — | — | — | |
| Princeville CUSD 326 No schedule yet | Princeville | — | — | — | |
| Prophetstown-Lyndon-Tampico CUSD3 No schedule yet | Prophetstown | — | — | — | |
| Prospect Heights SD 23 No schedule yet | Prospect Heights | — | — | — | |
| Proviso Twp HSD 209 No schedule yet | Forest Park | — | — | — | |
| Putnam County CUSD 535 No schedule yet | Granville | — | — | — | |
| Queen Bee SD 16 No schedule yet | Glendale Heights | — | — | — | |
| R O W V a CUSD 208 No schedule yet | Oneida | — | — | — | |
| Raccoon Cons SD 1 No schedule yet | Centralia | — | — | — | |
| Ramsey CUSD 204 No schedule yet | Ramsey | — | — | — | |
| Rankin CSD 98 No schedule yet | Pekin | — | — | — | |
| Rantoul City SD 137 No schedule yet | Rantoul | — | — | — | |
| Rantoul Township HSD 193 No schedule yet | Rantoul | — | — | — | |
| Reavis Twp HSD 220 No schedule yet | Burbank | — | — | — | |
| Red Bud CUSD 132 No schedule yet | Red Bud | — | — | — | |
| Red Hill CUSD 10 No schedule yet | Bridgeport | — | — | — | |
| Reed Custer CUSD 255U No schedule yet | Braidwood | — | — | — | |
| Rhodes SD 84-5 No schedule yet | River Grove | — | — | — | |
| Rich Twp HSD 227 No schedule yet | Matteson | — | — | — | |
| Richland GSD 88A No schedule yet | Crest Hill | — | — | — | |
| Richmond-Burton CHSD 157 No schedule yet | Richmond | — | — | — | |
| Ridgeland SD 122 No schedule yet | Oak Lawn | — | — | — | |
| Ridgeview CUSD 19 No schedule yet | Colfax | — | — | — | |
| Ridgewood CHSD 234 No schedule yet | Norridge | — | — | — | |
| Riley CCSD 18 No schedule yet | Marengo | — | — | — | |
| River Bend CUSD 2 No schedule yet | Fulton | — | — | — | |
| River Forest SD 90 No schedule yet | River Forest | — | — | — | |
| River Grove SD 85-5 No schedule yet | River Grove | — | — | — | |
| River Ridge CUSD 210 No schedule yet | Hanover | — | — | — | |
| River Trails SD 26 No schedule yet | Mt Prospect | — | — | — | |
| Riverdale CUSD 100 No schedule yet | Port Byron | — | — | — | |
| Riverside SD 96 No schedule yet | Riverside | — | — | — | |
| Riverside-Brookfield Twp SD 208 No schedule yet | Riverside | — | — | — | |
| Riverton CUSD 14 No schedule yet | Riverton | — | — | — | |
| Riverview CCSD 2 No schedule yet | East Peoria | — | — | — | |
| Roanoke Benson CUSD 60 No schedule yet | Roanoke | — | — | — | |
| Robein SD 85 No schedule yet | East Peoria | — | — | — | |
| Robinson CUSD 2 No schedule yet | Robinson | — | — | — | |
| Rochelle CCSD 231 No schedule yet | Rochelle | — | — | — | |
| Rochelle Twp HSD 212 No schedule yet | Rochelle | — | — | — | |
| Rochester CUSD 3A No schedule yet | Rochester | — | — | — | |
| Rock Falls ESD 13 No schedule yet | Rock Falls | — | — | — | |
| Rock Falls Twp HSD 301 No schedule yet | Rock Falls | — | — | — | |
| Rock Island SD 41 No schedule yet | Rock Island | — | — | — | |
| Rockdale SD 84 No schedule yet | Rockdale | — | — | — | |
| Rockford SD 205 No schedule yet | Rockford | — | — | — | |
| Rockridge CUSD 300 No schedule yet | Taylor Ridge | — | — | — | |
| Rockton SD 140 No schedule yet | Rockton | — | — | — | |
| Rome CCSD 2 No schedule yet | Dix | — | — | — | |
| Rooks Creek CCSD 425 No schedule yet | Graymont | — | — | — | |
| Roselle SD 12 No schedule yet | Roselle | — | — | — | |
| Rosemont ESD 78 No schedule yet | Rosemont | — | — | — | |
| Rossville-Alvin CUSD 7 No schedule yet | Rossville | — | — | — | |
| Roxana CUSD 1 No schedule yet | Roxana | — | — | — | |
| Rutland CCSD 230 No schedule yet | Ottawa | — | — | — | |
| Salem CHSD 600 No schedule yet | Salem | — | — | — | |
| Salem SD 111 No schedule yet | Salem | — | — | — | |
| Salt Creek SD 48 No schedule yet | Villa Park | — | — | — | |
| Salt Fork CUSD 512 No schedule yet | Catlin | — | — | — | |
| Sandoval CUSD 501 No schedule yet | Sandoval | — | — | — | |
| Sandridge SD 172 No schedule yet | Lynwood | — | — | — | |
| Sandwich CUSD 430 No schedule yet | Sandwich | — | — | — | |
| Sangamon Valley CUSD 9 No schedule yet | Niantic | — | — | — | |
| Saratoga CCSD 60C No schedule yet | Morris | — | — | — | |
| Saunemin CCSD 438 No schedule yet | Saunemin | — | — | — | |
| Scales Mound CUSD 211 No schedule yet | Scales Mound | — | — | — | |
| Schaumburg CCSD 54 No schedule yet | Schaumburg | — | — | — | |
| Schiller Park SD 81 No schedule yet | Schiller Park | — | — | — | |
| Schuyler-Industry CUSD 5 No schedule yet | Rushville | — | — | — | |
| Scott-Morgan CUSD 2 No schedule yet | Bluffs | — | — | — | |
| SD 45 DuPage County No schedule yet | Villa Park | — | — | — | |
| Selmaville CCSD 10 No schedule yet | Salem | — | — | — | |
| Seneca CCSD 170 No schedule yet | Seneca | — | — | — | |
| Seneca Twp HSD 160 No schedule yet | Seneca | — | — | — | |
| Serena CUSD 2 No schedule yet | Serena | — | — | — | |
| Sesser-Valier CUSD 196 No schedule yet | Sesser | — | — | — | |
| Shawnee CUSD 84 No schedule yet | Wolf Lake | — | — | — | |
| Shelbyville CUSD 4 No schedule yet | Shelbyville | — | — | — | |
| Sherrard CUSD 200 No schedule yet | Sherrard | — | — | — | |
| Shiloh CUSD 1 No schedule yet | Hume | — | — | — | |
| Shiloh Village SD 85 No schedule yet | Shiloh | — | — | — | |
| Shirland CCSD 134 No schedule yet | Shirland | — | — | — | |
| Signal Hill SD 181 No schedule yet | Belleville | — | — | — | |
| Silvis SD 34 No schedule yet | East Moline | — | — | — | |
| Skokie SD 68 No schedule yet | Skokie | — | — | — | |
| Skokie SD 69 No schedule yet | Skokie | — | — | — | |
| Smithton CCSD 130 No schedule yet | Smithton | — | — | — | |
| Somonauk CUSD 432 No schedule yet | Somonauk | — | — | — | |
| South Central CUD 401 No schedule yet | Kinmundy | — | — | — | |
| South Fork SD 14 No schedule yet | Kincaid | — | — | — | |
| South Holland SD 150 No schedule yet | South Holland | — | — | — | |
| South Holland SD 151 No schedule yet | South Holland | — | — | — | |
| South Pekin SD 137 No schedule yet | South Pekin | — | — | — | |
| South Wilmington CCSD 74 No schedule yet | Kankakee | — | — | — | |
| Southeastern CUSD 337 No schedule yet | Augusta | — | — | — | |
| Southwestern CUSD 9 No schedule yet | Brighton | — | — | — | |
| Sparta CUSD 140 No schedule yet | Sparta | — | — | — | |
| Spoon River Valley CUSD 4 No schedule yet | London Mills | — | — | — | |
| Spring Garden CCSD 178 No schedule yet | Mount Vernon | — | — | — | |
| Spring Lake CCSD 606 No schedule yet | Manito | — | — | — | |
| Spring Valley CCSD 99 No schedule yet | Spring Valley | — | — | — | |
| Springfield SD 186 No schedule yet | Springfield | — | — | — | |
| St Charles CUSD 303 No schedule yet | Saint Charles | — | — | — | |
| St Elmo CUSD 202 No schedule yet | Saint Elmo | — | — | — | |
| St George CCSD 258 No schedule yet | Bourbonnais | — | — | — | |
| St Joseph CCSD 169 No schedule yet | Saint Joseph | — | — | — | |
| St Joseph Ogden CHSD 305 No schedule yet | Saint Joseph | — | — | — | |
| St Libory Cons SD 30 No schedule yet | St. Libory | — | — | — | |
| St Rose SD 14-15 No schedule yet | St. Rose | — | — | — | |
| St. Anne Unit District 24 No schedule yet | Saint Anne | — | — | — | |
| Stark County CUSD 100 No schedule yet | Wyoming | — | — | — | |
| Staunton CUSD 6 No schedule yet | Staunton | — | — | — | |
| Steeleville CUSD 138 No schedule yet | Steeleville | — | — | — | |
| Steger SD 194 No schedule yet | Steger | — | — | — | |
| Sterling CUSD 5 No schedule yet | Sterling | — | — | — | |
| Stewardson-Strasburg CUD 5A No schedule yet | Strasburg | — | — | — | |
| Stockton CUSD 206 No schedule yet | Stockton | — | — | — | |
| Streator ESD 44 No schedule yet | Streator | — | — | — | |
| Streator Twp HSD 40 No schedule yet | Streator | — | — | — | |
| Sullivan CUSD 300 No schedule yet | Sullivan | — | — | — | |
| Summersville SD 79 No schedule yet | Mount Vernon | — | — | — | |
| Summit Hill SD 161 No schedule yet | Frankfort | — | — | — | |
| Summit SD 104 No schedule yet | Summit | — | — | — | |
| Sunnybrook SD 171 No schedule yet | Lansing | — | — | — | |
| Sunset Ridge SD 29 No schedule yet | Northfield | — | — | — | |
| Sycamore CUSD 427 No schedule yet | Sycamore | — | — | — | |
| Taft SD 90 No schedule yet | Lockport | — | — | — | |
| Tamaroa School Dist 5 No schedule yet | Tamaroa | — | — | — | |
| Taylorville CUSD 3 No schedule yet | Taylorville | — | — | — | |
| Teutopolis CUSD 50 No schedule yet | Teutopolis | — | — | — | |
| Thomasboro CCSD 130 No schedule yet | Thomasboro | — | — | — | |
| Thompsonville CUSD 174 No schedule yet | Thompsonville | — | — | — | |
| Thornton SD 154 No schedule yet | Thornton | — | — | — | |
| Thornton Twp HSD 205 No schedule yet | South Holland | — | — | — | |
| Tolono CUSD 7 No schedule yet | Tolono | — | — | — | |
| Tonica CCSD 79 No schedule yet | Tonica | — | — | — | |
| Township HSD 211 No schedule yet | Palatine | — | — | — | |
| Tremont CUSD 702 No schedule yet | Tremont | — | — | — | |
| Tri City CUSD 1 No schedule yet | Buffalo | — | — | — | |
| Tri Point CUSD 6-J No schedule yet | Kempton | — | — | — | |
| Tri Valley CUSD 3 No schedule yet | Downs | — | — | — | |
| Triad CUSD 2 No schedule yet | Troy | — | — | — | |
| Trico CUSD 176 No schedule yet | Campbell Hill | — | — | — | |
| Triopia CUSD 27 No schedule yet | Concord | — | — | — | |
| Troy CCSD 30C No schedule yet | Plainfield | — | — | — | |
| Tuscola CUSD 301 No schedule yet | Tuscola | — | — | — | |
| Twp HSD 113 No schedule yet | Highland Park | — | — | — | |
| Union Ridge SD 86 No schedule yet | Harwood Heights | — | — | — | |
| Union SD 81 No schedule yet | Joliet | — | — | — | |
| United CUSD 304 No schedule yet | Monmouth | — | — | — | |
| United Twp HSD 30 No schedule yet | East Moline | — | — | — | |
| Unity Point CCSD 140 No schedule yet | Carbondale | — | — | — | |
| University of Ill Lab School No schedule yet | Urbana | — | — | — | |
| Urbana SD 116 No schedule yet | Urbana | — | — | — | |
| V I T CUSD 2 No schedule yet | Table Grove | — | — | — | |
| Valley View CUSD 365U No schedule yet | Romeoville | — | — | — | |
| Valmeyer CUSD 3 No schedule yet | Valmeyer | — | — | — | |
| Vandalia CUSD 203 No schedule yet | Vandalia | — | — | — | |
| Venice CUSD 3 No schedule yet | Venice | — | — | — | |
| Vienna HSD 133 No schedule yet | Vienna | — | — | — | |
| Vienna SD 55 No schedule yet | Vienna | — | — | — | |
| Villa Grove CUSD 302 No schedule yet | Villa Grove | — | — | — | |
| Virginia CUSD 64 No schedule yet | Virginia | — | — | — |
Recently updated in Illinois
- Arlington Heights SD 25 Arlington Heights
2026–27 · updated November 17, 2026 - Comm Cons SD 59 Elk Grove Vlg
2027–28 · 2 schedules · updated November 17, 2026 - Maine Township HSD 207 Park Ridge
2025–26 · updated November 17, 2026 - Township HSD 214 Arlington Heights
2025–26 · updated November 17, 2026 - SD U-46 Elgin
2026–27 · updated November 17, 2026 - Geneva CUSD 304 Geneva
2026–27 · updated November 17, 2026