Creede School District Teacher Salary Schedule 2025–26
Creede, Mineral County, Colorado
- Lowest salary on schedule
- $42,179 per year
- Highest salary on schedule
- $79,326 per year
- Contract days
- Not stated in the source
Starting pay for a teacher with a bachelor’s degree is $42,179, $6,700 below the Colorado median of $48,879; the top of the scale is $79,326, $287 below the state median of $79,613 (medians of 58 Colorado districts on this site). Compare Colorado districts.
Starting pay ranks 23rd of 30 Colorado districts and 1,192nd of 1,805 districts nationally; the top of the scale ranks 30th of 58 Colorado districts and 2,434th of 3,891 districts nationally, among districts on this site. See the rankings.
Salary schedule
| Step | B.A. | B.A.+10 | B.A.+20 | B.A.+30 | M.A. B.A.+40 | M.A.+10 B.A.+50 | M.A.+20 B.A.+60 | M.A.+30 B.A.+70 | Doctorate M.A.+40 B.A.+80 | Doc +10 M.A.+50 --- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $42,179 | $42,933 | $43,686 | $44,436 | $45,191 | $45,973 | $46,771 | $47,585 | $48,414 | $49,261 |
| 2 | $42,811 | $43,577 | $44,342 | $45,103 | $45,870 | $46,663 | $47,474 | $48,299 | $49,140 | $50,000 |
| 3 | $43,454 | $44,231 | $45,007 | $45,780 | $46,557 | $47,364 | $48,185 | $49,023 | $49,878 | $50,750 |
| 4 | $44,105 | $44,895 | $45,682 | $46,466 | $47,256 | $48,074 | $48,907 | $49,758 | $50,627 | $51,512 |
| 5 | $44,767 | $45,568 | $46,368 | $47,163 | $47,965 | $48,795 | $49,642 | $50,505 | $51,386 | $52,284 |
| 6 | $45,438 | $46,251 | $47,063 | $47,870 | $48,684 | $49,527 | $50,386 | $51,262 | $52,156 | $53,068 |
| 7 | $46,119 | $46,945 | $47,768 | $48,588 | $49,415 | $50,269 | $51,142 | $52,031 | $52,938 | $53,864 |
| 8 | $46,811 | $47,650 | $48,485 | $49,317 | $50,156 | $51,023 | $51,909 | $52,812 | $53,732 | $54,672 |
| 9 | — No amount in the source | $48,365 | $49,212 | $50,057 | $50,909 | $51,788 | $52,688 | $53,604 | $54,539 | $55,493 |
| 10 | — No amount in the source | $49,090 | $49,950 | $50,809 | $51,672 | $52,565 | $53,478 | $54,408 | $55,356 | $56,325 |
| 11 | — No amount in the source | $49,826 | $50,700 | $51,570 | $52,447 | $53,354 | $54,281 | $55,224 | $56,188 | $57,169 |
| 12 | — No amount in the source | $50,573 | $51,460 | $52,345 | $53,233 | $54,154 | $55,095 | $56,053 | $57,030 | $58,027 |
| 13 | — No amount in the source | $51,332 | $52,232 | $53,129 | $54,032 | $54,967 | $55,921 | $56,893 | $57,885 | $58,897 |
| 14 | — No amount in the source | $52,103 | $53,015 | $53,926 | $54,843 | $55,791 | $56,760 | $57,747 | $58,753 | $59,781 |
| 15 | — No amount in the source | $52,883 | $53,811 | $54,735 | $55,665 | $56,628 | $57,612 | $58,613 | $59,635 | $60,677 |
| 16 | — No amount in the source | — No amount in the source | $54,618 | $55,557 | $56,500 | $57,477 | $58,475 | $59,492 | $60,529 | $61,588 |
| 17 | — No amount in the source | — No amount in the source | $55,437 | $56,389 | $57,347 | $58,339 | $59,353 | $60,385 | $61,436 | $62,512 |
| 18 | — No amount in the source | — No amount in the source | — No amount in the source | $57,235 | $58,207 | $59,215 | $60,243 | $61,291 | $62,359 | $63,449 |
| 19 | — No amount in the source | — No amount in the source | — No amount in the source | $58,094 | $59,081 | $60,093 | $61,147 | $62,210 | $63,294 | $64,401 |
| 20 | — No amount in the source | — No amount in the source | — No amount in the source | $58,965 | $59,967 | $61,004 | $62,064 | $63,143 | $64,243 | $65,367 |
| 21 | — No amount in the source | — No amount in the source | — No amount in the source | $59,850 | $60,867 | $61,919 | $62,994 | $64,090 | $65,207 | $66,347 |
| 22 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $61,779 | $62,849 | $63,939 | $65,051 | $66,186 | $67,342 |
| 23 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $63,791 | $64,898 | $66,027 | $67,179 | $68,353 |
| 24 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $65,872 | $67,017 | $68,185 | $69,379 |
| 25 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $66,860 | $68,023 | $69,209 | $70,419 |
| 26 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $69,043 | $70,247 | $71,475 |
| 27 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $70,079 | $71,300 | $72,547 |
| 28 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $71,131 | $72,370 | $73,636 |
| 29 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $73,455 | $74,740 |
| 30 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $74,558 | $75,862 |
| 31 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $75,676 | $77,000 |
| 32 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $78,154 |
| 33 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $79,326 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- B.A.
- B.A.+30
- M.A.+20 B.A.+60
- Doc +10 M.A.+50 ---
How pay moves up this schedule
In the B.A. column, pay rises from $42,179 at step 1 to $46,811 at step 8: 7 steps, an increase of 11%. The largest single raise is $692, from step 7 to step 8.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| B.A. | $42,179 | $46,811 | 7 | 11% |
| B.A.+10 | $42,933 | $52,883 | 14 | 23.2% |
| B.A.+20 | $43,686 | $55,437 | 16 | 26.9% |
| B.A.+30 | $44,436 | $59,850 | 20 | 34.7% |
| M.A. B.A.+40 | $45,191 | $61,779 | 21 | 36.7% |
| M.A.+10 B.A.+50 | $45,973 | $63,791 | 22 | 38.8% |
| M.A.+20 B.A.+60 | $46,771 | $66,860 | 24 | 43% |
| M.A.+30 B.A.+70 | $47,585 | $71,131 | 27 | 49.5% |
| Doctorate M.A.+40 B.A.+80 | $48,414 | $75,676 | 30 | 56.3% |
| Doc +10 M.A.+50 --- | $49,261 | $79,326 | 32 | 61% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $42,179 per year
- Per month
- $3,514.92 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$632 at the next step
- Top of this lane
- $46,811 at Step 8 (7 more steps)
- Next steps in this lane
- Step 2 $42,811 · Step 3 $43,454 · Step 4 $44,105 · Step 5 $44,767 · Step 6 $45,438
- Earnings at one step a year
- $449,306 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Creede School District (this district) | 2025–26 | $42,179 | — | $79,326 |
| Monte Vista School District No. C-8 46 mi | 2026–27 | — | — | $74,893 |
Stipends and notes
Quoted from the source document.
Title: Salary Schedule
Source
- Source document
- www.creedek12.net (original document)
- Location in document
- Page 1
- Retrieved
- November 13, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- cfff0b8230b6…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the starting teacher salary in Creede School District?
Under the 2025–26 salary schedule, a teacher with a bachelor’s degree on the first step earns $42,179 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Creede School District?
The highest amount on the 2025–26 teacher salary schedule is $79,326 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Creede School District teacher salary schedule work?
The 2025–26 schedule has 33 steps (rows, usually years of experience) and 10 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on www.creedek12.net, page 1, retrieved November 13, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.