Westside Union Elementary Teacher Salary Schedule 2023–24
Quartz Hill, Los Angeles County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $63,558 per year
- Highest salary on schedule
- $131,342 per year
- Contract days
- 186
Salary schedule
| Step | BA | BA+45 OR MA | BA+60 OR MA+15 | BA+75+MA OR MA+30 |
|---|---|---|---|---|
| 1 | $63,558 | $67,460 | $71,363 | $75,266 |
| 2 | $66,902 | $70,807 | $74,708 | $78,610 |
| 3 | $70,247 | $74,149 | $78,052 | $81,955 |
| 4 | $73,593 | $77,494 | $81,398 | $85,301 |
| 5 | $76,940 | $80,843 | $84,657 | $88,648 |
| 6 | $80,285 | $84,185 | $88,088 | $91,992 |
| 7 | $83,629 | $87,502 | $91,434 | $95,336 |
| 8 | $86,971 | $90,876 | $94,779 | $98,681 |
| 9 | $90,320 | $94,223 | $98,127 | $102,026 |
| 10 | $93,665 | $97,565 | $101,469 | $105,330 |
| 11 | $93,665 | $100,911 | $104,814 | $108,719 |
| 12 | $93,665 | $100,911 | $108,158 | $112,061 |
| 13 | $93,665 | $100,911 | $111,503 | $115,406 |
| 14 | $93,665 | $100,911 | $111,503 | $115,406 |
| 15 | $93,665 | $103,188 | $113,780 | $117,683 |
| 16 | $93,665 | $103,188 | $113,780 | $117,683 |
| 17 | $93,665 | $103,188 | $113,780 | $117,683 |
| 18 | $93,665 | $103,598 | $116,057 | $119,960 |
| 19 | $93,665 | $103,598 | $116,057 | $119,960 |
| 20 | $93,665 | $107,742 | $118,334 | $122,236 |
| 21 | — Not in J-90: no salary reported for this column and step | $107,742 | $118,334 | $122,236 |
| 22 | — Not in J-90: no salary reported for this column and step | $107,742 | $118,334 | $122,236 |
| 23 | — Not in J-90: no salary reported for this column and step | $107,742 | $118,334 | $122,236 |
| 24 | — Not in J-90: no salary reported for this column and step | $107,742 | $118,334 | $122,236 |
| 25 | — Not in J-90: no salary reported for this column and step | $110,019 | $120,610 | $124,512 |
| 26 | — Not in J-90: no salary reported for this column and step | $110,019 | $120,610 | $124,512 |
| 27 | — Not in J-90: no salary reported for this column and step | $110,019 | $120,610 | $124,512 |
| 28 | — Not in J-90: no salary reported for this column and step | $110,019 | $120,610 | $124,512 |
| 29 | — Not in J-90: no salary reported for this column and step | $110,019 | $120,610 | $124,512 |
| 30 | — Not in J-90: no salary reported for this column and step | $112,295 | $122,887 | $126,789 |
| 31 | — Not in J-90: no salary reported for this column and step | $112,295 | $122,887 | $126,789 |
| 32 | — Not in J-90: no salary reported for this column and step | $112,295 | $122,887 | $126,789 |
| 33 | — Not in J-90: no salary reported for this column and step | $112,295 | $122,887 | $126,789 |
| 34 | — Not in J-90: no salary reported for this column and step | $112,295 | $122,887 | $126,789 |
| 35 | — Not in J-90: no salary reported for this column and step | $114,572 | $125,163 | $129,066 |
| 36 | — Not in J-90: no salary reported for this column and step | $114,572 | $125,163 | $129,066 |
| 37 | — Not in J-90: no salary reported for this column and step | $114,572 | $125,163 | $129,066 |
| 38 | — Not in J-90: no salary reported for this column and step | $114,572 | $125,163 | $129,066 |
| 39 | — Not in J-90: no salary reported for this column and step | $114,572 | $125,163 | $129,066 |
| 40 | — Not in J-90: no salary reported for this column and step | $116,848 | $127,440 | $131,342 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+45 OR MA
- BA+60 OR MA+15
- BA+75+MA OR MA+30
How pay moves up this schedule
In the BA column, pay rises from $63,558 at step 1 to $93,665 at step 20: 19 steps, an increase of 47.4%. The largest single raise is $3,349, from step 8 to step 9.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $63,558 | $93,665 | 19 | 47.4% |
| BA+45 OR MA | $67,460 | $116,848 | 39 | 73.2% |
| BA+60 OR MA+15 | $71,363 | $127,440 | 39 | 78.6% |
| BA+75+MA OR MA+30 | $75,266 | $131,342 | 39 | 74.5% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $63,558 per year
- Per month
- $5,296.50 (12 equal checks)
- Per contract day
- $341.71 (186 contract days)
- Raise at next step
- +$3,344 at the next step
- Top of this lane
- $93,665 at Step 20 (19 more steps)
- Next steps in this lane
- Step 2 $66,902 · Step 3 $70,247 · Step 4 $73,593 · Step 5 $76,940 · Step 6 $80,285
- Earnings at one step a year
- $786,110 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Westside Union Elementary (this district) | 2024–25 | $64,194 | — | $132,656 |
| Antelope Valley Union High 5 mi | 2024–25 | $50,398 | — | $133,882 |
| Lancaster Elementary 6 mi | 2024–25 | $58,890 | — | $129,672 |
| Palmdale Elementary 7 mi | 2024–25 | $58,752 | — | $131,333 |
| Eastside Union Elementary 9 mi | 2024–25 | $60,000 | — | $124,243 |
| Acton-Agua Dulce Unified 12 mi | 2025–26 | — | — | $105,975.75 |
| Southern Kern Unified 15 mi | 2024–25 | $54,770 | — | $115,474 |
| Keppel Union Elementary 20 mi | 2024–25 | — | — | $122,513 |
| Sulphur Springs Union 22 mi | 2024–25 | — | — | $109,942 |
| William S. Hart Union High 23 mi | 2024–25 | $57,538 | — | $101,943 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Doctorate | $2,500 | |
| Special education assignment | $1,750 | |
| National Board certification | $2,500 | |
| Speech Teacher | $3,000 | |
| Doctorate Degree - Management | $3,500 | |
| Education Incentive | $1,750 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $63,558 | $131,342 | — |
| 2024–25 | $64,194 | $132,656 | +$1,314 (+1.0%) |
Questions people ask
What is the lowest teacher salary in Westside Union Elementary?
The lowest amount on the 2023–24 teacher salary schedule is $63,558 per year.
What is the highest teacher salary in Westside Union Elementary?
The highest amount on the 2023–24 teacher salary schedule is $131,342 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Westside Union Elementary teacher salary schedule work?
The 2023–24 schedule has 40 steps (rows, usually years of experience) and 4 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Westside Union Elementary teacher contract?
The 2023–24 schedule is based on 186 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.